! Amplitude calibration data for ON in f12x1. 
! For use with AIPS task ANTAB.
! Waveband(s) = x.
! RXG files used for each LO: 
!     LO= 8080.00 MHz lcp: calonx.rxg 2012 03 30
!     LO= 8080.00 MHz rcp: calonx.rxg 2012 03 30
! Produced on 2012-03-30 using antabfs.pl version:  file:///export/jive/reynolds/svnroot/repos/antabfs/tags/ANTABFS-4-2/antabfs/antabfs.pl   305   2008-01-30 17:42:39 +0100  .
GAIN ON  ELEV DPFU=0.050,0.050       FREQ=7530,8630
POLY=8.1056E-01,9.7407E-03,-2.3325E-04,3.4687E-06,-2.1346E-08
/
TSYS ON FT=1.0 TIMEOFF=0
INDEX= 'R1:2', 'L1:2', 'R3:4', 'L3:4', 'R5:6', 'L5:6', 'R7:8', 'L7:8'
/
!Column 1 = R1: bbc01, 8391.49 MHz, BW=8.000 MHz, LSB, Tcal=25.5 K
!Column 1 = R2: bbc01, 8391.49 MHz, BW=8.000 MHz, USB, Tcal=25.5 K
!Column 2 = L1: bbc02, 8391.49 MHz, BW=8.000 MHz, LSB, Tcal=23.1 K
!Column 2 = L2: bbc02, 8391.49 MHz, BW=8.000 MHz, USB, Tcal=23.1 K
!Column 3 = R3: bbc03, 8407.49 MHz, BW=8.000 MHz, LSB, Tcal=25.4 K
!Column 3 = R4: bbc03, 8407.49 MHz, BW=8.000 MHz, USB, Tcal=25.4 K
!Column 4 = L3: bbc04, 8407.49 MHz, BW=8.000 MHz, LSB, Tcal=23.5 K
!Column 4 = L4: bbc04, 8407.49 MHz, BW=8.000 MHz, USB, Tcal=23.5 K
!Column 5 = R5: bbc05, 8423.49 MHz, BW=8.000 MHz, LSB, Tcal=25.0 K
!Column 5 = R6: bbc05, 8423.49 MHz, BW=8.000 MHz, USB, Tcal=25.0 K
!Column 6 = L5: bbc06, 8423.49 MHz, BW=8.000 MHz, LSB, Tcal=24.2 K
!Column 6 = L6: bbc06, 8423.49 MHz, BW=8.000 MHz, USB, Tcal=24.2 K
!Column 7 = R7: bbc07, 8439.49 MHz, BW=8.000 MHz, LSB, Tcal=24.5 K
!Column 7 = R8: bbc07, 8439.49 MHz, BW=8.000 MHz, USB, Tcal=24.5 K
!Column 8 = L7: bbc08, 8439.49 MHz, BW=8.000 MHz, LSB, Tcal=24.5 K
!Column 8 = L8: bbc08, 8439.49 MHz, BW=8.000 MHz, USB, Tcal=24.5 K
! 055 13:28.03, scan=0001, source=0528+134
055 13:33.93  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0 
!055 13:34.03  61.9  67.5  61.2  67.0  61.3  66.3  60.1  66.1 ! Tsys from log
055 13:59.83  59.8  66.9  59.6  65.1  59.4  63.8  59.7  65.3 
!055 13:59.91  60.7  66.0  60.3  65.7  60.2  65.1  59.1  64.8 ! Tsys from log
055 14:00.00  59.8  66.9  59.6  65.1  59.4  63.7  59.7  65.3 
055 14:00.08  59.8  66.9  59.5  65.1  59.3  63.7  59.6  65.3 
055 14:00.16  59.8  66.9  59.5  65.1  59.3  63.7  59.7  65.3 
055 14:00.25  59.8  66.9  59.5  65.1  59.3  63.7  59.7  65.3 
055 14:00.33  59.7  66.9  59.4  65.1  59.3  63.7  59.6  65.3 
055 14:00.41  59.8  66.9  59.4  65.1  59.3  63.7  59.7  65.3 
055 14:00.50  59.7  66.9  59.4  65.1  59.3  63.7  59.6  65.3 
055 14:00.58  59.8  66.9  59.4  65.1  59.3  63.7  59.6  65.3 
055 14:00.66  59.8  66.9  59.4  65.1  59.3  63.7  59.6  65.3 
055 14:00.75  59.8  66.9  59.3  65.1  59.3  63.7  59.6  65.3 
055 14:00.83  59.8  66.9  59.5  65.1  59.4  63.7  59.7  65.3 
055 14:00.91  59.8  66.9  59.4  65.1  59.3  63.7  59.6  65.2 
055 14:01.00  59.7  66.8  59.3  65.1  59.3  63.6  59.7  65.2 
055 14:01.08  59.8  66.9  59.4  65.1  59.3  63.6  59.7  65.2 
055 14:01.16  59.7  66.8  59.3  65.1  59.2  63.6  59.6  65.2 
055 14:01.25  59.7  66.9  59.3  65.1  59.3  63.6  59.7  65.2 
055 14:01.33  59.7  66.8  59.3  65.1  59.3  63.6  59.6  65.2 
055 14:01.41  59.7  66.8  59.3  65.1  59.2  63.6  59.6  65.2 
055 14:01.50  59.7  66.8  59.3  65.1  59.2  63.6  59.6  65.2 
055 14:01.58  59.8  66.9  59.3  65.1  59.2  63.6  59.6  65.2 
055 14:01.66  59.7  66.8  59.2  65.1  59.2  63.5  59.6  65.2 
055 14:01.75  59.8  66.8  59.3  65.1  59.2  63.6  59.7  65.2 
055 14:01.83  59.8  66.8  59.3  65.1  59.2  63.5  59.7  65.2 
055 14:01.91  59.7  66.9  59.3  65.1  59.2  63.5  59.6  65.2 
055 14:02.00  59.7  66.8  59.2  65.1  59.2  63.5  59.6  65.2 
055 14:02.08  59.8  66.9  59.3  65.1  59.2  63.6  59.7  65.2 
055 14:02.16  59.7  66.9  59.2  65.1  59.2  63.5  59.6  65.2 
055 14:02.25  59.7  66.9  59.2  65.1  59.2  63.6  59.6  65.2 
055 14:02.33  59.8  66.9  59.3  65.1  59.2  63.5  59.7  65.2 
055 14:02.41  59.7  66.9  59.2  65.0  59.2  63.6  59.6  65.2 
055 14:02.50  59.7  66.9  59.2  65.1  59.2  63.5  59.6  65.2 
055 14:02.58  59.8  66.9  59.2  65.1  59.2  63.5  59.7  65.2 
055 14:02.66  59.8  66.9  59.2  65.0  59.2  63.5  59.7  65.2 
055 14:02.75  59.7  66.9  59.1  65.1  59.1  63.5  59.6  65.2 
055 14:02.83  59.7  66.9  59.2  65.1  59.1  63.5  59.6  65.2 
055 14:02.91  59.8  66.9  59.2  65.1  59.2  63.5  59.6  65.2 
055 14:03.00  59.7  66.9  59.1  65.1  59.1  63.5  59.6  65.2 
055 14:03.08  59.7  66.9  59.1  65.1  59.1  63.6  59.6  65.2 
055 14:03.16  59.8  66.9  59.2  65.1  59.2  63.5  59.7  65.1 
055 14:03.25  59.7  66.9  59.1  65.0  59.1  63.5  59.6  65.2 
055 14:03.33  59.6  66.9  59.1  65.0  59.1  63.5  59.6  65.2 
055 14:03.41  59.7  66.9  59.2  65.0  59.1  63.5  59.6  65.2 
055 14:03.50  59.7  66.9  59.2  65.0  59.1  63.5  59.6  65.2 
055 14:03.58  59.7  66.9  59.1  65.1  59.1  63.5  59.6  65.1 
055 14:03.66  59.7  66.9  59.2  65.1  59.2  63.5  59.6  65.2 
055 14:03.75  59.7  66.8  59.2  65.1  59.2  63.5  59.6  65.1 
055 14:03.83  59.7  66.8  59.1  65.1  59.1  63.5  59.6  65.1 
055 14:03.91  59.7  66.9  59.2  65.1  59.1  63.5  59.6  65.2 
055 14:04.00  59.7  66.9  59.2  65.1  59.1  63.5  59.6  65.2 
055 14:04.08  59.6  66.9  59.1  65.1  59.1  63.5  59.6  65.2 
055 14:04.16  59.6  66.9  59.0  65.1  59.1  63.5  59.6  65.1 
055 14:04.25  59.7  66.9  59.1  65.0  59.1  63.5  59.6  65.2 
055 14:04.33  59.6  66.9  59.1  65.0  59.1  63.5  59.5  65.2 
055 14:04.41  59.6  66.8  59.1  65.0  59.1  63.5  59.5  65.1 
055 14:04.50  59.7  66.8  59.1  65.0  59.1  63.5  59.6  65.2 
055 14:04.58  59.6  66.8  59.0  65.0  59.1  63.5  59.5  65.1 
055 14:04.66  59.6  66.8  59.1  65.0  59.1  63.5  59.5  65.1 
055 14:04.75  59.5  66.8  59.1  64.9  59.0  63.5  59.5  65.1 
055 14:04.83  59.5  66.8  59.0  64.9  59.0  63.4  59.4  65.1 
055 14:04.91  59.5  66.7  59.1  64.9  59.0  63.5  59.4  65.1 
055 14:05.00  59.4  66.7  59.0  64.9  59.0  63.5  59.4  65.1 
055 14:05.08  59.4  66.7  59.0  64.9  58.9  63.5  59.3  65.1 
055 14:05.16  59.4  66.7  59.0  64.9  59.0  63.5  59.4  65.1 
055 14:05.25  59.4  66.7  59.0  64.8  58.9  63.5  59.3  65.0 
055 14:05.33  59.5  66.7  59.0  64.8  59.0  63.5  59.3  65.0 
055 14:05.41  59.3  66.6  59.0  64.8  58.9  63.4  59.3  65.0 
055 14:05.50  59.4  66.7  59.0  64.8  58.9  63.5  59.3  65.0 
055 14:05.58  59.4  66.6  59.0  64.8  58.9  63.5  59.3  65.0 
055 14:05.66  59.3  66.6  58.9  64.8  58.9  63.4  59.2  65.0 
055 14:05.75  59.3  66.6  59.0  64.8  58.9  63.5  59.2  65.0 
055 14:05.83  59.2  66.5  59.0  64.7  58.9  63.5  59.1  65.0 
055 14:05.91  59.3  66.5  59.0  64.7  59.0  63.5  59.2  65.0 
055 14:06.00  59.3  66.5  59.0  64.7  58.9  63.5  59.2  65.0 
055 14:06.08  59.3  66.5  59.0  64.7  58.9  63.5  59.2  65.0 
055 14:06.16  59.2  66.5  59.0  64.7  58.9  63.5  59.1  65.0 
055 14:06.25  59.2  66.5  59.0  64.7  58.9  63.5  59.1  65.0 
055 14:06.33  59.2  66.5  59.0  64.7  58.9  63.5  59.1  65.0 
055 14:06.41  59.2  66.4  59.0  64.7  58.9  63.5  59.1  65.0 
055 14:06.50  59.2  66.5  59.0  64.6  58.9  63.5  59.0  65.0 
055 14:06.58  59.1  66.5  59.0  64.7  58.9  63.5  59.0  65.0 
055 14:06.66  59.2  66.4  59.1  64.7  58.9  63.5  59.1  65.0 
055 14:06.75  59.1  66.4  59.0  64.7  58.9  63.5  59.0  65.0 
055 14:06.83  59.2  66.4  59.0  64.7  58.9  63.5  59.1  64.9 
055 14:06.91  59.1  66.4  59.0  64.6  58.9  63.5  59.0  64.9 
055 14:07.00  59.1  66.4  59.0  64.7  58.9  63.6  59.1  64.9 
055 14:07.08  59.0  66.4  59.0  64.6  58.8  63.6  58.9  64.9 
055 14:07.16  59.1  66.4  59.0  64.6  58.9  63.5  59.0  64.9 
055 14:07.25  59.0  66.4  59.0  64.6  58.8  63.6  58.9  65.0 
055 14:07.33  59.1  66.4  59.0  64.6  58.8  63.6  59.0  65.0 
055 14:07.41  59.0  66.4  59.0  64.6  58.8  63.5  58.9  65.0 
055 14:07.50  59.1  66.4  59.0  64.6  58.8  63.6  58.9  64.9 
055 14:07.58  59.0  66.3  59.0  64.5  58.8  63.6  58.9  64.9 
055 14:07.66  59.0  66.4  58.9  64.5  58.8  63.5  58.8  64.9 
055 14:07.75  59.1  66.4  59.0  64.5  58.8  63.5  58.9  64.9 
055 14:07.83  59.0  66.3  58.9  64.5  58.8  63.5  58.9  64.9 
055 14:07.91  59.0  66.3  58.9  64.5  58.8  63.5  58.9  64.8 
! 055 14:08.03, scan=0002, source=0528+134
055 14:11.83  59.0  66.4  58.7  64.6  58.5  63.2  58.9  64.8 
!055 14:11.91  59.9  65.5  59.4  65.2  59.3  64.5  58.4  64.2 ! Tsys from log
055 14:12.00  59.0  66.4  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:12.08  59.1  66.4  58.7  64.6  58.6  63.2  58.9  64.7 
055 14:12.16  59.0  66.3  58.7  64.6  58.6  63.2  58.9  64.8 
055 14:12.25  59.0  66.4  58.7  64.6  58.5  63.2  58.9  64.8 
055 14:12.33  59.0  66.3  58.7  64.6  58.5  63.2  58.9  64.7 
055 14:12.41  59.0  66.3  58.7  64.6  58.5  63.3  58.8  64.8 
055 14:12.50  59.0  66.3  58.7  64.6  58.6  63.2  58.9  64.8 
055 14:12.58  59.0  66.3  58.8  64.5  58.6  63.2  58.9  64.7 
055 14:12.66  59.0  66.3  58.8  64.5  58.6  63.2  58.9  64.8 
055 14:12.75  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:12.83  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:12.91  59.0  66.3  58.7  64.5  58.5  63.3  58.8  64.8 
055 14:13.00  58.9  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.08  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.16  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.25  58.9  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.33  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.41  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.50  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.58  59.0  66.3  58.8  64.5  58.6  63.3  58.9  64.8 
055 14:13.66  59.0  66.3  58.8  64.5  58.6  63.3  58.8  64.8 
055 14:13.75  59.0  66.3  58.8  64.5  58.6  63.2  58.8  64.8 
055 14:13.83  59.1  66.3  58.7  64.5  58.6  63.2  58.9  64.8 
055 14:13.91  59.1  66.4  58.8  64.5  58.6  63.3  58.9  64.8 
055 14:14.00  59.1  66.4  58.7  64.5  58.6  63.2  58.9  64.8 
055 14:14.08  59.1  66.4  58.7  64.5  58.6  63.2  58.9  64.8 
055 14:14.16  59.1  66.4  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:14.25  59.2  66.4  58.7  64.5  58.6  63.2  59.0  64.8 
055 14:14.33  59.2  66.5  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:14.41  59.2  66.4  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:14.50  59.2  66.4  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:14.58  59.2  66.4  58.7  64.5  58.6  63.2  59.0  64.8 
055 14:14.66  59.2  66.4  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:14.75  59.2  66.5  58.7  64.6  58.6  63.1  59.0  64.8 
055 14:14.83  59.2  66.4  58.7  64.6  58.6  63.2  59.0  64.8 
055 14:14.91  59.2  66.5  58.7  64.6  58.6  63.1  59.0  64.8 
055 14:15.00  59.2  66.5  58.7  64.6  58.6  63.2  59.1  64.8 
055 14:15.08  59.3  66.5  58.7  64.6  58.7  63.2  59.1  64.8 
055 14:15.16  59.3  66.5  58.7  64.6  58.6  63.1  59.2  64.8 
055 14:15.25  59.3  66.5  58.8  64.6  58.7  63.2  59.2  64.8 
055 14:15.33  59.3  66.5  58.8  64.6  58.7  63.2  59.2  64.8 
055 14:15.41  59.4  66.5  58.7  64.6  58.7  63.2  59.2  64.8 
055 14:15.50  59.3  66.5  58.7  64.6  58.6  63.1  59.2  64.9 
055 14:15.58  59.3  66.5  58.7  64.7  58.7  63.1  59.1  64.8 
055 14:15.66  59.3  66.5  58.7  64.7  58.6  63.1  59.1  64.8 
055 14:15.75  59.3  66.5  58.7  64.7  58.6  63.2  59.1  64.9 
055 14:15.83  59.3  66.5  58.7  64.7  58.7  63.2  59.1  64.8 
055 14:15.91  59.3  66.5  58.7  64.7  58.6  63.2  59.1  64.9 
055 14:16.00  59.4  66.5  58.7  64.7  58.6  63.2  59.2  64.8 
055 14:16.08  59.4  66.5  58.7  64.7  58.7  63.2  59.2  64.8 
055 14:16.16  59.4  66.5  58.7  64.7  58.7  63.1  59.2  64.8 
055 14:16.25  59.5  66.6  58.8  64.7  58.7  63.1  59.3  64.9 
055 14:16.33  59.5  66.6  58.7  64.7  58.7  63.2  59.3  64.8 
055 14:16.41  59.4  66.6  58.7  64.7  58.7  63.1  59.2  64.8 
055 14:16.50  59.5  66.6  58.7  64.7  58.7  63.2  59.3  64.9 
055 14:16.58  59.5  66.6  58.7  64.7  58.7  63.2  59.3  64.9 
055 14:16.66  59.4  66.6  58.7  64.7  58.7  63.2  59.2  64.8 
055 14:16.75  59.4  66.6  58.7  64.7  58.7  63.2  59.2  64.9 
055 14:16.83  59.5  66.6  58.7  64.8  58.7  63.1  59.2  64.9 
055 14:16.91  59.4  66.6  58.7  64.7  58.7  63.2  59.2  64.9 
055 14:17.00  59.5  66.6  58.8  64.7  58.7  63.2  59.3  64.9 
055 14:17.08  59.5  66.7  58.8  64.8  58.7  63.1  59.3  64.9 
055 14:17.16  59.5  66.7  58.8  64.8  58.8  63.2  59.3  64.9 
055 14:17.25  59.5  66.7  58.8  64.7  58.8  63.2  59.4  64.9 
055 14:17.33  59.6  66.7  58.8  64.8  58.8  63.1  59.4  64.9 
055 14:17.41  59.5  66.7  58.8  64.8  58.8  63.1  59.4  64.9 
055 14:17.50  59.5  66.7  58.8  64.8  58.8  63.2  59.4  64.9 
055 14:17.58  59.5  66.7  58.8  64.8  58.8  63.2  59.3  64.9 
055 14:17.66  59.5  66.7  58.7  64.8  58.8  63.2  59.3  64.9 
055 14:17.75  59.6  66.7  58.8  64.8  58.8  63.2  59.4  64.9 
055 14:17.83  59.5  66.7  58.8  64.8  58.8  63.1  59.4  64.9 
055 14:17.91  59.5  66.7  58.8  64.8  58.8  63.2  59.4  64.9 
055 14:18.00  59.6  66.7  58.8  64.8  58.8  63.2  59.4  64.9 
055 14:18.08  59.6  66.7  58.8  64.8  58.8  63.1  59.4  64.9 
055 14:18.16  59.6  66.7  58.8  64.8  58.8  63.1  59.4  64.9 
055 14:18.25  59.5  66.7  58.8  64.9  58.8  63.2  59.4  65.0 
055 14:18.33  59.6  66.7  58.8  64.9  58.7  63.2  59.4  65.0 
055 14:18.41  59.6  66.7  58.7  64.8  58.8  63.1  59.4  65.0 
055 14:18.50  59.6  66.8  58.7  64.8  58.8  63.2  59.4  65.0 
055 14:18.58  59.6  66.7  58.8  64.9  58.8  63.2  59.5  65.0 
055 14:18.66  59.6  66.8  58.8  64.9  58.8  63.2  59.4  65.0 
055 14:18.75  59.6  66.8  58.8  64.9  58.8  63.2  59.5  65.0 
055 14:18.83  59.7  66.8  58.8  64.9  58.9  63.2  59.5  65.0 
055 14:18.91  59.7  66.8  58.8  64.9  58.9  63.2  59.6  65.0 
055 14:19.00  59.7  66.8  58.8  64.9  58.9  63.2  59.5  65.0 
055 14:19.08  59.7  66.8  58.8  64.9  58.9  63.2  59.5  65.0 
055 14:19.16  59.7  66.8  58.8  65.0  58.8  63.2  59.5  65.0 
055 14:19.25  59.7  66.8  58.7  64.9  58.8  63.2  59.5  65.0 
055 14:19.33  59.6  66.8  58.7  64.9  58.8  63.2  59.4  65.0 
055 14:19.41  59.6  66.8  58.7  64.9  58.8  63.2  59.4  65.0 
055 14:19.50  59.6  66.8  58.8  64.9  58.8  63.2  59.4  65.0 
055 14:19.58  59.6  66.8  58.7  64.9  58.8  63.1  59.4  65.0 
055 14:19.66  59.6  66.8  58.7  64.9  58.8  63.1  59.4  65.0 
055 14:19.75  59.6  66.7  58.8  64.8  58.8  63.1  59.4  65.0 
055 14:19.83  59.6  66.7  58.7  64.8  58.8  63.2  59.4  65.0 
055 14:19.91  59.6  66.7  58.8  64.8  58.8  63.2  59.4  64.9 
! 055 14:20.00, scan=0003, source=0528+134
055 14:21.83  59.3  66.4  58.8  64.6  58.7  63.1  59.1  64.9 
!055 14:21.91  60.2  65.6  59.5  65.2  59.5  64.4  58.6  64.4 ! Tsys from log
055 14:22.00  59.2  66.4  58.8  64.6  58.6  63.1  59.0  64.9 
055 14:22.08  59.2  66.4  58.8  64.6  58.7  63.1  59.0  64.9 
055 14:22.16  59.2  66.4  58.8  64.6  58.7  63.1  59.0  64.9 
055 14:22.25  59.2  66.4  58.8  64.6  58.7  63.1  59.0  64.9 
055 14:22.33  59.2  66.4  58.8  64.6  58.7  63.1  59.0  64.9 
055 14:22.41  59.2  66.4  58.8  64.5  58.7  63.1  59.0  64.9 
055 14:22.50  59.2  66.3  58.8  64.5  58.7  63.2  58.9  64.9 
055 14:22.58  59.2  66.3  58.8  64.5  58.7  63.1  58.9  64.8 
055 14:22.66  59.2  66.3  58.8  64.5  58.7  63.1  58.9  64.9 
055 14:22.75  59.2  66.3  58.8  64.5  58.7  63.2  58.9  64.9 
055 14:22.83  59.1  66.3  58.8  64.5  58.7  63.2  58.9  64.9 
055 14:22.91  59.1  66.3  58.8  64.4  58.7  63.2  58.9  64.9 
055 14:23.00  59.1  66.3  58.8  64.4  58.7  63.2  58.9  64.8 
055 14:23.08  59.1  66.3  58.8  64.4  58.7  63.2  58.9  64.8 
055 14:23.16  59.1  66.3  58.8  64.4  58.7  63.2  58.9  64.8 
055 14:23.25  59.0  66.3  58.8  64.4  58.7  63.2  58.8  64.9 
055 14:23.33  59.0  66.3  58.8  64.4  58.7  63.2  58.8  64.9 
055 14:23.41  59.0  66.3  58.8  64.4  58.7  63.2  58.8  64.9 
055 14:23.50  59.0  66.3  58.8  64.4  58.6  63.2  58.8  64.9 
055 14:23.58  59.1  66.3  58.8  64.4  58.6  63.3  58.8  64.9 
055 14:23.66  59.1  66.3  58.8  64.4  58.6  63.2  58.8  64.9 
055 14:23.75  59.1  66.3  58.8  64.4  58.6  63.2  58.8  64.9 
055 14:23.83  59.0  66.3  58.8  64.4  58.6  63.2  58.8  64.9 
055 14:23.91  59.1  66.2  58.7  64.4  58.6  63.2  58.8  64.9 
055 14:24.00  59.1  66.3  58.8  64.4  58.7  63.1  58.9  64.8 
055 14:24.08  59.1  66.3  58.7  64.4  58.6  63.1  58.8  64.8 
055 14:24.16  59.1  66.3  58.7  64.4  58.7  63.1  58.9  64.8 
055 14:24.25  59.1  66.3  58.7  64.3  58.6  63.1  58.9  64.8 
055 14:24.33  59.2  66.3  58.7  64.4  58.6  63.1  59.0  64.8 
055 14:24.41  59.2  66.3  58.7  64.4  58.6  63.1  59.0  64.8 
055 14:24.50  59.2  66.3  58.7  64.4  58.6  63.1  59.0  64.8 
055 14:24.58  59.2  66.3  58.7  64.4  58.6  63.1  59.0  64.8 
055 14:24.66  59.2  66.3  58.7  64.4  58.6  63.0  59.0  64.8 
055 14:24.75  59.2  66.3  58.6  64.4  58.6  63.0  59.0  64.8 
055 14:24.83  59.2  66.4  58.6  64.4  58.6  63.0  59.0  64.8 
055 14:24.91  59.2  66.4  58.6  64.4  58.6  63.0  59.0  64.8 
055 14:25.00  59.3  66.4  58.6  64.4  58.6  63.0  59.0  64.7 
055 14:25.08  59.3  66.4  58.6  64.4  58.6  63.0  59.0  64.8 
055 14:25.16  59.3  66.4  58.6  64.4  58.7  63.0  59.1  64.7 
055 14:25.25  59.3  66.4  58.6  64.5  58.6  62.9  59.0  64.7 
055 14:25.33  59.3  66.4  58.6  64.4  58.6  63.0  59.0  64.7 
055 14:25.41  59.2  66.4  58.5  64.5  58.6  63.0  59.0  64.7 
055 14:25.50  59.3  66.4  58.5  64.5  58.6  63.0  59.1  64.7 
055 14:25.58  59.3  66.4  58.5  64.4  58.6  63.0  59.0  64.7 
055 14:25.66  59.3  66.4  58.5  64.4  58.6  62.9  59.1  64.7 
055 14:25.75  59.3  66.4  58.5  64.4  58.6  62.9  59.1  64.7 
055 14:25.83  59.3  66.4  58.5  64.4  58.6  62.9  59.1  64.7 
055 14:25.91  59.2  66.4  58.5  64.4  58.6  62.9  59.0  64.7 
055 14:26.00  59.3  66.4  58.5  64.4  58.6  62.9  59.0  64.7 
055 14:26.08  59.2  66.4  58.5  64.4  58.6  62.9  59.0  64.7 
055 14:26.16  59.3  66.4  58.5  64.4  58.6  62.9  59.0  64.7 
055 14:26.25  59.3  66.4  58.5  64.5  58.6  62.8  59.1  64.7 
055 14:26.33  59.3  66.4  58.5  64.5  58.6  62.9  59.1  64.7 
055 14:26.41  59.3  66.4  58.5  64.5  58.6  62.9  59.1  64.7 
055 14:26.50  59.3  66.4  58.5  64.5  58.6  62.9  59.0  64.7 
055 14:26.58  59.3  66.5  58.5  64.5  58.6  62.9  59.1  64.7 
055 14:26.66  59.3  66.5  58.5  64.5  58.6  62.9  59.1  64.7 
055 14:26.75  59.2  66.4  58.5  64.5  58.6  62.9  59.0  64.7 
055 14:26.83  59.2  66.4  58.5  64.5  58.6  62.9  59.0  64.7 
055 14:26.91  59.2  66.4  58.5  64.4  58.6  62.9  59.0  64.7 
055 14:27.00  59.3  66.4  58.5  64.4  58.6  62.9  59.0  64.6 
055 14:27.08  59.2  66.4  58.5  64.5  58.6  62.8  59.0  64.6 
055 14:27.16  59.2  66.4  58.5  64.4  58.6  62.9  59.0  64.6 
055 14:27.25  59.2  66.3  58.5  64.4  58.6  62.8  59.0  64.6 
055 14:27.33  59.2  66.3  58.4  64.4  58.6  62.9  58.9  64.6 
055 14:27.41  59.2  66.3  58.5  64.4  58.6  62.9  58.9  64.5 
055 14:27.50  59.1  66.3  58.5  64.3  58.5  62.8  58.9  64.6 
055 14:27.58  59.1  66.2  58.4  64.3  58.5  62.8  58.8  64.5 
055 14:27.66  59.0  66.3  58.4  64.3  58.5  62.8  58.8  64.5 
055 14:27.75  59.0  66.2  58.4  64.3  58.5  62.8  58.8  64.5 
055 14:27.83  59.0  66.2  58.4  64.3  58.5  62.8  58.8  64.5 
055 14:27.91  59.0  66.2  58.5  64.2  58.5  62.8  58.8  64.5 
055 14:28.00  59.0  66.2  58.5  64.2  58.5  62.8  58.8  64.5 
055 14:28.08  59.0  66.2  58.5  64.2  58.5  62.8  58.7  64.4 
055 14:28.16  58.9  66.2  58.4  64.2  58.5  62.8  58.7  64.5 
055 14:28.25  59.0  66.1  58.5  64.2  58.5  62.8  58.7  64.4 
055 14:28.33  58.9  66.1  58.4  64.2  58.5  62.8  58.6  64.4 
055 14:28.41  58.9  66.1  58.5  64.2  58.5  62.8  58.7  64.4 
055 14:28.50  58.9  66.1  58.4  64.1  58.5  62.8  58.6  64.4 
055 14:28.58  58.9  66.1  58.4  64.1  58.5  62.8  58.6  64.4 
055 14:28.66  58.8  66.0  58.4  64.1  58.4  62.8  58.6  64.4 
055 14:28.75  58.8  66.0  58.5  64.1  58.5  62.8  58.6  64.4 
055 14:28.83  58.8  66.0  58.4  64.1  58.4  62.8  58.6  64.4 
055 14:28.91  58.7  66.0  58.4  64.0  58.5  62.8  58.5  64.4 
055 14:29.00  58.7  66.0  58.4  64.1  58.5  62.8  58.5  64.4 
055 14:29.08  58.7  65.9  58.4  64.0  58.4  62.8  58.5  64.4 
055 14:29.16  58.7  66.0  58.5  64.0  58.4  62.8  58.5  64.4 
055 14:29.25  58.7  65.9  58.4  64.0  58.4  62.8  58.4  64.3 
055 14:29.33  58.7  65.9  58.4  64.0  58.4  62.8  58.4  64.4 
055 14:29.41  58.7  65.9  58.4  64.0  58.4  62.8  58.4  64.4 
055 14:29.50  58.7  65.9  58.4  64.0  58.4  62.8  58.5  64.3 
055 14:29.58  58.7  65.9  58.4  64.0  58.4  62.8  58.4  64.3 
055 14:29.66  58.7  65.9  58.4  64.0  58.4  62.7  58.4  64.3 
055 14:29.75  58.7  65.9  58.4  64.0  58.4  62.8  58.4  64.3 
055 14:29.83  58.7  65.9  58.4  64.0  58.4  62.7  58.4  64.3 
055 14:29.91  58.7  65.9  58.3  64.0  58.3  62.7  58.4  64.3 
! 055 14:30.00, scan=0004, source=0528+134
055 14:31.83  58.8  65.9  58.2  63.9  58.3  62.5  58.5  64.2 
!055 14:31.91  59.7  65.1  58.9  64.5  59.1  63.7  58.0  63.6 ! Tsys from log
055 14:32.00  58.8  65.9  58.2  63.9  58.3  62.5  58.5  64.2 
055 14:32.08  58.7  65.9  58.2  63.9  58.3  62.5  58.5  64.2 
055 14:32.16  58.8  65.9  58.2  63.9  58.3  62.5  58.5  64.2 
055 14:32.25  58.8  65.9  58.2  63.9  58.3  62.5  58.5  64.2 
