! Amplitude calibration data for SH in ep061f. 
! For use with AIPS task ANTAB.
! Waveband(s) = 18cm.
! RXG files used for each LO: 
!     LO= 2300.00 MHz lcp: calshl.rxg 2007 06 18
!     LO= 2300.00 MHz rcp: calshl.rxg 2007 06 18
! Produced on 2008-06-19 using antabfs.pl version:  file:///export/jive/reynolds/svnroot/repos/antabfs/tags/ANTABFS-4-2/antabfs/antabfs.pl   305   2008-01-30 17:42:39 +0100  .
GAIN SH  ELEV DPFU=0.074669,0.076471       FREQ=1200,3400
POLY=5.0085E-01,2.2805E-02,-2.6048E-04
/
TSYS SH FT=1.0 TIMEOFF=0
INDEX= 'R1', 'R2', 'L1', 'L2', 'R3', 'R4', 'L3', 'L4', 'R5', 'R6', 'L5', 'R7', 'R8', 'L6', 'L7'
/
!Column 1 = R1: bbc01, 1610.49 MHz, BW=16.000 MHz, LSB, Tcal=10.4 K
!Column 2 = R2: bbc01, 1610.49 MHz, BW=16.000 MHz, USB, Tcal=10.6 K
!Column 3 = L1: bbc02, 1610.49 MHz, BW=16.000 MHz, LSB, Tcal= 9.8 K
!Column 4 = L2: bbc02, 1610.49 MHz, BW=16.000 MHz, USB, Tcal=10.1 K
!Column 5 = R3: bbc03, 1642.49 MHz, BW=16.000 MHz, LSB, Tcal=11.0 K
!Column 6 = R4: bbc03, 1642.49 MHz, BW=16.000 MHz, USB, Tcal=11.9 K
!Column 7 = L3: bbc04, 1642.49 MHz, BW=16.000 MHz, LSB, Tcal=10.8 K
!Column 8 = L4: bbc04, 1642.49 MHz, BW=16.000 MHz, USB, Tcal=11.7 K
!Column 9 = R5: bbc05, 1674.49 MHz, BW=16.000 MHz, LSB, Tcal=12.4 K
!Column 10 = R6: bbc05, 1674.49 MHz, BW=16.000 MHz, USB, Tcal=15.4 K
!Column 11 = L5: bbc06, 1674.49 MHz, BW=16.000 MHz, LSB, Tcal=12.6 K
!Column 12 = R7: bbc07, 1706.49 MHz, BW=16.000 MHz, LSB, Tcal=13.5 K
!Column 13 = R8: bbc07, 1706.49 MHz, BW=16.000 MHz, USB, Tcal=12.5 K
!Column 14 = L6: bbc08, 1706.49 MHz, BW=16.000 MHz, LSB, Tcal=13.3 K
!Column 15 = L7: bbc08, 1706.49 MHz, BW=16.000 MHz, USB, Tcal=12.5 K
! 158 21:02.16, scan=0002, source=j2001+1027
158 21:12.35  31.9  34.9  26.6  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
!158 21:12.45  31.9  34.9  26.6  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 ! Tsys from log
158 21:12.51  31.9  36.1  26.6  30.3  35.0  39.1  32.3  37.8  38.8  47.5  39.6  45.6  46.1  47.7  46.9 
!158 21:12.53  31.8  35.2  26.4  29.4  35.1  39.3  32.4  37.8  40.3  47.6  39.6  45.7  46.4  47.8  47.0 ! Tsys from log
158 21:12.76  31.9  34.9  25.7  30.3  35.0  39.1  32.3  37.8  38.8  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:13.01  31.9  34.9  25.7  31.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:13.26  30.9  34.9  25.7  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  44.6 
158 21:13.51  30.9  34.9  25.7  33.1  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:13.76  30.9  36.1  26.6  42.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:14.01  31.9  34.9  26.6  36.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  44.6 
158 21:14.26  30.9  34.9  26.6  31.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:14.51  31.9  36.1  26.6  42.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:14.76  31.9  36.1  26.6  40.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:15.01  31.9  36.1  26.6  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:15.26  32.8  36.1  26.6  31.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:15.51  32.8  36.1  26.6  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:15.76  32.8  36.1  26.6  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
! 158 21:16.00, scan=0003, source=iras1954
158 21:16.08  31.9  37.4  25.7  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
!158 21:16.08  31.6  36.0  26.4  31.6  35.8  40.0  32.8  38.0  41.0  48.5  39.7  46.4  47.9  47.7  47.3 ! Tsys from log
158 21:16.31  31.9  37.4  26.6  30.3  35.0  39.1  32.3  37.8  40.2  49.4  39.6  45.6  49.1  47.7  46.9 
158 21:16.56  31.9  34.9  25.7  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:16.81  31.9  34.9  25.7  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:17.06  32.8  36.1  25.7  31.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  44.6 
158 21:17.31  32.8  34.9  25.7  27.8  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:17.56  32.8  34.9  25.7  29.0  35.0  40.5  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:17.81  32.8  34.9  26.6  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:18.06  32.8  36.1  26.6  31.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:18.31  31.9  34.9  26.6  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:18.56  31.9  34.9  26.6  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:18.81  31.9  37.4  26.6  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:19.06  31.9  34.9  27.4  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:19.31  31.9  36.1  27.4  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
! 158 21:19.50, scan=0004, source=j2001+1027
158 21:19.58  31.9  34.9  28.3  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
!158 21:19.58  31.8  34.9  27.6  28.8  35.5  39.8  32.4  38.0  40.8  48.3  39.7  46.1  46.6  47.9  47.0 ! Tsys from log
158 21:19.81  31.9  38.9  27.4  34.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:20.06  31.9  34.9  27.4  29.0  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:20.31  31.9  34.9  27.4  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:20.56  32.8  36.1  26.6  29.0  36.3  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
158 21:20.81  32.8  36.1  26.6  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
! 158 21:21.00, scan=0005, source=iras1954
158 21:21.08  32.8  37.4  26.6  31.7  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  49.1  47.7  46.9 
!158 21:21.08  32.8  35.9  27.3  29.4  35.9  40.0  32.8  38.0  41.0  48.1  39.8  46.6  47.0  48.0  47.0 ! Tsys from log
158 21:21.31  32.8  36.1  27.4  30.3  35.0  39.1  32.3  37.8  40.2  47.5  39.6  45.6  46.1  47.7  46.9 
158 21:21.56  32.5  38.9  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:21.81  31.6  34.9  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:22.06  31.6  34.9  26.2  44.7  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:22.31  31.6  34.9  27.0  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:22.56  30.6  36.1  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:22.81  30.6  34.9  26.2  42.6  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:23.06  30.6  37.4  26.2  40.8  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:23.31  30.6  34.9  26.2  37.3  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:23.56  30.6  36.1  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:23.81  30.6  34.9  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:24.06  30.6  36.1  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:24.31  30.6  36.1  26.2  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
! 158 21:24.50, scan=0006, source=j2001+1027
158 21:24.58  30.6  34.9  26.2  35.8  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  45.3  48.7  46.4 
!158 21:24.58  31.0  35.2  26.2  28.3  35.3  39.6  32.5  38.0  40.6  48.1  39.8  48.9  46.7  48.1  47.4 ! Tsys from log
158 21:24.81  30.6  34.9  25.3  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:25.06  31.6  34.9  25.3  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  45.3  48.7  46.4 
158 21:25.31  31.6  34.9  25.3  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:25.56  30.6  34.9  25.3  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:25.81  30.6  36.1  26.2  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  47.0  48.3  48.7  46.4 
! 158 21:26.00, scan=0007, source=iras1954
158 21:26.06  31.6  34.9  25.3  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
!158 21:26.08  32.0  35.7  26.1  29.0  36.1  40.5  32.6  38.2  41.4  48.9  39.9  48.1  47.3  48.3  47.0 ! Tsys from log
158 21:26.31  31.6  36.1  25.3  37.4  36.2  39.7  35.2  38.3  40.8  48.1  40.1  47.0  48.3  48.7  46.4 
158 21:26.56  31.6  38.9  25.3  37.4  36.2  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:26.81  31.6  34.9  26.2  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:27.06  31.6  34.9  26.2  37.4  36.2  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:27.31  31.6  34.9  26.2  35.8  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  51.3  46.4 
158 21:27.56  31.6  36.1  27.0  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:27.81  31.6  36.1  27.0  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  64.3  48.3  60.4  46.4 
158 21:28.06  31.6  36.1  27.0  37.4  36.2  39.7  35.2  38.3  40.8  48.1  40.1 106.8  48.3 108.2  46.4 
158 21:28.31  31.6  36.1  27.0  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1 106.8  48.3 274.5  51.2 
158 21:28.56  31.6  36.1  27.0  37.4  36.2  39.7  35.2  38.3  40.8  48.1  40.1  99.6  48.3 244.5  46.4 
158 21:28.81  31.6  34.9  26.2  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  54.6  48.3  54.1  46.4 
158 21:29.06  31.6  34.9  26.2  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  47.0  48.3  48.7  46.4 
158 21:29.31  31.6  34.9  26.2  40.8  36.2  39.7  37.2  38.3  40.8  48.1  40.1  44.8  48.3  51.3  46.4 
! 158 21:29.51, scan=0008, source=j2001+1027
158 21:30.33  31.6  42.4  26.2  40.8  36.2  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
!158 21:30.45  31.6  58.1  26.2  40.8  36.2  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 ! Tsys from log
158 21:30.51  31.6  39.4  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
!158 21:30.53  31.6  52.5  26.3  38.4  36.1  39.7  34.8  38.3  40.8  48.1  40.1  44.6  48.3  49.4  46.4 ! Tsys from log
158 21:30.76  31.6  39.4  26.2  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:31.01  31.6  40.8  26.2  39.0  36.2  41.1  35.2  38.3  42.3  50.1  40.1  44.8  48.3  48.7  46.4 
158 21:31.26  31.6  39.4  26.2  40.8  36.2  41.1  37.2  38.3  42.3  50.1  40.1  44.8  48.3  48.7  46.4 
158 21:31.51  31.6  39.4  26.2  37.4  36.2  41.1  35.2  38.3  42.3  48.1  40.1  44.8  48.3  48.7  46.4 
158 21:31.76  31.6  39.4  26.2  37.4  36.2  39.7  35.2  38.3  40.8  48.1  40.1  44.8  48.3  48.7  46.4 
! 158 21:32.00, scan=0009, source=iras1954
158 21:32.08  31.6  38.0  26.2  40.8  36.2  41.1  35.2  41.1  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
!158 21:32.08  31.9  51.3  26.0  37.9  36.5  40.1  34.8  38.8  41.1  48.1  40.2  44.6  48.3  47.9  46.4 ! Tsys from log
158 21:32.31  31.6  38.0  26.2  39.0  36.2  42.6  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:32.56  31.6  39.4  26.2  37.4  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:32.81  32.5  38.0  26.2  39.0  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:33.06  31.6  38.0  26.2  37.4  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:33.31  31.6  38.0  26.2  37.4  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:33.56  31.6  38.0  26.2  40.8  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:33.81  31.6  38.0  26.2  40.8  36.2  39.7  37.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:34.06  32.5  38.0  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  48.7 
158 21:34.31  31.6  38.0  26.2  37.4  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:34.56  31.6  38.0  26.2  37.4  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:34.81  31.6  38.0  26.2  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:35.06  31.6  38.0  26.2  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:35.31  31.6  38.0  26.2  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
! 158 21:35.50, scan=0010, source=j2001+1027
158 21:35.56  31.6  38.0  26.2  42.6  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
!158 21:35.58  32.0  50.8  26.1  43.0  36.1  39.7  34.4  38.4  40.8  47.7  40.3  44.2  48.0  47.8  46.5 ! Tsys from log
158 21:35.81  31.6  40.8  26.2  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:36.06  31.6  40.8  25.3  37.4  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:36.31  31.6  39.4  25.3  40.8  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:36.56  31.6  38.0  25.3  39.0  35.0  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:36.81  31.6  42.4  25.3  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
! 158 21:37.00, scan=0011, source=iras1954
158 21:37.08  32.5  39.4  25.3  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
!158 21:37.08  32.6  53.3  25.9  37.4  36.9  39.9  34.7  38.5  41.0  48.1  40.2  44.4  48.2  48.0  46.5 ! Tsys from log
158 21:37.31  32.5  39.4  26.2  39.0  36.2  51.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:37.56  32.5  39.4  26.2  37.4  36.2  41.1  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:37.81  31.6  39.4  26.2  40.8  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  45.3  48.7  46.4 
158 21:38.06  31.6  38.0  26.2  40.8  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:38.31  31.6  39.4  26.2  39.0  36.2  39.7  35.2  38.3  40.8  48.1  40.1  42.8  48.3  48.7  46.4 
158 21:38.56  32.4  40.8  27.0  36.3  39.2  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:38.81  32.4  40.8  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:39.06  31.5  39.4  27.0  38.0  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:39.31  31.5  39.4  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:39.56  31.5  39.4  27.0  38.0  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:39.81  31.5  39.4  27.0  34.8  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:40.06  31.5  39.4  27.0  34.8  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:40.31  31.5  38.0  27.0  36.3  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
! 158 21:40.50, scan=0012, source=j2001+1027
158 21:40.58  31.5  38.0  27.0  36.3  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
!158 21:40.58  31.6  50.9  26.2  38.6  36.4  40.3  34.6  38.5  41.1  48.3  40.2  44.6  51.4  48.0  47.5 ! Tsys from log
158 21:40.81  30.6  38.0  27.0  36.3  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:41.06  31.5  39.4  27.0  39.7  39.2  38.6  34.8  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:41.31  31.5  38.0  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:41.56  31.5  38.0  27.0  33.4  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:41.81  31.5  38.0  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
! 158 21:42.00, scan=0013, source=iras1954
158 21:42.08  31.5  38.0  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
!158 21:42.08  32.0  51.2  25.9  40.2  36.6  40.3  34.7  38.6  41.3  48.3  40.3  44.8  48.6  47.9  46.7 ! Tsys from log
158 21:42.31  31.5  39.4  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:42.56  32.4  39.4  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:42.81  32.4  38.0  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:43.06  32.4  38.0  27.0  39.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:43.31  31.5  38.0  27.0  36.3  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:43.56  31.5  38.0  27.0  33.4  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:43.81  31.5  38.0  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:44.06  31.5  38.0  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:44.31  31.5  39.4  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:44.56  31.5  39.4  27.0  34.8  37.8  40.0  33.0  38.6  40.8  48.1  40.5  48.5  51.3  48.7  46.3 
158 21:44.81  31.5  39.4  27.0  36.4  37.8  40.0  33.0  38.6  40.8  48.1  40.5  48.5  51.3  48.7  46.3 
158 21:45.06  31.5  44.0  27.0  36.4  37.8  40.0  33.0  38.6  40.8  48.1  40.5  48.5  51.3  48.7  46.3 
158 21:45.31  31.5  40.8  27.0  34.8  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
! 158 21:45.51, scan=0014, source=j2001+1027
158 21:46.33  31.5  44.0  27.0  36.4  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
!158 21:46.45  31.5  44.0  27.0  36.4  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 ! Tsys from log
158 21:46.51  31.5  39.4  27.0  33.4  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
!158 21:46.53  31.5  42.6  26.8  38.5  38.1  40.1  33.3  38.6  41.0  48.1  40.5  46.3  50.3  48.7  46.1 ! Tsys from log
158 21:46.76  31.5  40.8  27.0  38.0  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:47.01  31.5  39.4  27.0  38.0  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:47.26  31.5  40.8  27.0  38.0  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:47.51  31.5  45.7  27.0  38.0  39.2  40.0  34.8  38.6  42.2  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:47.76  31.5  39.4  27.0  36.4  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
! 158 21:48.00, scan=0015, source=iras1954
158 21:48.06  32.4  40.8  27.0  34.8  37.8  40.0  33.0  38.6  42.2  50.0  40.5  46.4  51.3  48.7  46.3 
!158 21:48.08  32.1  43.9  27.1  42.3  39.2  41.7  33.9  39.0  41.6  48.7  41.0  47.6  51.1  49.1  46.7 ! Tsys from log
158 21:48.31  31.5  40.8  27.0  34.8  40.6  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:48.56  31.5  40.8  27.0  36.4  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:48.81  31.5  39.4  27.0  34.8  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:49.06  31.5  38.0  27.0  36.3  37.8  40.0  33.0  38.6  42.2  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:49.31  31.5  39.4  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:49.56  31.5  39.4  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:49.81  31.5  39.4  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:50.06  32.4  38.0  27.0  38.0  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:50.31  31.5  39.4  27.0  36.3  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:50.56  30.6  39.4  27.0  36.3  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:50.81  31.5  38.0  27.0  36.3  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:51.06  31.5  38.0  27.0  34.8  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
158 21:51.31  30.6  38.0  27.0  34.8  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
! 158 21:51.50, scan=0016, source=j2001+1027
158 21:51.56  30.6  38.0  26.1  36.3  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
!158 21:51.58  31.0  40.3  26.4  36.2  36.4  38.9  33.1  38.6  39.9  46.9  40.4  45.3  51.6  48.8  47.3 ! Tsys from log
158 21:51.81  31.5  40.8  26.1  34.8  36.5  38.6  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  48.6 
158 21:52.06  31.5  38.0  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:52.31  31.5  38.0  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:52.56  31.5  38.0  27.0  34.8  37.8  38.6  34.8  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
158 21:52.81  31.5  42.4  27.0  34.8  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
! 158 21:53.00, scan=0017, source=iras1954
158 21:53.08  31.5  40.8  27.0  36.3  37.8  38.6  33.0  38.6  40.8  48.1  40.5  46.4  48.1  48.7  46.3 
!158 21:53.08  31.4  50.3  27.2  39.1  38.2  39.7  33.1  38.6  40.7  48.1  40.6  46.2  49.9  49.0  46.2 ! Tsys from log
158 21:53.31  31.5  40.8  27.0  36.3  37.8  40.0  33.0  38.6  40.8  48.1  40.5  46.4  51.3  48.7  46.3 
