! Amplitude calibration data for NT in n13l2. 
! For use with AIPS task ANTAB.
! Waveband(s) = 18cm.
! LOs = 799.10 799.10.
! Produced on 2013-06-10 using antabfs.pl version: ANTABFS-3-4  2006/05/18 16:38:54 .
GAIN NT  ELEV DPFU=0.096063,0.093489       FREQ=-300.9,1899.1
POLY=1.0000E+00
/
TSYS NT FT=1.0 TIMEOFF=0
INDEX= 'R1', 'R2', 'L1', 'L2', 'R3', 'R4', 'L3', 'L4', 'R5', 'R6', 'L5', 'L6', 'R7', 'R8', 'L7', 'L8'
/
!Column 1 = R1: bbc01, 1630.49 MHz, BW=8.000 MHz, LSB, Tcal=20.4 K
!Column 2 = R2: bbc01, 1638.49 MHz, BW=8.000 MHz, USB, Tcal=22.0 K
!Column 3 = L1: bbc02, 1630.49 MHz, BW=8.000 MHz, LSB, Tcal=25.4 K
!Column 4 = L2: bbc02, 1638.49 MHz, BW=8.000 MHz, USB, Tcal=24.9 K
!Column 5 = R3: bbc03, 1646.49 MHz, BW=8.000 MHz, LSB, Tcal=23.8 K
!Column 6 = R4: bbc03, 1654.49 MHz, BW=8.000 MHz, USB, Tcal=29.3 K
!Column 7 = L3: bbc04, 1646.49 MHz, BW=8.000 MHz, LSB, Tcal=24.2 K
!Column 8 = L4: bbc04, 1654.49 MHz, BW=8.000 MHz, USB, Tcal=27.1 K
!Column 9 = R5: bbc05, 1662.49 MHz, BW=8.000 MHz, LSB, Tcal=34.0 K
!Column 10 = R6: bbc05, 1670.49 MHz, BW=8.000 MHz, USB, Tcal=32.7 K
!Column 11 = L5: bbc06, 1662.49 MHz, BW=8.000 MHz, LSB, Tcal=29.9 K
!Column 12 = L6: bbc06, 1670.49 MHz, BW=8.000 MHz, USB, Tcal=30.9 K
!Column 13 = R7: bbc07, 1678.49 MHz, BW=8.000 MHz, LSB, Tcal=31.7 K
!Column 14 = R8: bbc07, 1686.49 MHz, BW=8.000 MHz, USB, Tcal=31.7 K
!Column 15 = L7: bbc08, 1678.49 MHz, BW=8.000 MHz, LSB, Tcal=31.8 K
!Column 16 = L8: bbc08, 1686.49 MHz, BW=8.000 MHz, USB, Tcal=32.0 K
! 158 05:23.41, scan=0001, source=da193
158 05:59.83  -2.0 124.4 150.0  -2.0 131.5  -2.0  -2.0 147.5  -2.0 208.3  -2.0 192.4  -2.0  -2.0  -2.0  -2.0 
!158 05:59.95 21051.7  -2.0  -2.0 31762.7  -2.0 49674.2 204564.7  -2.0 25150.0  -2.0 18033.1  -2.0 29499.4 12527.9 18676.1 38818.8 ! tsys
!158 06:00.10 21059.7  -2.0  -2.0 31620.5  -2.0 49388.3 203851.8  -2.0 25471.8  -2.0 18102.1  -2.0 29292.2 12504.2 18768.1 38725.4 ! tsys
158 06:00.25  -2.0 102.6 124.5  -2.0 107.6  -2.0  -2.0 120.3  -2.0 176.7  -2.0 160.4  -2.0  -2.0  -2.0  -2.0 
158 06:00.50  -2.0 102.6 124.5  -2.0 107.6  -2.0  -2.0 120.2  -2.0 176.7  -2.0 160.4  -2.0  -2.0  -2.0  -2.0 
158 06:00.75  -2.0 102.6 124.5  -2.0 107.5  -2.0  -2.0 120.2  -2.0 175.4  -2.0 160.4  -2.0  -2.0  -2.0  -2.0 
158 06:01.00  -2.0 102.5 124.4  -2.0 107.5  -2.0  -2.0 120.2  -2.0 175.4  -2.0 160.3  -2.0  -2.0  -2.0  -2.0 
158 06:01.25  -2.0 102.5 124.4  -2.0 107.5  -2.0  -2.0 120.2  -2.0 175.4  -2.0 160.3  -2.0  -2.0  -2.0  -2.0 
158 06:01.50  94.5 102.5 124.3 110.9 107.5 147.7 103.8 118.4 227.9 175.3 145.0 160.3 135.6 134.9 134.2 136.3 
158 06:01.75  94.4 102.5 123.1 110.8 107.5 147.6 103.8 118.4 227.8 175.3 144.9 160.3 135.6 134.9 134.2 136.3 
158 06:02.00  94.4 102.5 124.3 110.8 107.4 147.6 103.7 118.4 227.8 173.6 144.9 160.3 135.5 134.8 134.2 136.3 
! 158 06:02.05, scan=0002, source=j0552+3754
158 06:02.83  95.4 101.2 119.5 109.6 105.9 147.6 101.2 116.6 227.7 173.6 142.2 157.2 131.9 128.4 130.3 131.5 
!158 06:02.95 112.5 112.8 117.0 107.5 113.5 142.3 108.2 119.3 227.7 173.6 142.2 157.2 131.9 128.4 130.3 131.5 ! tsys
158 06:03.00  93.0 101.2 120.6 109.6 105.9 147.6 101.2 116.6 227.7 175.2 144.9 154.6 131.9 133.4 130.3 133.0 
!158 06:03.10 116.9 112.6 117.8 107.5 113.5 142.2 108.2 119.0 227.7 173.6 142.0 159.9 132.0 128.7 130.1 131.4 ! tsys
158 06:03.25  93.0 101.2 120.6 109.6 105.9 147.5 101.2 116.6 227.7 173.6 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:03.50  93.0 101.2 119.5 109.6 105.9 147.5 101.2 116.6 227.7 173.6 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:03.75  93.0 101.2 119.5 109.6 105.9 147.5 101.2 116.6 227.7 173.6 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:04.00  93.0 101.2 119.5 109.6 105.9 147.5 101.2 116.6 227.7 172.3 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:04.25  93.0 101.2 120.6 109.6 105.9 147.5 101.2 116.6 227.7 172.3 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:04.50  93.0 101.2 119.5 108.3 105.9 147.5 101.2 116.6 227.7 172.3 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:04.75  93.0 101.2 120.6 108.3 105.9 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:05.00  94.4 101.2 120.6 108.3 104.6 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:05.25  93.0 101.2 118.4 108.3 104.6 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:05.50  93.0 101.2 118.4 108.3 104.6 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:05.75  93.0 101.2 119.5 108.3 104.6 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:06.00  93.0 101.2 118.4 108.3 104.6 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:06.25  93.0 101.2 119.5 108.3 104.6 147.5 101.2 116.6 227.7 170.7 142.2 154.6 131.9 128.4 130.3 131.5 
158 06:06.50  95.3 100.5 121.4 110.6 105.1 149.2 100.3 115.6 229.8 172.8 142.8 159.2 132.0 131.5 129.1 131.5 
158 06:06.75  95.3 100.5 120.2 110.6 105.1 149.2 100.3 115.6 229.8 172.8 142.8 159.2 132.0 131.5 129.1 131.5 
158 06:07.00  95.3 100.5 120.2 110.6 105.1 149.2 100.3 115.6 229.8 172.8 142.8 159.2 132.0 131.5 129.1 131.5 
158 06:07.25  95.3 100.5 120.2 110.6 105.1 147.1 100.3 115.6 229.8 172.8 142.8 159.2 132.0 131.5 129.1 131.5 
158 06:07.50  95.3 100.5 120.2 110.6 105.1 147.1 100.3 115.6 229.8 172.7 142.8 159.2 132.0 131.5 129.1 131.5 
158 06:07.75  96.7 100.5 120.2 110.6 105.1 149.2 100.3 115.6 229.8 174.4 142.8 161.9 132.0 131.5 129.1 131.5 
158 06:08.00  96.7 101.6 122.5 110.6 105.1 149.2 100.3 115.6 229.8 174.4 142.8 161.9 132.0 131.5 129.1 131.5 
158 06:08.25  96.7 101.6 122.6 110.6 106.4 149.2 100.3 115.6 229.8 174.4 142.8 161.9 132.0 131.5 129.1 131.5 
158 06:08.50  96.7 101.6 122.6 110.6 105.1 149.2 100.3 115.6 229.8 174.4 142.8 161.9 132.0 131.5 129.1 129.6 
158 06:08.75  96.7 100.5 121.4 110.6 105.1 149.2 100.3 114.2 229.8 174.4 142.8 161.9 132.0 131.5 129.1 129.6 
! 158 06:09.05, scan=0003, source=da193
158 06:09.83  96.7 100.4 124.9 112.0 106.4 147.1 101.5 115.6 229.8 172.7 145.5 161.8 133.9 132.8 130.9 133.1 
!158 06:09.95 114.0 112.0 122.3 109.8 114.0 141.9 108.5 118.2 229.8 172.7 145.5 161.8 133.9 132.8 130.9 133.1 ! tsys
158 06:10.00  96.7 101.6 126.1 113.0 106.4 149.2 101.5 115.6 234.7 177.3 148.6 161.9 133.9 137.9 130.9 133.0 
!158 06:10.10 112.5 110.6 122.4 108.7 114.0 140.1 108.5 118.2 225.5 172.9 145.2 161.9 133.8 131.2 130.9 133.0 ! tsys
158 06:10.25  96.7 101.6 124.9 113.0 106.4 149.2 101.5 115.6 234.7 172.7 145.5 161.9 133.9 134.0 130.9 133.0 
158 06:10.50  96.7 101.6 124.9 113.0 106.4 147.1 101.5 115.6 234.7 172.7 145.5 161.9 133.9 134.0 130.9 133.0 
158 06:10.75  96.7 101.6 124.9 113.0 106.4 147.1 101.5 115.6 234.7 172.7 145.5 161.9 133.9 134.0 130.9 133.0 
158 06:11.00  96.7 100.4 124.9 113.0 106.4 147.1 101.5 115.6 234.7 172.7 145.5 161.9 133.9 132.7 130.9 133.0 
158 06:11.25  96.7 100.4 126.1 113.0 106.4 147.1 101.5 115.6 234.7 172.7 145.5 161.9 133.9 132.7 130.9 133.0 
158 06:11.50  99.3 100.0 124.3 111.4 107.2 147.0 102.4 115.1 236.9 173.8 145.3 157.9 133.0 131.3 130.6 133.6 
158 06:11.75  95.4 100.0 121.9 111.4 107.2 147.0 102.3 115.1 236.9 173.8 145.3 157.9 133.0 131.3 130.6 133.6 
! 158 06:12.05, scan=0004, source=j0552+3754
158 06:12.83  95.4 100.0 118.4 109.0 105.9 147.0  99.9 113.7 231.9 173.8 142.6 158.0 131.1 129.1 128.8 130.2 
!158 06:12.95 112.5 111.5 116.0 106.9 113.5 141.7 106.9 116.3 231.9 173.8 142.6 158.0 131.1 129.1 128.8 130.2 ! tsys
!158 06:13.10 112.2 111.8 115.9 107.0 113.4 141.7 106.9 116.3 227.7 173.3 139.7 160.5 130.9 129.0 128.7 130.0 ! tsys
158 06:13.25  95.4 100.0 118.4 109.0 105.9 147.0  99.9 113.7 236.9 173.8 145.3 155.4 131.1 129.1 128.8 130.2 
158 06:13.50  95.4 100.0 118.4 109.0 105.9 147.0  99.9 113.7 236.9 172.6 145.3 155.4 131.1 129.1 128.8 130.2 
158 06:13.75  95.4 100.0 118.4 109.0 105.9 147.0  99.9 113.7 236.9 172.6 145.3 155.4 131.1 129.1 127.3 130.2 
158 06:14.00  97.9 100.0 119.6 109.0 105.9 147.0  99.9 113.7 231.9 172.6 145.3 155.4 129.2 129.1 127.3 130.2 
158 06:14.25  95.4 100.0 118.4 109.0 105.9 146.9  99.9 113.7 231.9 172.6 145.3 155.3 129.2 129.1 127.3 130.2 
158 06:14.50  94.1 100.0 118.4 109.0 105.9 146.9  99.9 113.7 231.9 172.6 145.3 155.3 129.2 129.1 127.3 130.2 
158 06:14.75  94.1 100.0 118.5 109.0 105.9 146.9  99.9 113.7 231.9 172.6 145.3 155.3 129.2 129.1 127.3 130.2 
158 06:15.00  94.1 100.0 118.5 109.0 105.9 146.9  99.9 113.7 231.9 172.5 145.3 155.3 129.2 129.1 127.3 130.2 
158 06:15.25  95.4 100.0 118.5 109.0 105.9 146.9  99.9 113.7 231.9 172.5 145.3 155.3 129.2 129.1 127.3 130.2 
158 06:15.50  94.1 100.0 118.5 109.0 105.9 146.9  99.9 113.7 231.9 172.5 145.3 155.3 129.2 129.1 127.3 130.2 
158 06:15.75  94.1 100.0 117.3 109.0 105.9 146.9  99.9 113.7 231.9 170.9 145.3 155.3 129.2 129.1 127.2 130.2 
158 06:16.00  95.4  98.9 117.3 109.0 105.9 146.9  99.9 112.1 231.9 170.9 145.3 155.3 129.2 129.1 127.2 128.6 
158 06:16.25  94.1  98.9 117.3 109.0 105.9 146.9  99.9 112.1 231.9 169.7 145.3 155.3 129.2 129.1 127.2 128.6 
158 06:16.50  79.4  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 147.2 157.4 131.8 129.9 128.1 128.7 
158 06:16.75  78.3  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 147.2 157.4 131.8 129.9 128.1 128.7 
158 06:17.00  78.3  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 147.2 157.4 131.8 129.9 128.1 128.7 
158 06:17.25  79.4  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 147.2 157.4 131.8 129.9 128.1 128.7 
158 06:17.50  78.3  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 147.2 157.4 131.8 129.9 128.1 128.7 
158 06:17.75  78.3  99.3 113.9 108.0 105.0 147.6 100.2 113.0 231.1 170.8 144.5 157.4 131.8 128.7 128.1 128.7 
158 06:18.00  79.4  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 144.5 157.3 131.8 128.7 128.1 128.7 
158 06:18.25  78.3  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 144.5 157.3 131.8 128.7 128.1 128.7 
158 06:18.50  78.3  99.3 113.9 108.0 105.0 147.6 100.2 113.0 231.1 170.8 144.5 157.3 131.8 128.7 128.1 128.7 
158 06:18.75  79.4  99.3 115.0 108.0 105.0 147.6 100.2 113.0 231.1 170.8 144.5 157.3 131.8 128.7 128.1 128.7 
! 158 06:19.03, scan=0005, source=da193
158 06:19.83  82.7  99.3 118.4 109.3 105.0 145.5 100.3 113.0 231.1 169.2 144.5 157.3 131.8 129.9 128.1 130.2 
!158 06:19.95  97.5 110.6 115.9 107.1 112.6 140.4 107.2 115.6 231.1 169.2 144.5 157.3 131.8 129.9 128.1 130.2 ! tsys
158 06:20.00  78.3  99.3 118.4 109.3 105.0 145.5 100.3 113.0 231.1 172.0 150.4 157.3 131.8 134.6 128.1 130.2 
!158 06:20.10 103.4 110.6 117.2 107.1 112.5 140.1 107.1 115.5 231.3 169.0 141.6 157.3 131.7 128.5 128.0 130.2 ! tsys
158 06:20.25  79.4  99.3 116.1 109.3 105.0 145.5 100.3 113.0 231.1 169.2 147.2 157.3 131.8 130.8 128.1 130.2 
158 06:20.50  83.7  99.3 123.0 109.3 105.0 145.6 100.3 113.0 231.1 169.2 147.2 157.3 131.8 130.8 128.1 130.2 
158 06:20.75  79.4  99.3 117.2 109.3 105.0 145.6 100.3 113.0 231.1 169.2 147.2 157.3 131.8 130.8 128.1 130.2 
158 06:21.00  78.3  99.3 116.1 109.3 105.0 145.6 100.3 113.0 231.1 169.2 147.2 157.3 131.8 130.8 128.1 130.2 
158 06:21.25  80.4  99.3 118.3 109.3 105.0 145.6 100.3 113.0 231.1 169.2 147.2 157.3 131.8 130.8 128.1 130.2 
158 06:21.50  94.6  99.3 119.6 109.5 104.0 142.6  98.2 111.2 231.1 168.8 144.3 153.5 129.3 129.2 127.1 129.6 
158 06:21.75  94.6  99.3 119.6 109.5 104.0 142.6  98.2 111.2 231.1 168.8 144.3 153.5 129.3 129.2 127.1 129.6 
! 158 06:22.05, scan=0006, source=j0552+3754
158 06:22.83  94.5  99.3 117.3 108.1 104.0 144.7  98.2 111.2 231.1 168.8 144.3 153.5 129.3 127.1 127.1 128.1 
!158 06:22.95 111.4 110.7 114.9 106.0 111.5 139.6 105.1 113.8 231.1 168.8 144.3 153.5 129.3 127.1 127.1 128.1 ! tsys
158 06:23.01  95.9  99.3 121.9 108.1 104.0 144.7  98.2 111.2 231.1 171.6 144.3 151.0 129.3 129.2 127.1 128.1 
!158 06:23.11 111.6 110.6 115.1 106.1 111.5 139.5 105.3 113.7 231.1 167.2 144.6 156.3 129.4 125.9 127.0 128.2 ! tsys
158 06:23.26  94.5  99.3 117.3 108.1 104.0 144.7  98.2 111.2 231.1 170.4 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:23.51  94.5  99.3 117.3 108.1 104.0 144.7  98.2 111.2 231.1 170.4 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:23.76  95.9  99.3 119.6 108.1 104.0 144.7  98.2 111.2 231.1 170.4 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:24.01  94.5  99.3 116.2 108.1 104.0 144.7  98.2 111.2 231.1 170.4 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:24.26  94.5  99.3 116.2 108.1 104.0 144.7  98.2 111.2 231.1 168.8 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:24.51  94.5  99.3 116.2 108.1 104.0 144.7  98.2 111.2 231.1 168.8 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:24.76  94.5  99.3 116.2 108.1 104.0 144.7  98.2 109.6 231.1 168.8 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:25.01  94.5  99.3 116.2 108.1 104.0 142.6  98.2 109.6 231.1 168.8 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:25.26  94.5  99.3 116.2 108.1 102.8 142.6  97.1 109.6 231.1 168.8 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:25.51  94.5  99.3 116.2 108.1 102.8 142.6  97.1 109.6 231.1 168.8 144.3 151.0 129.3 127.1 127.1 128.1 
158 06:25.76  94.5  98.1 116.2 107.1 102.8 142.6  97.1 109.6 231.1 168.8 144.3 151.0 127.8 127.1 127.1 126.6 
158 06:26.01  94.5  98.1 116.2 107.1 102.8 142.6  97.1 109.6 231.1 168.8 144.3 151.0 127.8 127.1 127.1 126.6 
158 06:26.26  94.5  98.1 116.2 107.1 102.8 142.6  97.1 109.6 231.1 168.8 144.3 151.0 127.8 127.1 127.1 126.6 
158 06:26.51  95.3  98.8 122.6 107.8 103.8 145.3  98.8 111.0 231.8 164.4 142.9 154.3 129.7 127.7 128.2 127.9 
158 06:26.76  95.3  98.8 122.6 107.8 103.8 145.3  98.8 111.0 231.8 164.4 142.9 154.3 129.7 127.7 128.2 127.9 
158 06:27.01  95.3  98.8 122.6 107.8 103.8 145.3  98.8 111.0 231.8 164.4 142.9 154.3 129.7 127.7 128.2 127.9 
158 06:27.26  95.3  98.8 122.6 107.8 103.8 145.3  98.8 111.0 231.8 164.4 142.9 154.3 129.7 127.7 128.2 127.9 
158 06:27.51  95.3  98.8 122.6 107.8 103.8 145.3  98.8 110.9 231.8 164.4 142.9 154.3 129.7 127.7 128.2 127.9 
158 06:27.76  95.3  98.8 122.6 107.8 103.8 145.3  98.8 110.9 231.8 164.4 142.9 154.3 129.7 127.7 128.2 127.9 
158 06:28.01  95.3  98.8 121.4 107.8 103.8 145.3  98.8 110.9 231.8 164.4 142.9 154.3 129.7 127.7 126.4 127.9 
158 06:28.26  95.3  98.8 121.4 107.8 103.8 145.3  98.8 110.9 231.8 164.4 142.9 154.3 129.7 127.7 126.4 127.9 
158 06:28.51  95.3  98.8 121.4 107.8 103.8 145.3  98.8 110.9 231.8 164.4 142.9 154.2 129.7 127.7 126.4 127.9 
158 06:28.76  95.3  98.8 121.4 107.8 103.8 145.3  98.8 110.9 231.8 164.4 142.9 154.2 129.7 127.7 126.4 127.9 
! 158 06:29.03, scan=0007, source=da193
158 06:29.83  95.3  97.6 123.7 108.9 103.8 143.6  98.8 110.9 231.8 164.4 145.6 154.2 129.7 127.7 126.4 127.9 
!158 06:29.95 112.3 108.8 121.2 106.8 111.3 138.5 105.7 113.5 231.8 164.4 145.6 154.2 129.7 127.7 126.4 127.9 ! tsys
!158 06:30.10 112.1 107.5 119.2 106.7 111.2 138.3 105.7 113.4 228.0 164.4 145.9 154.2 129.7 126.4 126.3 126.6 ! tsys
158 06:30.25  95.3  98.8 124.9 108.9 103.8 143.6  98.8 110.9 236.8 164.4 145.6 154.2 129.7 128.9 126.4 129.4 
158 06:30.50  95.3  98.8 123.7 108.9 103.8 143.6  98.8 110.9 236.8 164.4 145.6 154.2 129.7 127.7 126.4 129.4 
158 06:30.75  95.3  98.8 124.9 108.9 103.8 143.6  98.8 110.9 236.8 164.4 145.6 154.2 129.7 127.7 126.4 129.4 
158 06:31.00  95.3  98.8 123.8 108.9 103.8 143.6  98.8 110.9 236.8 164.4 145.6 156.8 131.3 127.7 126.4 129.4 
158 06:31.25  95.3  98.8 123.8 108.9 103.8 143.6  98.8 110.9 236.8 164.4 145.6 156.8 129.7 127.7 126.4 129.4 
158 06:31.50  91.7  97.8 122.7 108.2 105.1 141.7  99.0 109.9 231.2 163.7 146.9 153.1 129.3 126.7 125.1 129.4 
158 06:31.75  91.7  97.8 122.7 108.2 105.1 141.7  99.0 109.9 231.2 163.7 146.9 153.1 129.3 126.7 125.1 129.4 
! 158 06:32.05, scan=0008, source=j0552+3754
158 06:32.83  92.8  97.8 121.5 108.2 105.1 143.4  99.0 109.9 231.2 163.7 146.9 153.1 129.3 126.7 126.9 127.9 
!158 06:32.95 109.4 109.0 119.0 106.1 112.6 138.3 105.9 112.4 231.2 163.7 146.9 153.1 129.3 126.7 126.9 127.9 ! tsys
!158 06:33.11 109.3 109.1 117.4 106.1 112.5 138.3 104.8 112.3 231.3 164.1 144.0 155.6 129.2 126.8 126.9 126.5 ! tsys
158 06:33.26  92.8  97.8 121.5 108.2 105.1 143.4 100.2 109.9 231.2 163.7 150.0 150.6 129.3 126.7 126.9 129.4 
158 06:33.51  91.7  97.8 121.5 108.2 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:33.76  91.7  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:34.01  91.7  97.8 120.4 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:34.26  91.7  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:34.51  92.8  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:34.76  91.7  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:35.01  91.7  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:35.26  95.3  97.8 125.1 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:35.51  91.7  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 129.4 
158 06:35.76  92.8  97.8 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 127.9 
158 06:36.01  92.8  99.0 122.7 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 127.9 
158 06:36.26  92.8  99.0 121.5 108.3 105.1 143.4  99.0 109.9 231.2 163.7 150.0 153.1 129.3 126.7 126.9 127.9 
158 06:36.51 101.5  98.9 117.2 106.4 101.9 141.8  98.1 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:36.76 101.5  98.9 117.2 106.4 101.9 141.8  98.1 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:37.01 101.5  98.9 117.2 106.4 101.9 141.8  98.1 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:37.26 103.0  98.9 118.3 106.4 101.9 141.8  98.1 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:37.51 101.5  98.9 117.2 106.4 101.9 141.8  99.2 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:37.76 105.7  98.9 120.6 106.4 101.9 141.8  99.2 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:38.01 101.5  98.9 117.2 106.4 101.9 141.8  99.2 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:38.26 104.2  98.9 118.3 106.4 101.9 141.8  99.2 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:38.51 114.9  98.9 120.6 106.4 101.9 141.8  99.2 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
158 06:38.76 104.2  98.9 117.2 106.4 101.9 141.8  99.2 108.5 232.9 162.1 147.4 153.4 128.4 126.0 127.1 126.8 
! 158 06:39.05, scan=0009, source=da193
158 06:39.83 103.0  97.7 118.3 107.7 101.9 140.1  98.1 108.5 232.9 162.1 147.4 153.4 128.4 126.0 125.3 126.8 
!158 06:39.95 121.4 108.9 115.9 105.6 109.2 135.1 104.9 111.0 232.9 162.1 147.4 153.4 128.4 126.0 125.3 126.8 ! tsys
158 06:40.00 101.5  97.7 120.6 107.7 101.9 140.1  98.1 108.5 232.9 162.1 147.4 150.9 128.4 130.6 125.3 128.3 
!158 06:40.10 117.9 108.9 115.3 105.5 109.4 135.2 105.0 111.1 232.9 162.2 147.2 155.8 128.5 126.1 125.2 126.7 ! tsys
158 06:40.25 101.5  97.7 118.3 107.7 101.9 140.1  98.1 108.5 232.9 162.1 147.4 150.9 128.4 126.0 125.3 126.8 
158 06:40.50 100.3  97.7 118.3 107.7 101.9 140.1  98.0 108.5 232.9 162.1 147.4 150.9 128.4 126.0 125.3 126.8 
158 06:40.75 100.3  97.7 118.3 107.7 101.9 140.1  98.0 108.5 232.9 162.1 147.4 150.9 128.4 126.0 125.3 126.8 
158 06:41.00 101.5  97.7 118.3 107.7 101.9 140.1  98.0 108.5 232.9 162.1 147.4 153.4 128.4 126.0 125.3 126.8 
158 06:41.25 100.3  97.7 118.3 107.7 101.9 140.1  98.0 108.5 232.8 162.1 147.4 153.4 128.4 126.0 125.3 126.8 
158 06:41.50  93.6  98.6 118.4 108.1 104.8 143.4  98.4 109.2 234.6 164.3 148.0 152.2 127.6 126.5 125.5 126.0 
158 06:41.75  93.6  98.6 119.6 108.1 104.8 143.4  98.4 109.2 234.6 164.3 148.0 152.2 127.6 126.5 125.5 126.0 
! 158 06:42.03, scan=0010, source=j0552+3754
158 06:42.83  94.7  98.6 118.4 108.1 104.7 143.4  99.6 109.2 234.6 164.3 148.0 152.2 127.6 126.5 127.4 127.5 
!158 06:42.95 111.7 109.9 116.0 106.0 112.3 138.3 106.5 111.7 234.6 164.3 148.0 152.2 127.6 126.5 127.4 127.5 ! tsys
158 06:43.01  94.7  99.7 119.6 108.1 106.0 143.4 100.8 109.2 239.7 164.3 151.2 152.2 127.6 127.7 127.4 127.5 
!158 06:43.11 111.6 108.6 116.0 106.1 110.6 138.2 105.3 111.7 230.4 164.1 145.1 152.3 127.8 126.6 127.3 127.6 ! tsys
158 06:43.26  94.7  99.7 118.4 108.1 104.7 143.4 100.8 109.2 239.7 164.3 151.2 152.2 127.6 126.5 127.4 127.4 
158 06:43.51  94.7  98.6 118.4 108.1 104.7 143.4 100.8 109.2 239.7 164.3 151.2 152.2 127.6 126.5 127.4 127.4 
158 06:43.76  93.6  98.6 118.4 108.1 104.7 143.4 100.8 109.2 239.7 164.3 151.2 152.2 127.6 125.3 127.4 127.4 
