! Amplitude calibration data for SH in n13l2. 
! For use with AIPS task ANTAB.
! Waveband(s) = 18cm.
! RXG files used for each LO: 
!     LO= 2300.00 MHz lcp: calshl.rxg 2007 06 18
!     LO= 2300.00 MHz rcp: calshl.rxg 2007 06 18
! Produced on 2013-06-21 using antabfs.pl version:  file:///export/jive/reynolds/svnroot/repos/antabfs/tags/ANTABFS-4-2/antabfs/antabfs.pl   305   2008-01-30 17:42:39 +0100  .
GAIN SH  ELEV DPFU=0.074669,0.076471       FREQ=1200,3400
POLY=5.0085E-01,2.2805E-02,-2.6048E-04
/
TSYS SH FT=1.0 TIMEOFF=0
INDEX= 'R1', 'R2', 'L1', 'L2', 'R3', 'R4', 'L3', 'L4', 'R5', 'R6', 'L5', 'L6', 'R7', 'R8', 'L7', 'L8'
/
!Column 1 = R1: bbc01, 1634.49 MHz, BW=8.000 MHz, LSB, Tcal=11.0 K
!Column 2 = R2: bbc01, 1634.49 MHz, BW=8.000 MHz, USB, Tcal=11.1 K
!Column 3 = L1: bbc02, 1634.49 MHz, BW=8.000 MHz, LSB, Tcal=10.7 K
!Column 4 = L2: bbc02, 1634.49 MHz, BW=8.000 MHz, USB, Tcal=11.0 K
!Column 5 = R3: bbc03, 1650.49 MHz, BW=8.000 MHz, LSB, Tcal=11.6 K
!Column 6 = R4: bbc03, 1650.49 MHz, BW=8.000 MHz, USB, Tcal=12.2 K
!Column 7 = L3: bbc04, 1650.49 MHz, BW=8.000 MHz, LSB, Tcal=11.4 K
!Column 8 = L4: bbc04, 1650.49 MHz, BW=8.000 MHz, USB, Tcal=12.0 K
!Column 9 = R5: bbc05, 1666.49 MHz, BW=8.000 MHz, LSB, Tcal=12.4 K
!Column 10 = R6: bbc05, 1666.49 MHz, BW=8.000 MHz, USB, Tcal=12.6 K
!Column 11 = L5: bbc06, 1666.49 MHz, BW=8.000 MHz, LSB, Tcal=12.4 K
!Column 12 = L6: bbc06, 1666.49 MHz, BW=8.000 MHz, USB, Tcal=12.9 K
!Column 13 = R7: bbc07, 1682.49 MHz, BW=8.000 MHz, LSB, Tcal=14.5 K
!Column 14 = R8: bbc07, 1682.49 MHz, BW=8.000 MHz, USB, Tcal=15.4 K
!Column 15 = L7: bbc08, 1682.49 MHz, BW=8.000 MHz, LSB, Tcal=14.7 K
!Column 16 = L8: bbc08, 1682.49 MHz, BW=8.000 MHz, USB, Tcal=15.4 K
! 158 05:27.75, scan=0001, source=da193
158 05:59.83  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 117.9 128.0 
!158 05:59.98  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 117.9 128.0 ! Tsys from log
158 06:00.00  86.6  86.1  87.1  85.4  88.3  91.3  91.4  95.6  93.2  94.0  93.6 102.7 108.7 119.3 133.1 144.0 
158 06:00.25  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 122.6 132.9 
158 06:00.50  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 122.6 132.9 
158 06:00.75  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 122.6 132.9 
158 06:01.00  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 122.6 132.9 
158 06:01.25  76.3  78.7  77.6  79.1  81.1  83.3  82.4  84.2  82.9  82.4  86.8  93.7  97.5 109.4 122.6 132.9 
158 06:01.50  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 124.4 131.1 
158 06:01.75  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 124.4 131.1 
! 158 06:02.01, scan=0002, source=j0552+3754
158 06:02.83  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
!158 06:02.98  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 ! Tsys from log
158 06:03.00  87.6  86.7  88.5  86.4  90.2  93.6  91.7  96.6  95.4  95.4  94.8 103.8 109.8 120.1 135.0 142.0 
158 06:03.25  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:03.50  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:03.75  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:04.00  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:04.25  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:04.50  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:04.75  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  88.0  94.7  98.5 110.1 119.5 131.1 
158 06:05.00  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  87.9  94.7  98.5 110.1 119.5 131.1 
158 06:05.25  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  87.9  94.7  98.5 110.1 119.5 131.1 
158 06:05.50  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  87.9  94.7  98.5 110.1 119.5 131.1 
158 06:05.75  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  84.7  94.7  98.5 110.1 119.5 126.2 
158 06:06.00  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  84.7  94.7  98.5 110.1 119.5 126.2 
158 06:06.25  77.1  79.3  78.9  80.0  82.8  85.4  82.7  85.0  84.9  83.6  84.7  94.7  98.5 110.1 119.5 126.2 
158 06:06.50  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.6 109.8 119.2 130.6 
158 06:06.75  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.6 109.8 119.2 130.6 
158 06:07.00  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.6 109.8 119.2 130.6 
158 06:07.25  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.6 109.8 119.2 130.6 
158 06:07.50  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.6 109.8 119.2 130.6 
158 06:07.75  76.9  79.3  78.8  83.0  82.4  84.8  83.5  84.9  83.7  84.6  88.9  96.7 102.5 109.8 119.2 130.6 
158 06:08.00  76.9  79.3  78.8  83.0  82.4  84.8  83.5  84.9  83.7  84.6  88.9  96.7  99.0 109.8 119.2 130.5 
158 06:08.25  76.9  79.3  78.8  80.0  82.4  84.8  83.5  84.9  83.7  84.6  88.9  96.7  99.0 109.8 119.2 130.5 
158 06:08.50  76.9  79.3  78.8  80.0  82.4  84.8  83.5  84.9  83.7  81.1  88.9  96.7  99.0 109.8 119.2 130.5 
158 06:08.75  76.9  79.3  78.8  80.0  78.9  84.8  83.5  81.6  83.7  81.1  88.9  96.7  99.0 105.3 119.2 130.5 
! 158 06:09.01, scan=0003, source=da193
158 06:09.83  76.9  79.3  78.8  80.0  82.4  84.8  83.5  84.9  83.7  84.6  88.9  96.7  99.0 109.8 119.2 130.5 
!158 06:09.98  76.9  79.3  78.8  80.0  82.4  84.8  83.5  84.9  83.7  84.6  88.9  96.7  99.0 109.8 119.2 130.5 ! Tsys from log
158 06:10.00  87.3  86.7  88.4  89.7  89.7  97.1  92.6  96.4  94.2  96.5  99.5 106.1 110.0 119.8 134.6 146.8 
158 06:10.25  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.5 109.8 119.2 135.6 
158 06:10.50  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.5 109.8 119.2 135.6 
158 06:10.75  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.5 109.8 119.2 135.6 
158 06:11.00  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.5 109.8 119.2 135.6 
158 06:11.25  76.9  79.3  78.8  83.0  82.4  88.7  83.5  84.9  83.7  84.6  88.9  96.7 102.6 109.8 119.2 135.6 
158 06:11.50  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  85.8  97.0 100.9 111.3 119.7 132.3 
158 06:11.75  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  85.8  97.0 100.9 111.3 119.7 132.3 
! 158 06:12.01, scan=0004, source=j0552+3754
158 06:12.83  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  89.1  97.0 100.9 111.3 119.7 132.3 
!158 06:12.98  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  89.1  97.0 100.9 111.3 119.7 132.3 ! Tsys from log
158 06:13.00  89.0  88.5  89.4  87.0  96.2  94.0  92.8  97.3  96.3  96.7  96.1 106.4 112.5 121.4 135.2 143.3 
158 06:13.25  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  89.1  97.0 100.9 111.3 124.6 132.3 
158 06:13.50  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  89.1  97.0 100.9 111.3 119.7 132.3 
158 06:13.75  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  85.8  97.0 100.9 111.3 119.7 132.3 
158 06:14.00  78.4  80.9  79.7  80.5  84.5  85.8  83.7  85.7  85.6  84.8  85.8  97.0 100.9 111.3 119.7 127.4 
158 06:14.25  78.4  80.9  79.7  80.5  84.5  82.1  83.7  85.7  85.6  84.8  85.8  97.0  97.4 111.3 119.7 127.4 
158 06:14.50  78.4  80.9  79.7  80.5  81.0  82.1  83.7  85.7  85.6  81.3  85.8  97.0  97.4 111.3 119.7 127.4 
158 06:14.75  78.4  80.9  79.7  77.5  81.0  82.1  83.7  85.7  85.6  81.3  85.8  97.0  97.4 106.7 119.7 127.4 
158 06:15.00  78.4  80.9  79.7  77.5  81.0  82.1  83.7  85.7  85.6  81.3  85.8  97.0  97.4 106.7 119.7 127.4 
158 06:15.25  78.4  80.9  79.7  77.5  81.0  82.1  83.7  85.7  85.6  81.3  85.8  97.0  97.4 106.7 119.7 127.4 
158 06:15.50  78.4  80.9  79.7  77.5  81.0  82.1  83.7  85.7  85.6  81.3  85.8  97.0  97.4 106.7 119.7 127.4 
158 06:15.75  78.4  80.9  79.7  77.5  84.5  82.1  83.7  85.7  85.6  84.8  85.8  97.0  97.4 111.3 119.7 127.4 
158 06:16.00  78.4  80.9  79.7  77.5  84.5  82.1  83.7  85.7  85.6  84.8  85.8  97.0  97.4 111.3 119.7 127.4 
158 06:16.25  78.4  80.9  79.7  77.5  84.5  82.1  83.7  85.7  85.6  84.8  85.8  97.0  97.4 111.3 119.7 127.4 
158 06:16.50  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:16.75  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:17.00  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:17.25  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:17.50  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:17.75  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:18.00  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:18.25  77.0  79.5  79.6  79.2  84.9  84.8  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:18.50  77.0  79.5  79.6  79.2  84.9  88.6  82.5  85.1  84.1  87.3  88.2  96.0  98.7 113.2 119.0 129.0 
158 06:18.75  77.0  79.5  79.6  79.2  84.9  88.6  82.5  85.1  84.1  87.2  88.2  96.0  98.7 113.2 119.0 129.0 
! 158 06:19.01, scan=0005, source=da193
158 06:19.83  77.0  79.5  79.6  79.2  81.4  84.8  82.5  85.1  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 
!158 06:19.98  77.0  79.5  79.6  79.2  81.4  84.8  82.5  85.1  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 ! Tsys from log
158 06:20.00  83.8  86.9  85.8  88.8  92.4  92.9  88.4  92.6  94.5  95.2  98.6 105.3 109.7 123.5 134.4 145.1 
158 06:20.25  77.0  79.5  79.6  79.2  81.4  84.8  82.5  81.8  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 
158 06:20.50  77.0  79.5  79.6  79.2  81.4  84.8  82.5  81.8  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 
158 06:20.75  77.0  79.5  79.6  79.2  81.4  84.8  82.5  81.8  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 
158 06:21.00  77.0  79.5  79.6  79.2  81.4  84.8  82.5  81.8  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 
158 06:21.25  77.0  79.5  79.6  79.2  81.4  84.8  82.5  81.8  84.1  83.6  88.2  96.0  98.7 108.5 119.0 129.0 
158 06:21.50  75.6  78.2  77.9  78.2  82.1  84.1  82.1  83.6  83.1  82.8  86.3  94.0  98.1 107.9 117.9 128.9 
158 06:21.75  75.6  78.2  77.9  78.2  82.1  84.1  82.1  83.6  83.1  82.8  86.3  94.0  98.1 107.9 117.9 128.9 
! 158 06:22.01, scan=0006, source=j0552+3754
158 06:22.83  75.6  78.2  77.9  78.2  82.1  84.1  82.1  83.6  83.1  82.8  86.3  94.0  98.1 107.9 117.9 128.9 
!158 06:22.98  75.6  78.2  77.9  78.2  82.1  84.1  82.1  83.6  83.1  82.8  86.3  94.0  98.1 107.9 117.9 128.9 ! Tsys from log
158 06:23.00  82.3  85.5  84.0  87.8  93.2  92.2  87.9  94.7  93.4  94.2  96.6 103.1 109.1 122.8 127.7 139.4 
158 06:23.25  75.6  78.2  77.9  78.2  82.1  84.1  79.4  83.6  83.1  82.8  86.3  94.0  98.1 107.9 117.9 128.9 
158 06:23.50  75.6  78.2  77.9  78.2  82.1  84.1  79.4  83.6  83.1  82.8  86.3  94.0  98.1 107.9 117.9 128.9 
158 06:23.75  75.6  78.2  77.9  78.2  82.1  84.1  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:24.00  75.6  78.2  77.9  78.2  82.1  84.1  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:24.25  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:24.50  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:24.75  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:25.00  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:25.25  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:25.50  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:25.75  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:26.00  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:26.25  75.6  78.2  77.9  78.2  82.1  84.2  79.4  83.6  83.1  82.8  86.3  94.0  98.1 108.0 117.9 128.9 
158 06:26.50  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  83.0  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:26.75  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  83.0  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:27.00  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:27.25  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:27.50  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:27.75  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:28.00  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:28.25  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:28.50  75.8  78.1  78.0  76.0  77.7  80.1  79.4  80.6  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
158 06:28.75  75.8  78.1  78.0  76.0  77.7  80.1  82.0  83.9  82.9  79.5  83.6  94.4  97.1 104.6 115.6 124.3 
! 158 06:29.01, scan=0007, source=da193
158 06:29.83  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4  97.1 109.1 120.3 129.1 
!158 06:29.98  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4  97.1 109.1 120.3 129.1 ! Tsys from log
158 06:30.00  86.1  85.4  87.5  88.7  92.3  91.7  91.0  95.2  93.2  94.6  97.2 103.5 107.9 124.4 130.6 139.8 
158 06:30.25  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4 100.5 109.1 120.3 129.1 
158 06:30.50  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4 100.5 109.1 120.3 129.1 
158 06:30.75  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4 100.6 109.1 120.3 129.1 
158 06:31.00  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4 100.6 109.1 120.3 129.1 
158 06:31.25  75.8  78.1  78.0  78.9  81.1  83.7  82.0  83.9  82.9  82.9  86.8  94.4 100.6 109.1 120.3 129.1 
158 06:31.50  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
158 06:31.75  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
! 158 06:32.01, scan=0008, source=j0552+3754
158 06:32.83  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
!158 06:32.98  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 ! Tsys from log
158 06:33.00  88.9  92.2  90.0  90.3  95.7  94.0  93.4  97.4  96.9  96.6  99.3 105.8 112.4 127.2 131.1 143.5 
158 06:33.25  78.3  84.2  83.2  80.3  84.0  85.8  87.0  85.7  89.5  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
158 06:33.50  78.3  84.2  83.2  80.3  84.0  85.8  87.0  85.7  89.5  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
158 06:33.75  78.3  80.5  83.2  80.3  84.0  85.8  87.0  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
158 06:34.00  78.3  80.5  83.2  80.3  84.0  85.8  87.0  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
158 06:34.25  78.3  80.5  83.2  80.3  84.0  85.8  87.0  85.7  86.2  84.7  88.8  96.5 100.8 111.5 120.8 132.4 
158 06:34.50  78.3  80.5  80.2  80.3  84.0  85.8  87.0  85.7  86.2  84.7  88.8  96.5 100.9 111.5 120.8 132.4 
158 06:34.75  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.9 111.5 120.8 132.4 
158 06:35.00  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.9 111.5 120.8 132.4 
158 06:35.25  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.9 111.5 120.8 132.4 
158 06:35.50  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  88.8  96.5 100.9 111.5 116.0 132.4 
158 06:35.75  78.3  80.5  80.2  80.3  84.0  85.8  84.2  85.7  86.2  84.7  85.5  96.5 100.9 111.5 116.0 127.5 
158 06:36.00  78.3  80.5  80.2  80.3  84.0  82.1  84.2  85.7  86.2  81.2  85.5  96.5  97.3 111.5 116.0 127.5 
158 06:36.25  78.3  80.5  80.2  77.4  80.6  82.1  84.2  85.7  86.2  81.2  85.5  96.5  97.3 111.5 116.0 127.5 
158 06:36.50  76.4  76.0  79.5  76.7  79.9  81.7  83.3  85.3  83.6  81.0  84.6  95.5  94.2 110.1 114.2 125.1 
158 06:36.75  76.4  76.0  79.5  76.7  79.9  81.7  83.3  85.3  83.6  81.0  84.6  95.5  94.2 110.1 114.2 125.1 
158 06:37.00  76.4  76.0  79.5  76.7  79.9  81.7  83.3  85.3  83.6  81.0  84.6  95.5  94.2 110.1 114.2 125.1 
158 06:37.25  76.4  76.0  79.5  76.7  79.9  81.7  83.3  85.3  83.6  81.0  84.6  95.5  94.3 105.5 114.2 125.1 
158 06:37.50  76.4  76.0  79.5  76.7  79.9  81.7  83.3  82.0  83.6  81.0  84.6  95.5  94.3 105.5 114.2 125.1 
158 06:37.75  73.4  72.8  79.5  76.7  79.9  81.7  83.3  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:38.00  73.4  76.0  76.5  76.7  79.9  81.7  83.3  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:38.25  73.4  72.8  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:38.50  73.4  76.0  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:38.75  73.4  72.8  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
! 158 06:39.01, scan=0009, source=da193
158 06:39.83  73.4  76.0  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
!158 06:39.98  73.4  76.0  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 ! Tsys from log
158 06:40.00  83.2  83.1  85.7  86.1  90.7  89.6  89.2  92.9  90.3  92.2  94.7 100.1 104.8 120.1 123.6 135.2 
158 06:40.25  73.4  72.8  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:40.50  73.4  76.0  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:40.75  73.4  72.8  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:41.00  73.4  76.0  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.3 105.5 114.2 125.1 
158 06:41.25  73.4  76.0  76.5  76.7  79.9  81.7  80.6  82.0  80.5  81.0  84.6  91.3  94.2 105.5 114.2 125.1 
158 06:41.50  74.9  77.8  77.1  77.6  80.5  82.8  82.2  83.5  82.5  81.7  86.0  93.9  97.1 106.8 116.8 127.4 
158 06:41.75  74.9  77.8  77.1  77.6  80.5  82.8  82.2  83.5  82.5  81.7  86.0  93.9  97.1 106.8 116.8 127.4 
! 158 06:42.01, scan=0010, source=j0552+3754
158 06:42.83  74.9  77.8  77.1  77.6  80.5  82.8  82.2  83.5  82.5  81.7  86.0  93.9  97.1 106.8 116.8 127.4 
!158 06:42.98  74.9  77.8  77.1  77.6  80.5  82.8  82.2  83.5  82.5  81.7  86.0  93.9  97.1 106.8 116.8 127.4 ! Tsys from log
158 06:43.00  84.9  85.1  86.4  87.1  91.4  94.9  90.9  94.6  96.3  93.0  96.3  93.9 108.0 121.5 131.9 143.3 
158 06:43.25  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:43.50  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:43.75  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:44.00  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:44.25  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:44.50  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:44.75  78.0  77.8  80.1  77.6  80.5  82.8  82.2  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:45.00  78.0  77.8  80.1  77.6  80.5  82.8  84.9  83.5  85.7  81.7  86.0  98.2  97.1 106.8 116.8 127.4 
158 06:45.25  78.0  77.8  80.1  77.6  80.5  82.8  84.9  83.5  85.7  81.7  86.0  98.3  97.1 106.8 116.8 127.4 
158 06:45.50  78.0  77.8  80.1  77.6  80.5  82.8  84.9  83.5  85.7  81.7  86.0  98.3  97.1 106.8 116.8 127.4 
158 06:45.75  78.0  77.8  80.1  77.6  80.5  82.8  84.9  83.5  85.7  81.7  86.0  98.3  97.1 106.8 116.8 127.4 
158 06:46.00  78.0  77.8  80.1  77.6  80.5  82.8  84.9  83.5  85.7  81.7  86.0  98.3  97.1 106.8 116.8 127.4 
158 06:46.25  78.0  77.8  80.1  77.6  80.5  82.8  84.9  83.5  85.7  81.7  86.0  98.3  97.1 106.8 116.8 127.4 
