! Amplitude calibration data for TR in ep096b. 
! For use with AIPS task ANTAB.
! Waveband(s) = c.
! RXG files used for each LO: 
!     LO= 4200.00 MHz rcp: trc.rxg 2014 10 27
!     LO= 4200.00 MHz lcp: trc.rxg 2014 10 27
! Produced on 2015-06-12 using antabfs.pl version:  file:///export/jive/reynolds/svnroot/repos/antabfs/tags/ANTABFS-4-2/antabfs/antabfs.pl   Xxx   2013-05-09 10:16:20 +0200  .
GAIN TR  ELEV DPFU=0.1400,0.1400       FREQ=3100,5300
POLY=9.4344E-01,1.5934E-03,-1.5663E-05,5.4910E-08
/
TSYS TR FT=1.0 TIMEOFF=0
INDEX= 'R1', 'R2', 'R3', 'R4', 'R5', 'R6', 'R7', 'R8', 'L1', 'L2', 'L3', 'L4', 'L5', 'L6', 'L7', 'L8'
/
!Column 1 = R1: bbc01, 4942.49 MHz, BW=16.00 MHz, LSB, Tcal= 5.4 K
!Column 2 = R2: bbc01, 4942.49 MHz, BW=16.00 MHz, USB, Tcal= 5.2 K
!Column 3 = R3: bbc02, 4974.49 MHz, BW=16.00 MHz, LSB, Tcal= 5.2 K
!Column 4 = R4: bbc02, 4974.49 MHz, BW=16.00 MHz, USB, Tcal= 5.2 K
!Column 5 = R5: bbc03, 5006.49 MHz, BW=16.00 MHz, LSB, Tcal= 5.3 K
!Column 6 = R6: bbc03, 5006.49 MHz, BW=16.00 MHz, USB, Tcal= 5.3 K
!Column 7 = R7: bbc04, 5038.49 MHz, BW=16.00 MHz, LSB, Tcal= 5.4 K
!Column 8 = R8: bbc04, 5038.49 MHz, BW=16.00 MHz, USB, Tcal= 5.9 K
!Column 9 = L1: bbc05, 4942.49 MHz, BW=16.00 MHz, LSB, Tcal= 7.2 K
!Column 10 = L2: bbc05, 4942.49 MHz, BW=16.00 MHz, USB, Tcal= 7.3 K
!Column 11 = L3: bbc06, 4974.49 MHz, BW=16.00 MHz, LSB, Tcal= 7.2 K
!Column 12 = L4: bbc06, 4974.49 MHz, BW=16.00 MHz, USB, Tcal= 7.4 K
!Column 13 = L5: bbc07, 5006.49 MHz, BW=16.00 MHz, LSB, Tcal= 7.7 K
!Column 14 = L6: bbc07, 5006.49 MHz, BW=16.00 MHz, USB, Tcal= 7.7 K
!Column 15 = L7: bbc08, 5038.49 MHz, BW=16.00 MHz, LSB, Tcal= 7.7 K
!Column 16 = L8: bbc08, 5038.49 MHz, BW=16.00 MHz, USB, Tcal= 8.2 K
! 161 13:19.58, scan=0001, source=j1159+2914
161 13:22.15  33.0  31.2  32.2  33.3  34.4  31.6  44.9  46.9  41.1  40.6  42.5  42.4  44.8  40.7  44.3  56.5 
!161 13:22.36  35.9  35.8  35.9  35.5  36.0  35.2  34.3  36.6  41.6  44.1  42.9  42.8  45.3  43.1  42.1  42.1 ! Tsys from log
161 13:44.88  35.0  33.5  -2.0  35.0  36.2  -2.0  45.5  47.6  38.7  41.0  41.5  41.5  44.2  41.7  43.8  54.5 
!161 13:45.08  35.0  33.5  34.0  35.0  36.2  34.7  45.5  47.6  38.7  41.0  41.5  41.5  44.2  41.7  43.8  54.5 ! Tsys from log
161 13:45.08  34.9  33.2  -2.0  34.9  36.2  -2.0  44.1  46.2  38.7  41.2  41.7  41.7  44.4  41.9  43.6  52.9 
161 13:45.33  34.8  33.0  31.5  32.6  34.1  31.0  44.2  46.1  37.7  38.3  39.2  39.0  41.6  39.2  42.8  52.2 
161 13:45.58  32.3  32.8  31.4  32.5  34.1  32.8  43.9  45.8  38.4  39.2  40.2  39.9  42.5  40.0  43.5  55.5 
161 13:45.83  33.3  31.3  30.0  33.4  -2.0  31.4  -2.0  44.3  38.4  39.1  40.0  39.8  42.4  39.9  43.6  55.7 
161 13:46.08  34.8  32.7  31.4  34.9  34.0  30.9  43.8  46.1  38.5  39.5  39.9  39.8  42.3  39.9  43.5  52.6 
161 13:46.33  32.4  32.7  31.4  32.5  34.1  32.8  44.2  46.0  38.6  40.1  39.9  39.8  42.4  39.9  43.6  52.9 
161 13:46.58  34.8  32.7  31.3  32.5  34.1  32.7  43.9  45.8  38.3  40.3  40.0  39.8  42.4  39.9  43.6  52.8 
161 13:46.83  32.5  32.9  31.3  32.5  34.0  32.7  44.4  46.1  38.1  38.7  40.3  41.5  44.2  39.8  43.9  54.0 
161 13:47.08  34.8  32.9  31.3  34.8  34.0  30.9  43.9  45.9  37.9  40.1  40.3  39.7  42.3  39.8  43.5  55.7 
161 13:47.33  32.4  33.0  31.4  32.5  36.1  32.7  46.1  48.2  39.3  39.3  39.5  40.6  43.4  39.1  42.6  54.4 
161 13:47.58  34.4  33.0  31.1  34.3  33.5  32.2  43.1  45.1  37.7  39.8  40.2  39.3  42.0  39.5  43.0  52.0 
161 13:47.83  32.3  33.0  31.5  32.5  34.0  32.7  44.1  46.4  38.2  39.4  40.3  41.4  42.3  39.8  43.6  53.0 
161 13:48.08  31.8  32.4  31.0  32.0  33.6  -2.0  43.2  45.2  38.3  39.3  40.3  39.7  42.4  39.8  43.3  55.5 
161 13:48.33  34.7  32.8  31.4  34.8  34.1  30.9  43.8  45.9  38.2  39.4  40.2  39.8  42.4  39.9  43.5  55.6 
161 13:48.58  32.4  32.8  31.4  32.5  34.1  32.7  43.8  45.7  38.1  39.2  40.0  39.8  42.5  39.9  43.4  52.5 
161 13:48.83  34.9  -2.0  -2.0  34.8  36.1  -2.0  46.0  48.2  38.0  39.1  39.8  39.8  42.4  39.8  43.4  55.3 
161 13:49.08  34.9  32.8  31.3  32.5  34.1  32.7  43.9  46.0  36.6  37.9  40.2  40.3  41.3  38.8  42.4  51.3 
161 13:49.33  32.7  33.3  31.4  34.8  36.1  32.7  46.2  48.4  38.0  39.2  39.8  39.7  42.4  39.9  43.4  55.7 
161 13:49.58  35.2  33.7  31.4  32.5  34.0  32.7  43.8  45.7  38.1  39.3  39.9  39.8  42.5  39.9  43.4  55.5 
! 161 13:49.85, scan=0002, source=j1250+1621
161 13:51.21  35.1  33.2  -2.0  35.0  36.4  33.3  45.1  50.0  39.0  40.5  40.7  40.8  42.0  39.7  43.7  52.9 
!161 13:51.41  40.6  41.1  38.7  37.7  38.7  37.8  37.9  41.5  44.1  49.0  59.3  45.1  47.9  45.0  45.5  45.3 ! Tsys from log
161 13:51.41  34.8  32.9  -2.0  35.1  36.5  33.3  46.4  -2.0  39.0  40.0  39.3  40.8  42.0  39.7  44.5  54.7 
161 13:51.66  35.2  -2.0  -2.0  35.4  36.5  33.3  47.6  50.0  38.4  39.4  40.2  40.3  41.5  39.1  43.4  52.9 
161 13:51.91  34.1  32.3  33.0  34.3  35.3  32.2  43.7  45.7  36.8  38.2  39.1  39.2  -2.0  37.9  41.8  53.8 
161 13:52.16  33.6  31.9  30.2  33.8  34.8  31.8  45.1  45.0  38.5  39.5  40.2  40.3  41.6  39.1  42.9  52.2 
! 161 13:52.33, scan=0003, source=asassn-14li
161 13:52.65  34.8  33.0  -2.0  35.0  36.0  32.9  46.4  48.6  38.2  39.3  40.1  39.9  41.6  38.8  42.3  54.2 
161 13:52.90  32.4  30.9  -2.0  32.2  33.4  30.6  43.9  46.5  39.6  41.1  41.2  40.9  42.6  39.6  43.3  55.8 
161 13:53.15  35.5  33.5  -2.0  35.5  36.5  33.4  47.6  50.2  41.3  40.6  42.7  42.7  44.3  41.1  44.8  57.6 
161 13:53.40  35.4  33.6  32.4  35.5  36.5  33.4  47.6  47.6  38.6  40.3  40.3  40.2  41.9  40.9  42.6  54.8 
161 13:53.65  34.3  32.5  31.6  34.4  35.4  32.4  43.5  45.7  -2.0  38.1  -2.0  39.9  41.7  38.7  42.3  51.4 
161 13:53.90  33.6  34.0  32.8  33.8  34.8  31.8  45.9  45.6  37.9  39.2  39.8  39.7  41.5  38.6  42.2  54.5 
161 13:54.15  32.9  31.0  31.9  33.2  34.5  31.6  43.4  46.4  39.2  40.6  40.9  40.8  42.6  39.6  43.5  53.7 
161 13:54.40  31.4  -2.0  30.4  31.6  32.9  -2.0  -2.0  45.5  40.6  -2.0  42.4  42.1  -2.0  -2.0  -2.0  57.1 
161 13:54.65  32.0  -2.0  30.9  32.1  33.4  30.6  -2.0  -2.0  39.6  41.1  41.7  41.2  43.0  39.9  43.9  53.3 
161 13:54.90  35.5  33.7  31.8  35.5  36.5  33.4  45.5  48.0  38.5  40.0  41.3  40.3  41.9  40.7  42.8  54.5 
161 13:55.15  33.8  32.5  30.4  31.6  32.8  31.9  43.0  45.5  38.0  41.4  41.0  41.5  43.3  40.2  43.9  53.7 
161 13:55.40  32.8  33.5  31.9  33.1  34.4  31.6  45.0  45.0  38.6  39.4  40.6  41.9  43.9  40.8  42.5  54.6 
161 13:55.65  31.7  32.4  30.8  32.0  33.3  32.4  43.5  45.7  36.3  37.5  39.1  40.1  41.9  38.9  42.5  51.9 
! 161 13:55.83, scan=0004, source=j1250+1621
161 13:56.13  -2.0  -2.0  30.1  31.3  -2.0  31.6  -2.0  44.0  38.6  40.2  42.6  42.3  43.8  40.8  44.9  54.4 
161 13:56.38  34.4  32.9  31.2  34.7  35.7  32.6  44.1  47.2  36.4  38.1  -2.0  38.5  41.8  39.1  42.8  52.0 
161 13:56.63  33.3  31.8  30.4  31.4  34.6  31.7  42.8  45.1  40.6  39.7  41.8  41.9  43.7  40.8  44.7  54.6 
161 13:56.88  33.4  32.0  30.5  33.6  34.6  31.7  42.8  44.7  37.2  38.9  41.0  41.1  42.8  39.8  43.5  52.8 
161 13:57.13  33.9  -2.0  33.0  34.2  35.2  34.0  45.9  47.9  41.2  41.9  42.2  42.4  44.3  41.3  45.3  55.6 
! 161 13:57.33, scan=0005, source=asassn-14li
161 13:57.65  33.6  31.6  30.9  33.8  34.8  31.8  43.0  47.3  39.1  40.7  40.8  40.7  42.8  39.5  43.2  52.2 
161 13:57.90  31.4  32.0  30.7  31.5  32.8  -2.0  42.9  44.8  36.8  38.3  39.1  39.1  40.9  39.5  43.1  52.2 
161 13:58.15  33.0  31.4  30.0  33.0  34.3  31.4  44.8  44.4  36.5  38.3  -2.0  38.6  -2.0  -2.0  -2.0  51.7 
161 13:58.40  31.9  -2.0  -2.0  31.6  32.8  -2.0  42.8  44.9  38.5  39.3  40.6  40.2  42.0  40.5  42.0  53.6 
161 13:58.65  31.6  -2.0  30.4  31.5  32.7  -2.0  42.6  44.6  38.7  40.7  41.0  42.4  44.4  40.9  44.5  53.9 
161 13:58.90  34.6  33.2  31.2  34.3  35.3  32.3  43.3  45.4  39.5  39.7  41.4  41.1  43.2  39.8  43.4  55.6 
161 13:59.15  31.4  -2.0  -2.0  31.5  32.7  -2.0  42.7  -2.0  38.9  38.7  40.6  40.6  42.6  39.4  43.0  55.1 
161 13:59.40  35.6  33.5  32.4  35.8  -2.0  33.7  46.0  51.0  39.4  40.9  41.1  41.0  43.1  39.8  43.8  54.1 
161 13:59.65  35.8  -2.0  32.3  35.8  -2.0  33.7  45.2  49.6  38.4  40.8  40.6  40.2  42.0  40.5  44.2  53.4 
161 13:59.90  31.9  31.0  -2.0  32.0  33.2  -2.0  43.3  45.2  39.8  39.4  41.3  41.0  43.1  39.7  43.4  52.6 
161 14:00.15  -2.0  33.6  32.8  35.8  -2.0  33.7  47.7  49.9  36.8  39.0  40.4  40.2  42.3  39.0  42.7  55.0 
161 14:00.40  33.3  33.3  30.3  33.0  34.3  31.4  44.6  46.7  37.9  39.8  41.2  41.0  43.1  39.7  43.4  55.4 
161 14:00.65  33.9  -2.0  -2.0  33.4  -2.0  33.6  46.7  48.7  37.9  39.8  40.9  40.6  42.7  39.4  44.2  53.3 
! 161 14:00.85, scan=0006, source=j1250+1621
161 14:01.38  34.5  33.2  -2.0  34.7  36.0  33.0  46.8  48.9  39.1  40.2  42.1  42.2  44.2  41.1  44.9  55.0 
!161 14:01.58  37.5  38.6  37.9  37.3  38.0  37.2  36.2  38.5  44.0  45.3  45.8  45.4  49.3  45.4  43.6  44.4 ! Tsys from log
161 14:01.58  34.5  32.9  -2.0  34.7  36.1  33.0  46.9  48.9  39.1  40.1  42.0  42.2  44.2  41.1  45.1  55.1 
161 14:01.83  34.4  32.4  30.9  34.5  35.4  32.4  43.7  45.7  36.2  37.7  -2.0  -2.0  -2.0  38.7  -2.0  51.7 
161 14:02.08  35.8  33.7  32.0  35.6  36.5  33.4  44.8  46.8  38.5  40.0  42.2  42.2  43.9  40.7  44.3  53.7 
161 14:02.33  33.2  31.5  29.8  33.2  34.5  31.6  45.7  48.4  38.6  39.9  40.4  40.4  42.3  39.3  44.2  56.2 
! 161 14:02.50, scan=0007, source=asassn-14li
161 14:02.81  31.4  -2.0  30.2  31.4  32.7  -2.0  42.5  44.5  38.1  39.3  40.2  40.1  42.0  40.4  42.0  53.6 
161 14:03.06  33.9  31.8  30.6  34.1  35.0  32.0  45.2  47.5  40.2  41.1  42.0  41.9  44.0  40.4  44.1  53.4 
161 14:03.31  35.5  33.3  32.1  35.7  36.7  33.5  47.5  49.6  37.1  38.4  39.4  39.3  41.3  39.8  43.4  52.7 
161 14:03.56  33.9  31.8  33.0  34.0  35.0  32.0  43.5  45.7  37.1  38.5  39.3  39.3  43.1  39.7  43.5  53.3 
161 14:03.81  31.6  -2.0  30.7  31.8  33.1  -2.0  43.7  45.7  38.9  39.9  40.6  40.6  42.7  41.2  45.3  56.3 
161 14:04.06  32.7  30.6  -2.0  32.9  34.1  31.3  44.7  46.8  38.5  39.4  40.2  40.2  42.4  39.1  42.8  54.9 
161 14:04.31  34.2  32.1  32.8  34.1  35.0  32.0  45.3  47.6  37.4  38.7  39.5  39.3  41.2  39.7  43.5  52.5 
161 14:04.56  34.1  32.1  32.9  34.1  35.1  32.1  43.4  45.1  39.8  39.3  41.5  41.0  43.1  39.7  43.4  52.8 
161 14:04.81  32.7  30.9  31.7  32.9  34.1  31.2  44.4  46.5  37.6  38.1  40.3  39.3  41.3  39.7  41.3  52.7 
161 14:05.06  34.0  32.2  33.0  34.0  35.0  32.0  45.3  47.6  41.3  41.4  41.5  42.2  44.3  40.7  44.4  57.0 
161 14:05.31  31.7  -2.0  -2.0  31.8  33.0  -2.0  43.1  45.1  38.4  40.6  40.9  41.8  43.9  40.3  43.9  53.3 
161 14:05.56  31.6  -2.0  -2.0  31.8  33.0  -2.0  -2.0  45.1  41.2  40.8  41.1  42.1  44.1  40.5  44.5  54.2 
161 14:05.81  35.6  33.9  32.3  35.6  36.6  33.4  47.1  49.4  39.1  41.8  41.9  42.1  44.1  40.6  44.2  56.6 
! 161 14:06.00, scan=0008, source=j1250+1621
161 14:06.30  -2.0  31.9  30.3  31.5  32.7  31.7  42.7  44.7  39.5  40.9  41.5  41.0  43.0  39.7  43.3  55.5 
161 14:06.55  34.8  32.7  31.0  34.3  35.2  32.2  43.4  45.6  41.2  41.1  41.5  42.4  44.3  40.9  44.6  57.0 
161 14:06.80  34.8  32.6  33.0  34.3  35.2  32.2  45.5  47.6  39.0  40.6  41.0  40.7  42.7  39.5  43.1  55.1 
161 14:07.05  33.0  30.9  30.8  32.0  33.2  -2.0  43.5  45.5  38.5  40.4  40.7  40.3  42.4  39.2  42.8  54.9 
161 14:07.30  33.2  33.5  29.8  33.2  34.1  31.2  44.4  46.5  36.3  38.1  -2.0  38.5  -2.0  39.1  42.8  52.1 
! 161 14:07.50, scan=0009, source=asassn-14li
161 14:07.81  32.7  31.0  29.9  32.7  34.0  31.1  44.1  46.3  36.8  38.9  39.3  38.7  42.5  39.2  42.8  51.9 
161 14:08.06  33.7  32.1  30.5  31.6  34.9  31.8  44.9  47.0  37.9  39.6  40.1  39.8  43.6  40.2  43.8  53.0 
161 14:08.31  33.7  32.2  32.8  33.9  34.9  31.8  44.9  47.0  39.9  40.7  41.1  40.7  42.8  39.4  42.9  55.1 
161 14:08.56  31.3  -2.0  30.4  31.6  32.9  -2.0  42.7  44.7  37.4  40.1  40.7  40.7  42.7  39.4  42.9  52.2 
161 14:08.81  35.3  34.0  -2.0  35.4  36.4  -2.0  46.9  49.0  40.4  41.1  40.7  40.6  42.6  41.2  43.0  55.1 
161 14:09.06  33.7  32.3  30.6  33.8  34.8  31.8  44.9  47.1  37.7  39.4  39.5  40.7  42.7  39.5  43.1  52.4 
161 14:09.31  31.3  -2.0  30.8  31.6  32.9  -2.0  42.8  44.8  39.2  38.8  41.0  40.3  42.2  39.0  42.7  54.6 
161 14:09.56  35.2  33.3  -2.0  35.4  36.4  33.2  47.1  49.2  37.3  38.8  41.4  40.7  42.7  39.4  43.0  52.1 
161 14:09.81  33.7  31.8  30.6  31.6  32.9  31.9  42.9  44.8  41.1  41.7  42.5  42.1  43.9  40.5  44.2  56.6 
161 14:10.06  35.3  -2.0  31.8  35.4  36.4  33.2  46.9  49.2  38.8  39.5  40.2  40.2  42.2  39.0  42.6  54.6 
161 14:10.31  31.4  -2.0  30.4  31.6  32.9  -2.0  42.9  45.0  40.8  41.5  42.1  42.0  43.8  40.5  44.2  57.0 
161 14:10.56  33.0  33.1  31.8  33.1  34.4  31.4  44.7  46.6  38.6  39.8  40.6  40.3  42.0  40.6  42.0  53.4 
161 14:10.81  35.5  33.2  -2.0  35.4  36.4  33.2  46.8  49.0  39.3  40.2  41.0  40.8  42.7  39.4  43.2  55.1 
! 161 14:11.01, scan=0010, source=j1250+1621
161 14:11.55  34.2  32.3  31.3  34.3  35.6  32.6  46.2  48.3  39.6  -2.0  42.2  -2.0  -2.0  41.4  45.1  54.5 
!161 14:11.75  35.7  33.3  30.0  36.7  37.6  36.5  36.0  38.5  41.6  43.7  41.5  44.1  48.5  44.3  43.5  43.8 ! Tsys from log
161 14:11.75  34.2  32.5  32.2  34.3  35.6  32.6  46.4  48.6  40.0  -2.0  42.4  -2.0  -2.0  41.5  -2.0  55.2 
161 14:12.00  35.6  33.7  33.3  33.3  36.7  33.5  44.9  46.9  38.1  39.3  41.4  41.2  43.3  39.7  43.4  52.7 
161 14:12.25  33.1  31.2  31.2  33.2  34.2  31.3  44.1  46.2  36.5  38.4  40.2  40.0  42.0  40.4  42.0  53.4 
161 14:12.50  33.0  31.2  30.1  33.2  34.2  31.3  44.2  46.2  37.4  38.8  39.3  39.3  41.2  39.7  43.4  52.4 
! 161 14:12.66, scan=0011, source=asassn-14li
161 14:12.98  31.4  -2.0  30.9  31.5  32.8  -2.0  42.7  44.9  39.7  40.8  41.3  41.0  42.9  39.7  43.6  56.4 
161 14:13.23  35.2  33.5  -2.0  35.3  36.3  33.2  47.1  47.7  39.0  40.2  40.8  40.7  42.4  39.3  43.3  53.3 
161 14:13.48  35.3  33.5  -2.0  35.3  36.3  33.2  46.9  49.5  37.3  38.6  41.2  41.1  42.9  39.7  43.7  53.7 
161 14:13.73  35.5  33.8  -2.0  35.3  36.3  33.1  46.8  49.0  39.5  40.5  41.1  41.0  42.7  39.6  43.2  55.3 
161 14:13.98  35.1  33.4  -2.0  35.3  36.3  33.1  46.8  49.2  -2.0  -2.0  -2.0  -2.0  41.4  38.4  42.0  51.0 
161 14:14.23  35.4  33.4  -2.0  35.2  36.2  33.1  46.7  49.1  40.6  41.3  42.1  41.9  43.5  40.3  43.9  56.1 
161 14:14.48  31.4  -2.0  30.3  31.5  32.7  -2.0  -2.0  44.7  36.9  38.0  39.0  38.8  42.3  39.3  42.8  51.9 
161 14:14.73  35.2  -2.0  -2.0  35.2  36.2  33.1  46.8  49.2  39.7  40.4  41.2  41.0  42.7  39.6  43.4  55.7 
161 14:14.98  -2.0  31.7  30.3  31.5  32.7  -2.0  42.6  44.5  37.0  38.1  39.1  39.0  42.5  39.4  43.1  52.3 
161 14:15.23  35.1  33.0  -2.0  35.2  36.2  33.0  -2.0  50.0  38.3  39.4  40.2  40.1  43.5  40.3  44.4  55.2 
161 14:15.48  31.5  -2.0  30.5  31.4  32.7  -2.0  -2.0  44.4  36.7  38.0  -2.0  38.5  42.0  39.0  42.5  51.8 
161 14:15.73  34.2  32.3  30.9  31.9  33.1  32.1  43.0  44.9  39.6  40.3  40.9  40.9  42.5  41.3  43.0  55.1 
161 14:15.98  32.2  30.6  -2.0  32.3  33.6  30.8  43.6  45.6  37.0  38.2  39.2  38.9  42.3  39.3  42.9  51.9 
! 161 14:16.16, scan=0012, source=j1250+1621
161 14:16.46  34.9  33.1  31.4  32.6  33.9  32.9  44.2  46.5  39.1  38.9  40.9  40.8  42.8  39.5  43.1  55.5 
161 14:16.71  33.9  -2.0  32.9  33.9  34.9  33.7  44.9  46.9  40.7  41.9  42.1  42.1  44.1  40.6  44.1  56.4 
161 14:16.96  33.4  31.7  30.4  31.2  -2.0  31.4  -2.0  44.2  37.9  39.4  40.1  40.0  43.8  40.3  44.0  53.6 
161 14:17.21  35.4  33.9  32.6  35.5  36.5  33.3  46.9  49.0  40.6  41.8  -2.0  42.1  44.1  40.6  44.2  53.4 
161 14:17.46  35.4  33.8  32.6  35.5  36.5  33.3  47.0  49.1  37.2  38.8  39.4  39.4  41.2  39.8  41.3  52.5 
! 161 14:17.66, scan=0013, source=asassn-14li
161 14:17.98  32.4  -2.0  -2.0  31.4  -2.0  -2.0  -2.0  44.3  40.3  40.9  41.6  41.4  43.0  39.9  43.6  55.7 
161 14:18.23  35.4  33.3  -2.0  35.1  36.1  33.0  46.4  48.7  38.8  39.7  40.8  40.5  42.1  41.0  42.7  54.6 
161 14:18.48  35.1  33.3  -2.0  35.1  36.0  33.0  46.7  49.0  38.0  39.4  42.0  41.9  43.4  40.3  44.1  53.5 
161 14:18.73  31.6  -2.0  30.2  31.3  -2.0  -2.0  -2.0  44.2  37.5  38.8  39.9  39.6  42.9  39.9  43.5  52.6 
161 14:18.98  33.0  31.0  31.6  32.8  34.0  33.1  44.6  47.6  38.1  39.5  40.3  40.2  41.6  40.4  42.1  53.7 
161 14:19.23  34.5  -2.0  33.0  34.0  35.0  32.0  45.4  47.6  37.7  39.2  39.7  39.6  41.0  39.9  41.5  53.0 
161 14:19.48  -2.0  31.3  30.1  31.3  -2.0  -2.0  -2.0  44.3  40.3  41.1  41.8  41.7  43.3  -2.0  43.7  55.9 
161 14:19.73  -2.0  -2.0  -2.0  35.1  -2.0  -2.0  46.5  48.7  38.0  41.3  42.0  41.7  43.3  40.2  43.7  52.9 
161 14:19.98  32.7  32.9  -2.0  32.8  34.0  31.2  44.2  46.1  38.0  39.3  40.4  41.7  43.2  40.1  43.8  52.9 
161 14:20.23  33.5  31.5  30.3  31.3  -2.0  -2.0  42.6  44.4  40.3  41.3  -2.0  41.7  -2.0  40.2  43.8  56.1 
161 14:20.48  35.2  33.0  31.9  35.0  36.0  32.9  46.5  48.5  38.0  39.5  41.3  41.4  42.9  39.9  43.4  55.6 
161 14:20.73  34.9  32.9  31.7  35.0  35.9  32.9  46.5  48.4  37.1  39.1  39.0  38.8  42.1  39.2  42.7  51.7 
161 14:20.98  -2.0  31.4  30.1  31.3  -2.0  -2.0  -2.0  44.1  39.9  41.2  40.8  -2.0  44.6  41.5  45.3  55.2 
! 161 14:21.18, scan=0014, source=j1250+1621
161 14:21.71  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  50.6  36.2  37.8  -2.0  -2.0  41.6  38.6  42.1  51.0 
!161 14:21.91  38.6  39.2  39.4  36.4  37.5  36.4  35.8  38.6  46.9  47.4  45.3  44.0  48.1  44.3  43.3  43.5 ! Tsys from log
161 14:21.91  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  50.4  36.3  37.7  -2.0  -2.0  41.6  38.6  42.2  51.2 
161 14:22.16  35.1  33.6  -2.0  35.3  36.4  33.2  46.7  48.8  38.0  39.4  41.8  41.6  43.4  40.2  43.8  53.3 
161 14:22.41  35.2  33.6  -2.0  35.3  36.3  33.2  46.7  48.8  37.9  39.1  40.1  39.9  43.4  40.2  43.8  53.2 
161 14:22.66  34.3  -2.0  33.5  34.5  35.5  -2.0  45.8  47.9  40.8  41.6  41.8  41.9  43.8  -2.0  44.5  -2.0 
! 161 14:22.83, scan=0015, source=asassn-14li
161 14:23.15  32.7  33.7  32.0  32.3  33.5  32.5  43.5  45.5  39.0  40.3  40.5  40.2  43.7  40.7  44.4  54.4 
161 14:23.40  34.1  33.0  -2.0  34.1  35.0  32.1  45.3  47.4  37.3  38.2  39.1  38.9  42.4  39.6  43.2  52.8 
161 14:23.65  34.4  33.2  31.7  34.4  35.3  32.3  45.6  47.7  37.6  38.7  39.6  39.4  42.7  39.7  43.2  52.3 
161 14:23.90  35.3  33.5  32.2  35.4  36.3  33.3  46.9  49.0  39.2  40.2  40.8  40.6  44.2  41.2  44.8  54.7 
161 14:24.15  31.3  31.7  30.5  31.6  32.7  31.9  42.7  44.6  38.1  39.7  40.1  39.8  43.1  40.1  43.6  55.6 
161 14:24.40  35.8  33.7  -2.0  -2.0  -2.0  33.7  -2.0  49.6  37.1  38.9  38.9  40.3  41.9  39.0  42.5  51.3 
161 14:24.65  34.9  -2.0  31.3  34.9  35.8  -2.0  46.3  48.3  39.8  39.6  41.2  40.6  44.1  41.1  42.7  54.5 
161 14:24.90  35.2  32.8  31.3  34.9  35.8  -2.0  46.2  48.3  39.3  39.4  39.5  40.2  41.8  38.9  42.4  54.3 
161 14:25.15  -2.0  33.7  -2.0  -2.0  -2.0  33.7  -2.0  49.5  40.3  41.6  42.0  41.3  44.9  41.8  43.4  55.4 
161 14:25.40  34.2  32.1  32.5  33.8  34.6  31.7  44.8  46.7  38.7  38.2  40.6  40.1  41.8  40.7  42.3  54.1 
161 14:25.65  34.1  32.0  30.4  31.6  34.7  31.8  42.6  44.5  37.9  39.4  40.4  41.5  43.1  39.9  43.4  52.6 
161 14:25.90  34.5  32.3  31.0  32.1  35.2  30.5  43.3  45.2  36.7  38.3  39.3  38.5  41.9  38.9  42.4  51.4 
161 14:26.15  33.9  32.1  33.1  33.8  34.7  31.8  44.8  46.8  37.3  38.9  40.6  40.6  42.3  39.2  42.7  54.8 
! 161 14:26.33, scan=0016, source=j1250+1621
161 14:26.65  -2.0  30.4  -2.0  31.3  -2.0  -2.0  -2.0  44.2  37.5  39.1  41.2  40.7  42.1  41.1  42.7  54.8 
161 14:26.90  35.6  -2.0  31.6  35.2  36.1  33.0  46.6  48.5  37.3  40.5  40.9  40.9  42.4  39.5  43.0  55.0 
161 14:27.15  31.7  30.6  30.1  31.4  -2.0  31.6  -2.0  44.3  37.7  38.7  39.7  39.5  42.8  39.8  43.3  52.5 
161 14:27.40  33.9  32.0  32.6  33.6  34.5  31.6  44.4  46.5  36.3  38.0  -2.0  40.0  41.6  38.8  42.2  54.2 
161 14:27.65  31.4  -2.0  30.4  31.4  -2.0  -2.0  -2.0  44.3  40.4  41.4  41.8  41.6  -2.0  41.9  43.5  55.8 
! 161 14:27.83, scan=0017, source=asassn-14li
161 14:28.15  33.5  34.0  32.3  33.4  34.6  31.8  45.0  47.0  37.2  40.3  40.5  40.5  42.1  39.1  42.6  54.6 
161 14:28.40  -2.0  31.1  29.9  31.0  -2.0  31.3  -2.0  43.6  38.6  39.1  39.4  40.0  41.7  38.7  42.2  53.9 
161 14:28.65  32.8  30.8  31.7  32.9  34.2  31.3  44.3  46.2  40.1  39.6  41.8  41.3  42.9  39.8  43.3  55.2 
161 14:28.90  32.7  33.3  -2.0  32.9  34.2  31.3  44.2  46.2  36.4  38.4  38.9  40.1  41.7  38.7  42.2  53.9 
161 14:29.15  35.2  -2.0  -2.0  35.2  36.2  -2.0  46.5  48.7  38.6  39.7  40.3  40.1  43.6  40.6  44.5  54.3 
161 14:29.40  33.2  32.0  30.1  33.2  34.1  31.2  44.2  44.4  36.5  37.9  -2.0  40.1  41.8  38.8  42.5  52.0 
161 14:29.65  32.8  31.6  32.0  32.9  34.1  33.1  44.3  46.2  37.8  39.3  39.8  39.6  43.0  39.8  43.3  52.4 
