  COVER INFORMATION 

 Station:    HART      (Code Hh ) 
 Experiment: Nature of methanol maser rings
 Exp. Code:  EB052B  


Schedule Version:       2.00
Processed by SCHED version:  10.20  Release of about July 12, 2012

PI:       Anna Bartkiewicz

Address:  Torun Centre for Astronomy
          ul. Gagarina 11, Torun, PL-87100
          Poland
 

Phone:    +48 56 6113040
EMAIL:    annan@astro.uni.torun.pl
Fax:      +48 56 6113009
Phone during observation: +48 56 6113010

Observing mode: MKV, 128 Mbps

Notes:    Please, make sure the PHASE CAL is OFF.
          SPECTRAL LINE observations, a PHASE REF experiment
          11min. gap for Effelsberg after the scan 82 (UT 07:11:14-07:22:14)
 

Schedule for HART      (Code Hh )                                   Page   2
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

 Next scan frequencies:  6665.17  6665.17  6665.17  6665.17  6669.17  6669.17  6669.17  6669.17
                         6673.17  6673.17  6673.17  6673.17  6677.17  6677.17  6677.17  6677.17
 Next BBC frequencies:    155.17   155.17   155.17   155.17   159.17   159.17   159.17   159.17
                          163.17   163.17   163.17   163.17   167.17   167.17   167.17   167.17
 Next scan bandwidths:      2.00     2.00     2.00     2.00     2.00     2.00     2.00     2.00
                            2.00     2.00     2.00     2.00     2.00     2.00     2.00     2.00

02 45 00  3C345        15 19 55  21.5  17.1 -1.4       0.0     0        0   02 45 00
03 00 00  ---          15 34 58  22.4  14.2 -1.1       0.0   900       15   02 45 04

03 00 40  3C345        15 35 38  22.5  14.0 -1.1       0.0    19       15   03 00 40
03 15 40  ---          15 50 40  23.2  11.0 -0.9       0.0   900       29   03 00 44

03 19 26  J1825-0737   15 54 27  49.5  70.0 -2.5       0.0   104       29   03 19 26
03 21 11  =1822-076    15 56 12  49.9  69.7 -2.5       0.0   105       31   03 19 30

03 21 11  G24.635      15 56 12  47.4  71.8 -2.7       0.0   -33       31   No stop 
03 24 26  ---          15 59 27  48.1  71.2 -2.6       0.0   162       34   03 21 15

03 24 26  J1825-0737   15 59 27  50.6  69.0 -2.4       0.0   -33       34   No stop 
03 26 11  =1822-076    16 01 13  51.0  68.6 -2.4       0.0    72       36   03 24 30

03 26 11  G25.411      16 01 13  48.0  69.7 -2.6       0.0   -33       36   No stop 
03 29 26  ---          16 04 28  48.7  69.0 -2.6       0.0   162       39   03 26 15

03 29 26  J1825-0737   16 04 28  51.6  67.9 -2.4       0.0   -33       39   No stop 
03 31 11  =1822-076    16 06 14  52.0  67.5 -2.3       0.0    72       40   03 29 30

03 31 51  G26.598      16 06 54  48.1  67.8 -2.6       0.0     6       40   03 31 51
03 35 06  ---          16 10 09  48.8  67.2 -2.5       0.0   195       44   03 31 55

03 35 46  J1825-0737   16 10 49  53.0  66.5 -2.3       0.0     6       44   03 35 46
03 37 31  =1822-076    16 12 35  53.3  66.1 -2.2       0.0   105       45   03 35 50

03 37 31  G24.635      16 12 35  50.8  68.6 -2.4       0.0   -33       45   No stop 
03 40 46  ---          16 15 50  51.5  67.9 -2.4       0.0   162       48   03 37 35

03 40 46  J1825-0737   16 15 50  54.0  65.3 -2.2       0.0   -33       48   No stop 
03 42 31  =1822-076    16 17 35  54.3  64.9 -2.1       0.0    72       50   03 40 50

03 42 31  G25.411      16 17 35  51.4  66.3 -2.3       0.0   -33       50   No stop 
03 45 46  ---          16 20 51  52.1  65.5 -2.3       0.0   162       53   03 42 35

03 45 46  J1825-0737   16 20 51  55.0  64.1 -2.1       0.0   -33       53   No stop 
03 47 31  =1822-076    16 22 36  55.4  63.7 -2.1       0.0    72       55   03 45 50
Schedule for HART      (Code Hh )                                   Page   3
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

03 48 11  G26.598      16 23 16  51.5  64.3 -2.3       0.0     6       55   03 48 11
03 51 26  ---          16 26 32  52.1  63.5 -2.2       0.0   195       58   03 48 15

03 52 06  J1825-0737   16 27 12  56.3  62.5 -2.0       0.0     6       58   03 52 06
03 53 51  =1822-076    16 28 57  56.6  62.0 -2.0       0.0   105       60   03 52 10

03 53 51  G24.635      16 28 57  54.2  64.9 -2.2       0.0   -33       60   No stop 
03 57 06  ---          16 32 13  54.9  64.1 -2.1       0.0   162       63   03 53 55

03 57 06  J1825-0737   16 32 13  57.3  61.1 -1.9       0.0   -33       63   No stop 
03 58 51  =1822-076    16 33 58  57.6  60.6 -1.9       0.0    72       65   03 57 10

03 58 51  G25.411      16 33 58  54.7  62.4 -2.1       0.0   -33       65   No stop 
04 02 06  ---          16 37 14  55.4  61.5 -2.0       0.0   162       68   03 58 55

04 02 06  J1825-0737   16 37 14  58.3  59.7 -1.8       0.0   -33       68   No stop 
04 03 51  =1822-076    16 38 59  58.6  59.2 -1.8       0.0    72       69   04 02 10

04 04 31  G26.598      16 39 39  54.7  60.2 -2.0       0.0     6       69   04 04 31
04 07 46  ---          16 42 55  55.3  59.3 -2.0       0.0   195       73   04 04 35

04 08 26  J1825-0737   16 43 35  59.5  57.8 -1.7       0.0     6       73   04 08 26
04 10 11  =1822-076    16 45 20  59.8  57.2 -1.7       0.0   105       74   04 08 30

04 10 11  G24.635      16 45 20  57.5  60.6 -1.9       0.0   -33       74   No stop 
04 13 26  ---          16 48 36  58.1  59.7 -1.8       0.0   162       77   04 10 15

04 13 26  J1825-0737   16 48 36  60.4  56.2 -1.6       0.0   -33       77   No stop 
04 15 11  =1822-076    16 50 21  60.7  55.6 -1.6       0.0    72       79   04 13 30

04 15 11  G25.411      16 50 21  57.9  57.8 -1.8       0.0   -33       79   No stop 
04 18 26  ---          16 53 36  58.5  56.8 -1.7       0.0   162       82   04 15 15

04 18 26  J1825-0737   16 53 36  61.3  54.5 -1.5       0.0   -33       82   No stop 
04 20 11  =1822-076    16 55 22  61.7  53.9 -1.5       0.0    72       84   04 18 30

04 20 51  G26.598      16 56 02  57.8  55.5 -1.7       0.0     6       84   04 20 51
04 24 06  ---          16 59 17  58.4  54.4 -1.7       0.0   195       87   04 20 55

04 24 46  J1825-0737   16 59 57  62.5  52.2 -1.4       0.0     6       87   04 24 46
04 26 31  =1822-076    17 01 43  62.8  51.5 -1.4       0.0   105       89   04 24 50

04 26 31  G24.635      17 01 43  60.6  55.6 -1.6       0.0   -33       89   No stop 
04 29 46  ---          17 04 58  61.2  54.5 -1.6       0.0   162       92   04 26 35
Schedule for HART      (Code Hh )                                   Page   4
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

04 29 46  J1825-0737   17 04 58  63.4  50.3 -1.4       0.0   -33       92   No stop 
04 31 31  =1822-076    17 06 44  63.7  49.6 -1.3       0.0    72       94   04 29 50

04 31 31  G25.411      17 06 44  60.9  52.5 -1.5       0.0   -33       94   No stop 
04 34 46  ---          17 09 59  61.5  51.3 -1.5       0.0   162       97   04 31 35

04 34 46  J1825-0737   17 09 59  64.2  48.2 -1.3       0.0   -33       97   No stop 
04 36 31  =1822-076    17 11 44  64.5  47.5 -1.2       0.0    72       98   04 34 50

04 37 11  G26.598      17 12 24  60.8  49.9 -1.5       0.0     6       98   04 37 11
04 40 26  ---          17 15 40  61.3  48.7 -1.4       0.0   195      102   04 37 15

04 41 06  J1825-0737   17 16 20  65.3  45.4 -1.2       0.0     6      102   04 41 06
04 42 51  =1822-076    17 18 05  65.5  44.6 -1.1       0.0   105      103   04 41 10

04 42 51  G24.635      17 18 05  63.5  49.6 -1.3       0.0   -33      103   No stop 
04 46 06  ---          17 21 21  64.1  48.2 -1.3       0.0   162      106   04 42 55

04 46 06  J1825-0737   17 21 21  66.1  43.1 -1.1       0.0   -33      106   No stop 
04 47 51  =1822-076    17 23 06  66.3  42.3 -1.1       0.0    72      108   04 46 10

04 47 51  G25.411      17 23 06  63.7  46.1 -1.2       0.0   -33      108   No stop 
04 51 06  ---          17 26 22  64.3  44.7 -1.2       0.0   162      111   04 47 55

04 51 06  J1825-0737   17 26 22  66.8  40.6 -1.0       0.0   -33      111   No stop 
04 52 51  =1822-076    17 28 07  67.1  39.7 -1.0       0.0    72      113   04 51 10

04 53 31  G26.598      17 28 47  63.4  43.4 -1.2       0.0     6      113   04 53 31
04 56 46  ---          17 32 03  63.9  41.9 -1.1       0.0   195      116   04 53 35

04 57 26  J1825-0737   17 32 43  67.7  37.3 -0.9       0.0     6      116   04 57 26
04 59 11  =1822-076    17 34 28  67.9  36.3 -0.9       0.0   105      118   04 57 30

04 59 11  G24.635      17 34 28  66.2  42.3 -1.1       0.0   -33      118   No stop 
05 02 26  ---          17 37 44  66.7  40.7 -1.0       0.0   162      121   04 59 15

05 02 26  J1825-0737   17 37 44  68.4  34.5 -0.8       0.0   -33      121   No stop 
05 04 11  =1822-076    17 39 29  68.6  33.5 -0.8       0.0    72      123   05 02 30

05 04 11  G25.411      17 39 29  66.2  38.5 -1.0       0.0   -33      123   No stop 
05 07 26  ---          17 42 44  66.7  36.8 -0.9       0.0   162      126   05 04 15

05 07 26  J1825-0737   17 42 44  69.0  31.5 -0.7       0.0   -33      126   No stop 
05 09 11  =1822-076    17 44 30  69.2  30.4 -0.7       0.0    72      127   05 07 30
Schedule for HART      (Code Hh )                                   Page   5
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

05 09 51  G26.598      17 45 10  65.8  35.6 -0.9       0.0     6      127   05 09 51
05 13 06  ---          17 48 25  66.2  33.9 -0.9       0.0   195      131   05 09 55

05 13 46  J1825-0737   17 49 05  69.7  27.5 -0.6       0.0     6      131   05 13 46
05 15 31  =1822-076    17 50 51  69.9  26.4 -0.6       0.0   105      132   05 13 50

05 15 31  G24.635      17 50 51  68.5  33.6 -0.8       0.0   -33      132   No stop 
05 18 46  ---          17 54 06  68.9  31.6 -0.7       0.0   162      135   05 15 35

05 18 46  J1825-0737   17 54 06  70.2  24.2 -0.5       0.0   -33      135   No stop 
05 20 31  =1822-076    17 55 52  70.3  23.0 -0.5       0.0    72      137   05 18 50

05 20 31  G25.411      17 55 52  68.3  29.4 -0.7       0.0   -33      137   No stop 
05 23 46  ---          17 59 07  68.6  27.4 -0.6       0.0   162      140   05 20 35

05 23 46  J1825-0737   17 59 07  70.6  20.7 -0.5       0.0   -33      140   No stop 
05 25 31  =1822-076    18 00 52  70.7  19.5 -0.4       0.0    72      142   05 23 50

05 26 11  G26.598      18 01 32  67.7  26.4 -0.7       0.0     6      142   05 26 11
05 29 26  ---          18 04 48  68.0  24.4 -0.6       0.0   195      145   05 26 15

05 30 06  J1825-0737   18 05 28  71.1  16.1 -0.3       0.0     6      145   05 30 06
05 31 51  =1822-076    18 07 13  71.2  14.8 -0.3       0.0   105      147   05 30 10

05 31 51  G24.635      18 07 13  70.2  23.2 -0.5       0.0   -33      147   No stop 
05 35 06  ---          18 10 29  70.5  20.9 -0.5       0.0   162      150   05 31 55

05 35 06  J1825-0737   18 10 29  71.3  12.4 -0.3       0.0   -33      150   No stop 
05 36 51  =1822-076    18 12 14  71.4  11.0 -0.2       0.0    72      152   05 35 10

05 36 51  G25.411      18 12 14  69.8  18.8 -0.4       0.0   -33      152   No stop 
05 40 06  ---          18 15 30  70.0  16.5 -0.4       0.0   162      155   05 36 55

05 40 06  J1825-0737   18 15 30  71.5   8.5 -0.2       0.0   -33      155   No stop 
05 41 51  =1822-076    18 17 15  71.6   7.2 -0.2       0.0    72      157   05 40 10

05 42 31  G26.598      18 17 55  69.0  16.0 -0.4       0.0     6      157   05 42 31
05 45 46  ---          18 21 11  69.2  13.8 -0.3       0.0   195      160   05 42 35

05 46 26  J1825-0737   18 21 51  71.7   3.6 -0.1       0.0     6      160   05 46 26
05 48 11  =1822-076    18 23 36  71.7   2.2 -0.0       0.0   105      161   05 46 30

05 48 11  G24.635      18 23 36  71.3  11.3 -0.2       0.0   -33      161   No stop 
05 51 26  ---          18 26 52  71.4   8.8 -0.2       0.0   162      165   05 48 15
Schedule for HART      (Code Hh )                                   Page   6
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

05 51 26  J1825-0737   18 26 52  71.7 359.6  0.0       0.0   -33      165   No stop 
05 53 11  =1822-076    18 28 37  71.7 358.2  0.0       0.0    72      166   05 51 30

05 53 11  G25.411      18 28 37  70.6   7.0 -0.2       0.0   -33      166   No stop 
05 56 26  ---          18 31 52  70.7   4.6 -0.1       0.0   162      169   05 53 15

05 56 26  J1825-0737   18 31 52  71.7 355.6  0.1       0.0   -33      169   No stop 
05 58 11  =1822-076    18 33 38  71.6 354.3  0.1       0.0    72      171   05 56 30

05 58 51  G26.598      18 34 18  69.7   4.5 -0.1       0.0     6      171   05 58 51
06 02 06  ---          18 37 33  69.7   2.2 -0.1       0.0   195      174   05 58 55

06 02 46  J1825-0737   18 38 13  71.5 350.7  0.2       0.0     6      174   06 02 46
06 04 31  =1822-076    18 39 59  71.4 349.3  0.2       0.0   105      176   06 02 50

06 04 31  G24.635      18 39 59  71.6 358.5  0.0       0.0   -33      176   No stop 
06 07 46  ---          18 43 14  71.6 356.0  0.1       0.0   162      179   06 04 35

06 07 46  J1825-0737   18 43 14  71.3 346.8  0.3       0.0   -33      179   No stop 
06 09 31  =1822-076    18 45 00  71.2 345.5  0.3       0.0    72      181   06 07 50

06 09 31  G25.411      18 45 00  70.7 354.7  0.1       0.0   -33      181   No stop 
06 12 46  ---          18 48 15  70.6 352.3  0.2       0.0   162      184   06 09 35

06 12 46  J1825-0737   18 48 15  71.0 343.1  0.4       0.0   -33      184   No stop 
06 14 31  =1822-076    18 50 00  70.9 341.8  0.4       0.0    72      186   06 12 50

06 15 11  G26.598      18 50 41  69.6 352.8  0.2       0.0     6      186   06 15 11
06 18 26  ---          18 53 56  69.5 350.5  0.2       0.0   195      189   06 15 15

06 19 06  J1825-0737   18 54 36  70.5 338.6  0.5       0.0     6      189   06 19 06
06 20 51  =1822-076    18 56 21  70.4 337.3  0.5       0.0   105      190   06 19 10

06 20 51  G24.635      18 56 21  71.1 345.9  0.3       0.0   -33      190   No stop 
06 24 06  ---          18 59 37  70.9 343.5  0.4       0.0   162      194   06 20 55

06 24 06  J1825-0737   18 59 37  70.1 335.1  0.6       0.0   -33      194   No stop 
06 25 51  =1822-076    19 01 22  69.9 333.9  0.6       0.0    72      195   06 24 10

06 25 51  G25.411      19 01 22  69.9 342.8  0.4       0.0   -33      195   No stop 
06 29 06  ---          19 04 38  69.7 340.6  0.4       0.0   162      198   06 25 55

06 29 06  J1825-0737   19 04 38  69.6 331.8  0.6       0.0   -33      198   No stop 
06 30 51  =1822-076    19 06 23  69.4 330.7  0.7       0.0    72      200   06 29 10
Schedule for HART      (Code Hh )                                   Page   7
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

06 31 31  G26.598      19 07 03  68.8 341.6  0.4       0.0     6      200   06 31 31
06 34 46  ---          19 10 19  68.5 339.4  0.5       0.0   195      203   06 31 35

06 35 26  J1825-0737   19 10 59  68.9 327.9  0.7       0.0     6      203   06 35 26
06 37 11  =1822-076    19 12 44  68.6 326.8  0.8       0.0   105      205   06 35 30

06 37 11  G24.635      19 12 44  69.9 334.3  0.6       0.0   -33      205   No stop 
06 40 26  ---          19 16 00  69.5 332.2  0.6       0.0   162      208   06 37 15

06 40 26  J1825-0737   19 16 00  68.2 324.9  0.8       0.0   -33      208   No stop 
06 42 11  =1822-076    19 17 45  68.0 323.9  0.9       0.0    72      210   06 40 30

06 42 11  G25.411      19 17 45  68.5 332.1  0.7       0.0   -33      210   No stop 
06 45 26  ---          19 21 00  68.2 330.1  0.7       0.0   162      213   06 42 15

06 45 26  J1825-0737   19 21 00  67.6 322.1  0.9       0.0   -33      213   No stop 
06 47 11  =1822-076    19 22 46  67.3 321.2  0.9       0.0    72      215   06 45 30

06 47 51  G26.598      19 23 26  67.3 331.4  0.7       0.0     6      215   06 47 51
06 51 06  ---          19 26 41  66.9 329.5  0.8       0.0   195      218   06 47 55

06 51 06  J1825-0737   19 26 41  66.8 319.2  1.0       0.0   -34      218   No stop 
06 52 51  =1822-076    19 28 27  66.5 318.3  1.0       0.0    71      219   06 51 10

06 56 14  3C345        19 31 50  13.5 328.0  2.8       0.0    81      219   06 56 14
07 11 14  ---          19 46 53  11.7 325.7  3.1       0.0   900      234   06 56 18

07 22 14  J1825-0737   19 57 55  61.6 305.9  1.5       0.0   538      234   07 22 14
07 23 59  =1822-076    19 59 40  61.2 305.3  1.6       0.0   105      236   07 22 18

07 23 59  G24.635      19 59 40  63.3 309.8  1.4       0.0   -33      236   No stop 
07 27 14  ---          20 02 56  62.7 308.6  1.4       0.0   162      239   07 24 03

07 27 14  J1825-0737   20 02 56  60.6 304.2  1.6       0.0   -33      239   No stop 
07 28 59  =1822-076    20 04 41  60.3 303.6  1.6       0.0    72      240   07 27 18

07 28 59  G25.411      20 04 41  61.7 309.2  1.4       0.0   -33      240   No stop 
07 32 14  ---          20 07 56  61.2 308.0  1.5       0.0   162      244   07 29 03

07 32 14  J1825-0737   20 07 56  59.7 302.6  1.7       0.0   -33      244   No stop 
07 33 59  =1822-076    20 09 42  59.4 302.0  1.7       0.0    72      245   07 32 18

07 34 39  G26.598      20 10 22  60.5 309.5  1.5       0.0     6      245   07 34 39
07 37 54  ---          20 13 37  59.9 308.4  1.5       0.0   195      248   07 34 43
Schedule for HART      (Code Hh )                                   Page   8
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

07 38 34  J1825-0737   20 14 17  58.5 300.6  1.8       0.0     6      248   07 38 34
07 40 19  =1822-076    20 16 03  58.1 300.1  1.8       0.0   105      250   07 38 38

07 40 19  G24.635      20 16 03  60.3 303.9  1.6       0.0   -33      250   No stop 
07 43 34  ---          20 19 18  59.7 302.9  1.7       0.0   162      253   07 40 23

07 43 34  J1825-0737   20 19 18  57.5 299.2  1.9       0.0   -33      253   No stop 
07 45 19  =1822-076    20 21 04  57.2 298.7  1.9       0.0    72      255   07 43 38

07 45 19  G25.411      20 21 04  58.8 303.6  1.7       0.0   -33      255   No stop 
07 48 34  ---          20 24 19  58.2 302.6  1.8       0.0   162      258   07 45 23

07 48 34  J1825-0737   20 24 19  56.5 297.8  2.0       0.0   -33      258   No stop 
07 50 19  =1822-076    20 26 04  56.2 297.4  2.0       0.0    72      260   07 48 38

07 50 59  G26.598      20 26 44  57.6 304.1  1.8       0.0     6      260   07 50 59
07 54 14  ---          20 30 00  56.9 303.1  1.8       0.0   195      263   07 51 03

07 54 54  J1825-0737   20 30 40  55.2 296.2  2.1       0.0     6      263   07 54 54
07 56 39  =1822-076    20 32 25  54.9 295.7  2.1       0.0   105      265   07 54 58

07 56 39  G24.635      20 32 25  57.2 299.0  1.9       0.0   -33      265   No stop 
07 59 54  ---          20 35 41  56.5 298.1  2.0       0.0   162      268   07 56 43

07 59 54  J1825-0737   20 35 41  54.2 294.9  2.2       0.0   -33      268   No stop 
08 01 39  =1822-076    20 37 26  53.9 294.5  2.2       0.0    72      269   07 59 58

08 01 39  G25.411      20 37 26  55.6 298.8  2.0       0.0   -33      269   No stop 
08 04 54  ---          20 40 42  55.0 298.0  2.0       0.0   162      273   08 01 43

08 04 54  J1825-0737   20 40 42  53.2 293.8  2.2       0.0   -33      273   No stop 
08 06 39  =1822-076    20 42 27  52.8 293.4  2.3       0.0    72      274   08 04 58

08 07 19  G26.598      20 43 07  54.4 299.4  2.0       0.0     6      274   08 07 19
08 10 34  ---          20 46 23  53.8 298.6  2.1       0.0   195      277   08 07 23

08 11 14  J1825-0737   20 47 03  51.9 292.3  2.3       0.0     6      277   08 11 14
08 12 59  =1822-076    20 48 48  51.5 291.9  2.4       0.0   105      279   08 11 18

08 12 59  G24.635      20 48 48  53.9 294.7  2.2       0.0   -33      279   No stop 
08 16 14  ---          20 52 04  53.2 294.0  2.2       0.0   162      282   08 13 03

08 16 14  J1825-0737   20 52 04  50.8 291.3  2.4       0.0   -33      282   No stop 
08 17 59  =1822-076    20 53 49  50.5 290.9  2.5       0.0    72      284   08 16 18
Schedule for HART      (Code Hh )                                   Page   9
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

08 17 59  G25.411      20 53 49  52.3 294.8  2.3       0.0   -33      284   No stop 
08 21 14  ---          20 57 04  51.7 294.0  2.3       0.0   162      287   08 18 03

08 21 14  J1825-0737   20 57 04  49.8 290.2  2.5       0.0   -33      287   No stop 
08 22 59  =1822-076    20 58 50  49.4 289.9  2.5       0.0    72      289   08 21 18

08 23 39  G26.598      20 59 30  51.1 295.4  2.3       0.0     6      289   08 23 39
08 26 54  ---          21 02 45  50.5 294.6  2.4       0.0   195      292   08 23 43

08 27 34  J1825-0737   21 03 25  48.4 289.0  2.6       0.0     6      292   08 27 34
08 29 19  =1822-076    21 05 11  48.1 288.6  2.6       0.0   105      294   08 27 38

08 29 19  G24.635      21 05 11  50.5 291.1  2.5       0.0   -33      294   No stop 
08 32 34  ---          21 08 26  49.8 290.4  2.5       0.0   162      297   08 29 23

08 32 34  J1825-0737   21 08 26  47.4 288.0  2.7       0.0   -33      297   No stop 
08 34 19  =1822-076    21 10 12  47.0 287.7  2.7       0.0    72      299   08 32 38

08 34 19  G25.411      21 10 12  48.9 291.2  2.5       0.0   -33      299   No stop 
08 37 34  ---          21 13 27  48.3 290.6  2.6       0.0   162      302   08 34 23

08 37 34  J1825-0737   21 13 27  46.3 287.1  2.8       0.0   -33      302   No stop 
08 39 19  =1822-076    21 15 12  45.9 286.8  2.8       0.0    72      303   08 37 38

08 39 59  G26.598      21 15 52  47.8 291.9  2.6       0.0     6      303   08 39 59
08 43 14  ---          21 19 08  47.1 291.2  2.6       0.0   195      307   08 40 03

08 43 54  J1825-0737   21 19 48  44.9 286.0  2.9       0.0     6      307   08 43 54
08 45 39  =1822-076    21 21 33  44.5 285.7  2.9       0.0   105      308   08 43 58

08 45 39  G24.635      21 21 33  47.0 287.9  2.7       0.0   -33      308   No stop 
08 48 54  ---          21 24 49  46.3 287.3  2.8       0.0   162      311   08 45 43

08 48 54  J1825-0737   21 24 49  43.8 285.2  3.0       0.0   -33      311   No stop 
08 50 39  =1822-076    21 26 34  43.5 284.9  3.0       0.0    72      313   08 48 58

08 50 39  G25.411      21 26 34  45.5 288.1  2.8       0.0   -33      313   No stop 
08 53 54  ---          21 29 50  44.8 287.5  2.9       0.0   162      316   08 50 43

08 53 54  J1825-0737   21 29 50  42.7 284.4  3.1       0.0   -33      316   No stop 
08 55 39  =1822-076    21 31 35  42.4 284.1  3.1       0.0    72      318   08 53 58

08 56 19  G26.598      21 32 15  44.3 288.8  2.9       0.0     6      318   08 56 19
08 59 34  ---          21 35 31  43.6 288.2  2.9       0.0   195      321   08 56 23
Schedule for HART      (Code Hh )                                   Page  10
               Nature of methanol maser rings
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Sun   3 Mar 2013   Day  62 ---

09 00 14  J1825-0737   21 36 11  41.4 283.4  3.2       0.0     6      321   09 00 14
09 01 59  =1822-076    21 37 56  41.0 283.1  3.2       0.0   105      323   09 00 18

09 01 59  G24.635      21 37 56  43.5 285.1  3.0       0.0   -33      323   No stop 
09 05 14  ---          21 41 12  42.8 284.5  3.1       0.0   162      326   09 02 03

