! Amplitude calibration data for YS in ed045d.
! For use with AIPS task ANTAB.
! Waveband(s) =  3.9cm.
! RXG files used for each LO:
!   Setup 01
!     LO=7650.00 MHz rcp calYsX.rxg 2015 12 09
! DBBC used in mode DDC
! Produced on 2020-06-04 using antabfs.py version: 2019-10-11
GAIN YS ELEV DPFU=0.223,0.223 FREQ=8392.49,8472.49 POLY=0.966,0.0021,-0.00006 /
/
TSYS YS FT = 1.0 TIMEOFF=0
INDEX= 'R1','R2','R3','R4'
/
!
! Setup 01
! Calibration mode: CONT
!
!Column 1 = R1: ifA, bbc01, 8408.49 MHz , USB, BW= 16.00 MHz, Tcal=2.50 K
!Column 2 = R2: ifA, bbc02, 8424.49 MHz , USB, BW= 16.00 MHz, Tcal=2.50 K
!Column 3 = R3: ifA, bbc03, 8440.49 MHz , USB, BW= 16.00 MHz, Tcal=2.50 K
!Column 4 = R4: ifA, bbc04, 8456.49 MHz , USB, BW= 16.00 MHz, Tcal=2.50 K
! 151 08:17.45: scanNum=0001 scanName=no0001 source=j2253+1608
151 08:30.02 36.8 36.3 35.1 34.5
151 08:30.09 36.8 35.9 35.2 34.5
151 08:30.17 36.7 35.9 34.8 35.0
151 08:30.25 37.1 35.3 35.0 34.6
151 08:30.34 36.7 36.0 34.9 34.8
151 08:30.42 36.2 36.2 34.8 34.5
151 08:30.50 36.8 36.1 35.3 34.4
151 08:30.59 36.6 35.6 34.7 34.6
151 08:30.67 36.9 36.4 35.2 34.9
! 151 08:30.75 35.5 34.7 33.7 33.4
151 08:30.84 37.0 35.6 35.0 35.0
151 08:30.92 36.7 35.9 34.7 35.0
151 08:31.00 37.1 35.7 35.2 34.7
151 08:31.09 36.6 35.6 35.0 35.3
151 08:31.17 36.9 36.0 35.0 35.0
151 08:31.25 36.7 35.7 35.4 35.1
151 08:31.34 36.8 36.2 35.2 34.8
151 08:31.42 37.1 35.9 35.3 34.7
151 08:31.51 37.1 36.3 35.8 35.1
! 151 08:31.59 35.7 34.7 33.9 33.7
151 08:31.67 36.9 35.9 35.2 34.8
151 08:31.76 37.2 36.2 35.4 35.3
151 08:31.84 36.9 36.0 34.9 34.9
151 08:31.92 37.3 35.9 35.2 35.0
! 151 08:32.00: scanNum=0002 scanName=no0002 source=mars0840
151 08:33.03 44.7 34.7 33.8 33.8
151 08:33.09 45.5 35.1 34.1 33.4
151 08:33.17 44.8 34.8 34.1 33.4
151 08:33.25 44.6 35.1 33.9 33.7
151 08:33.34 44.8 34.5 34.0 33.9
151 08:33.42 44.4 34.8 33.5 33.6
151 08:33.51 45.2 34.4 33.8 33.6
151 08:33.59 45.6 34.6 34.7 33.6
151 08:33.67 44.4 34.6 34.4 33.7
! 151 08:33.76 43.6 33.5 32.8 32.4
151 08:33.84 44.8 34.8 33.9 33.5
151 08:33.92 45.1 34.6 33.9 33.6
151 08:34.01 45.0 34.9 34.3 33.4
151 08:34.09 45.0 34.8 33.9 33.4
151 08:34.17 45.0 34.5 34.0 33.5
151 08:34.26 44.6 34.4 34.2 33.8
151 08:34.34 45.4 34.7 34.1 33.5
151 08:34.42 44.7 34.3 33.9 33.5
151 08:34.51 44.7 35.0 34.2 33.8
! 151 08:34.59 43.7 33.4 32.8 32.3
151 08:34.67 44.7 34.9 34.0 33.7
151 08:34.76 44.8 34.5 34.1 33.4
151 08:34.84 45.2 34.7 34.0 33.4
151 08:34.92 44.7 34.6 33.7 33.9
! 151 08:35.00: scanNum=0003 scanName=no0003 source=j2255-0844
151 08:35.29 36.0 34.3 34.0 33.5
151 08:35.35 35.3 34.7 34.0 33.5
151 08:35.44 35.4 35.0 33.5 33.7
151 08:35.52 35.7 34.6 33.9 33.3
151 08:35.60 35.6 34.5 34.2 33.4
151 08:35.69 35.2 34.3 34.3 33.3
151 08:35.77 35.5 34.4 33.9 33.3
151 08:35.85 35.7 34.4 33.7 33.5
151 08:35.94 35.7 34.2 33.6 33.8
! 151 08:36.02 34.3 33.3 32.7 32.2
151 08:36.10 35.7 34.6 34.1 33.4
151 08:36.19 35.3 34.7 34.0 33.9
151 08:36.27 35.8 34.4 33.7 33.6
151 08:36.35 35.1 34.3 34.0 33.3
151 08:36.44 35.5 35.0 33.9 33.4
151 08:36.52 35.9 34.8 34.2 33.7
151 08:36.60 36.2 34.5 33.5 33.5
151 08:36.69 35.4 34.8 33.6 33.5
151 08:36.77 35.8 34.1 34.0 33.3
! 151 08:36.86 34.4 33.3 32.6 32.2
151 08:36.94 35.3 34.4 33.8 33.4
151 08:37.02 35.8 34.5 33.5 33.5
151 08:37.11 35.6 34.8 33.8 33.2
151 08:37.19 35.6 34.5 33.8 33.4
151 08:37.27 35.1 34.4 33.9 33.5
151 08:37.36 35.9 34.6 34.1 33.2
151 08:37.44 35.9 34.5 34.0 33.6
151 08:37.52 35.3 34.8 33.9 33.3
151 08:37.61 35.4 34.6 34.1 33.0
! 151 08:37.69 34.3 33.4 32.6 32.1
151 08:37.77 35.8 34.8 33.6 33.3
151 08:37.86 35.6 35.0 33.9 33.4
151 08:37.94 35.3 34.3 34.2 33.6
! 151 08:38.00: scanNum=0004 scanName=no0004 source=mars0840
151 08:38.29 44.9 35.1 34.0 33.6
151 08:38.35 45.0 34.6 34.3 33.7
151 08:38.44 45.1 34.3 33.9 33.4
151 08:38.52 45.2 34.9 33.6 33.8
151 08:38.60 44.8 34.4 34.2 33.6
151 08:38.69 44.9 34.4 33.8 33.7
151 08:38.77 44.2 34.7 34.0 33.7
151 08:38.85 44.5 34.6 34.2 33.3
151 08:38.94 45.0 35.3 33.8 33.9
! 151 08:39.02 43.6 33.5 32.7 32.4
151 08:39.10 44.8 34.8 34.0 33.5
151 08:39.19 44.7 34.9 33.4 33.7
151 08:39.27 45.1 34.7 34.3 33.7
151 08:39.35 44.6 35.1 33.5 33.6
151 08:39.44 44.2 34.7 33.9 33.6
151 08:39.52 45.1 34.6 34.2 33.7
151 08:39.60 45.1 34.8 34.2 33.3
151 08:39.69 45.2 34.6 33.6 34.2
151 08:39.77 45.7 35.0 34.1 33.8
! 151 08:39.86 43.6 33.5 32.7 32.4
151 08:39.94 44.6 34.8 34.0 33.6
! 151 08:40.00: scanNum=0005 scanName=no0005 source=j2255-0844
151 08:40.29 35.4 34.7 33.7 33.8
151 08:40.35 35.4 34.6 33.8 34.0
151 08:40.44 35.8 35.2 34.2 33.5
151 08:40.52 36.2 34.9 34.4 33.3
151 08:40.60 35.5 34.7 34.1 33.4
151 08:40.69 35.5 34.7 33.7 33.4
151 08:40.77 35.2 34.9 33.9 33.6
151 08:40.85 34.9 34.1 33.7 32.9
151 08:40.94 35.6 34.4 33.9 33.3
! 151 08:41.02 34.3 33.4 32.7 32.2
151 08:41.10 35.8 34.5 33.8 33.4
151 08:41.19 35.3 34.7 34.0 33.4
151 08:41.27 35.3 34.7 34.1 33.6
151 08:41.35 35.9 34.9 33.8 33.9
151 08:41.44 35.3 35.0 33.9 33.6
151 08:41.52 35.6 35.1 33.8 33.5
151 08:41.60 35.9 34.8 34.4 33.5
151 08:41.69 35.8 34.8 33.9 33.8
151 08:41.77 35.5 34.4 34.0 33.4
! 151 08:41.86 34.4 33.5 32.7 32.3
151 08:41.94 35.7 34.3 33.7 33.4
151 08:42.02 35.5 35.1 33.8 33.6
151 08:42.11 35.7 35.2 33.9 33.8
151 08:42.19 35.7 34.5 33.8 33.2
151 08:42.27 35.6 34.4 33.9 33.4
151 08:42.36 35.8 35.0 34.2 33.3
151 08:42.44 35.1 35.0 33.9 33.5
151 08:42.52 35.5 34.5 33.5 33.4
151 08:42.61 35.5 34.7 33.8 33.5
! 151 08:42.69 34.3 33.5 32.6 32.2
151 08:42.77 35.6 34.9 33.9 33.4
151 08:42.86 35.3 34.9 33.6 33.3
151 08:42.94 35.7 35.1 34.1 33.8
! 151 08:43.00: scanNum=0006 scanName=no0006 source=mars0840
151 08:43.29 32.0 35.0 33.8 33.8
151 08:43.35 45.4 34.6 34.1 33.7
151 08:43.44 45.2 35.2 34.2 33.8
151 08:43.52 44.0 35.2 34.0 33.8
151 08:43.60 44.9 34.7 33.9 33.8
151 08:43.69 45.5 35.0 34.4 33.8
151 08:43.77 45.6 34.6 34.1 33.9
151 08:43.85 45.2 34.5 33.5 33.7
151 08:43.94 44.3 35.0 34.0 34.0
! 151 08:44.02 41.9 33.7 32.8 32.5
151 08:44.10 44.8 35.1 34.1 33.8
151 08:44.19 44.9 34.8 34.1 33.8
151 08:44.27 44.7 35.1 34.0 33.7
151 08:44.35 44.7 35.2 33.8 33.5
151 08:44.44 44.9 34.6 34.2 34.0
151 08:44.52 43.9 34.6 33.9 34.0
151 08:44.60 44.6 34.8 33.9 33.8
151 08:44.69 45.2 34.7 34.0 33.4
151 08:44.77 45.0 34.7 33.9 33.6
! 151 08:44.86 43.5 33.6 32.8 32.5
151 08:44.94 45.2 34.9 34.1 33.4
! 151 08:45.00: scanNum=0007 scanName=no0007 source=j2255-0844
151 08:45.29 35.4 34.9 33.9 33.5
151 08:45.35 35.7 34.8 33.9 33.1
151 08:45.44 35.4 35.1 34.0 33.6
151 08:45.52 35.7 35.1 34.0 33.8
151 08:45.60 35.7 34.4 34.0 33.3
151 08:45.69 35.9 35.1 34.4 33.7
151 08:45.77 35.5 35.0 33.6 33.9
151 08:45.85 35.7 34.7 33.7 33.6
151 08:45.94 35.5 34.8 33.4 33.4
! 151 08:46.02 34.4 33.6 32.6 32.3
151 08:46.10 35.5 34.8 34.1 33.8
151 08:46.19 36.0 35.3 34.1 34.1
151 08:46.27 35.7 34.4 33.9 33.6
151 08:46.35 35.2 34.8 34.0 33.6
151 08:46.44 35.8 34.8 33.9 33.7
151 08:46.52 35.3 34.8 33.9 33.6
151 08:46.60 35.9 34.9 33.6 33.3
151 08:46.69 35.7 34.8 33.9 33.4
151 08:46.77 35.6 34.6 34.0 33.4
! 151 08:46.86 34.3 33.5 32.7 32.4
151 08:46.94 35.7 34.6 33.8 33.8
151 08:47.02 35.9 34.5 33.9 33.8
151 08:47.11 34.9 34.8 34.1 33.7
151 08:47.19 35.8 35.0 33.9 33.9
151 08:47.27 35.6 34.5 33.5 33.5
151 08:47.36 35.7 35.0 34.2 33.7
151 08:47.44 35.5 35.1 33.4 33.7
151 08:47.52 35.5 34.7 33.7 33.8
151 08:47.61 35.5 34.6 34.2 33.5
! 151 08:47.69 34.3 33.5 32.6 32.5
151 08:47.77 35.5 34.4 33.9 33.7
151 08:47.86 35.8 34.8 34.0 33.4
151 08:47.94 35.4 34.6 34.3 33.3
! 151 08:48.00: scanNum=0008 scanName=no0008 source=mars0840
151 08:48.29 44.1 34.6 33.9 33.6
151 08:48.35 44.8 34.9 33.9 33.6
151 08:48.44 44.6 34.5 33.9 33.7
151 08:48.52 45.1 35.0 34.1 34.0
151 08:48.60 45.1 34.9 33.7 33.5
151 08:48.69 44.1 35.1 34.0 33.6
151 08:48.77 44.4 35.0 33.8 33.8
151 08:48.85 44.5 34.9 33.7 33.8
151 08:48.94 45.9 34.7 34.3 33.7
! 151 08:49.02 43.4 33.6 32.7 32.4
151 08:49.10 44.8 35.0 33.9 33.7
151 08:49.19 44.5 35.1 34.1 33.6
151 08:49.27 44.9 35.4 33.7 33.7
151 08:49.35 45.2 35.1 34.7 34.0
151 08:49.44 45.0 35.1 34.1 33.3
151 08:49.52 44.8 35.2 34.3 33.7
151 08:49.60 45.1 35.8 34.5 33.8
151 08:49.69 44.4 34.9 34.2 33.6
151 08:49.77 45.7 34.8 34.3 33.7
! 151 08:49.86 43.7 33.9 33.0 32.4
151 08:49.94 45.7 35.0 34.2 33.9
! 151 08:50.00: scanNum=0009 scanName=no0009 source=mars0900
151 08:51.02 44.9 35.0 34.3 33.8
151 08:51.09 45.2 35.1 34.2 33.8
151 08:51.17 45.1 35.0 34.4 33.6
151 08:51.25 45.6 35.1 34.4 33.9
151 08:51.34 45.7 34.5 34.3 34.3
151 08:51.42 45.3 35.2 34.6 34.0
151 08:51.51 44.9 35.1 34.3 33.8
151 08:51.59 45.6 34.6 34.1 34.0
151 08:51.67 45.1 35.0 33.8 33.8
! 151 08:51.76 44.0 33.8 33.0 32.6
151 08:51.84 45.3 35.1 34.1 33.8
151 08:51.92 45.7 34.5 34.1 33.8
151 08:52.01 45.6 34.9 34.2 33.8
151 08:52.09 45.0 34.5 33.9 34.1
151 08:52.17 45.2 35.0 34.2 34.0
151 08:52.26 45.4 34.9 34.1 33.7
151 08:52.34 45.6 34.7 33.9 33.6
151 08:52.42 44.7 34.8 34.1 33.6
151 08:52.51 44.8 35.0 34.3 33.8
! 151 08:52.59 44.0 33.6 32.9 32.6
151 08:52.67 44.9 35.0 34.7 34.1
151 08:52.76 45.3 34.9 34.3 33.8
151 08:52.84 45.3 34.5 34.1 33.8
151 08:52.92 44.8 35.4 34.0 33.7
151 08:53.01 45.4 35.1 33.7 34.1
151 08:53.09 45.1 34.9 34.1 34.0
151 08:53.18 45.4 34.7 34.2 33.6
151 08:53.26 45.3 35.1 34.1 33.5
151 08:53.34 45.5 35.4 34.9 34.5
! 151 08:53.43 44.0 33.7 33.0 32.7
151 08:53.51 45.0 34.9 34.2 33.7
151 08:53.59 45.9 35.5 34.3 33.9
151 08:53.68 45.7 35.3 34.1 33.7
151 08:53.76 45.2 35.7 34.0 33.7
151 08:53.84 44.7 35.0 34.6 33.8
151 08:53.93 45.9 35.2 34.1 33.5
151 08:54.01 44.5 34.8 34.5 34.1
151 08:54.09 45.4 35.1 34.3 34.0
151 08:54.18 44.2 35.1 34.2 34.2
! 151 08:54.26 43.9 33.9 33.0 32.6
151 08:54.34 45.1 34.7 34.3 33.9
151 08:54.43 45.3 35.2 34.3 34.0
151 08:54.51 46.1 35.4 34.2 34.0
151 08:54.59 45.2 34.9 34.2 33.9
151 08:54.68 45.9 35.1 34.4 33.9
151 08:54.76 45.2 35.6 34.3 34.1
151 08:54.85 45.5 35.1 34.1 34.0
151 08:54.93 46.0 34.9 34.0 33.7
151 08:55.01 45.0 34.9 34.3 34.1
! 151 08:55.10 44.2 33.8 32.9 32.6
151 08:55.18 45.4 35.0 34.3 33.6
151 08:55.26 45.4 35.1 34.3 33.7
151 08:55.35 45.3 34.8 33.9 34.3
151 08:55.43 44.9 35.0 34.9 33.8
151 08:55.51 45.4 35.1 34.2 34.3
151 08:55.60 45.1 34.7 33.9 34.0
151 08:55.68 44.5 34.9 34.1 33.9
151 08:55.76 44.9 35.4 33.9 34.1
151 08:55.85 44.9 35.3 34.0 33.8
! 151 08:55.93 43.9 33.8 33.0 32.7
151 08:56.01 45.3 35.1 34.2 33.9
151 08:56.10 45.5 35.0 34.3 33.9
151 08:56.18 45.6 34.5 34.6 33.9
151 08:56.27 45.4 35.1 34.1 33.8
151 08:56.35 45.4 35.6 34.2 33.9
151 08:56.43 45.1 34.4 34.9 34.3
151 08:56.52 45.2 34.4 34.4 33.5
151 08:56.60 45.3 34.6 34.5 33.8
151 08:56.68 44.6 35.4 34.3 34.0
! 151 08:56.77 44.1 33.7 33.1 32.7
151 08:56.85 45.4 35.1 34.1 33.8
151 08:56.93 45.5 35.3 34.0 33.8
151 08:57.02 45.2 35.1 34.1 33.8
151 08:57.10 45.1 35.4 34.4 33.7
151 08:57.18 44.6 35.1 34.5 34.0
151 08:57.27 45.4 35.3 34.2 34.6
151 08:57.35 45.2 35.2 34.0 34.0
151 08:57.43 45.7 35.1 34.4 34.0
151 08:57.52 45.0 35.3 34.1 33.5
! 151 08:57.60 43.9 33.9 33.0 32.6
151 08:57.68 44.8 35.0 34.4 33.9
151 08:57.77 45.6 35.1 34.5 34.0
151 08:57.85 45.5 35.2 34.2 34.2
151 08:57.94 45.1 34.6 34.2 33.8
151 08:58.02 45.5 34.9 34.3 33.8
151 08:58.10 45.4 35.0 34.0 33.8
151 08:58.19 44.7 35.1 34.3 33.8
151 08:58.27 44.4 34.1 33.6 33.6
151 08:58.35 44.7 35.2 34.5 33.9
! 151 08:58.44 43.8 33.7 33.0 32.7
151 08:58.52 44.8 34.8 34.2 34.1
151 08:58.60 44.8 34.9 34.3 33.6
151 08:58.69 45.4 34.8 34.3 33.7
151 08:58.77 45.7 35.0 34.6 33.9
151 08:58.85 44.7 35.1 34.6 34.0
151 08:58.94 45.2 35.1 34.0 34.0
151 08:59.02 45.7 35.1 34.3 33.6
151 08:59.10 45.2 34.9 34.8 33.8
151 08:59.19 45.1 35.1 33.9 34.2
! 151 08:59.27 44.0 33.7 33.1 32.6
151 08:59.35 45.2 34.9 34.5 34.1
151 08:59.44 45.7 35.4 34.4 34.0
151 08:59.52 44.7 35.3 34.4 34.0
151 08:59.61 45.6 34.8 33.8 34.2
151 08:59.69 45.4 35.2 34.1 33.9
151 08:59.77 46.1 35.3 34.1 34.3
151 08:59.86 45.1 35.0 34.1 34.0
151 08:59.94 44.7 35.2 33.8 33.5
151 09:00.02 44.8 34.9 34.4 34.1
! 151 09:00.11 44.0 33.9 33.0 32.8
151 09:00.19 45.4 35.1 34.5 34.0
151 09:00.27 44.5 35.2 34.5 34.1
151 09:00.36 45.5 35.2 34.6 34.1
151 09:00.44 46.0 34.8 34.6 33.9
151 09:00.52 45.2 35.1 34.1 33.8
151 09:00.61 46.4 35.4 34.4 34.0
151 09:00.69 45.3 35.1 34.4 34.6
151 09:00.77 45.6 35.1 33.8 33.8
151 09:00.86 45.2 34.9 34.0 33.8
! 151 09:00.94 44.1 33.8 33.1 32.8
151 09:01.02 45.1 35.0 34.5 34.0
151 09:01.11 45.7 34.9 33.9 33.7
151 09:01.19 44.6 35.1 34.3 34.0
151 09:01.28 44.9 35.4 34.4 34.3
151 09:01.36 45.2 35.3 34.2 33.7
151 09:01.44 45.1 35.2 34.2 34.1
151 09:01.53 44.9 34.7 34.4 33.6
151 09:01.61 45.7 35.2 34.8 33.9
151 09:01.69 44.4 35.0 34.3 34.3
! 151 09:01.78 43.8 33.9 33.1 32.7
151 09:01.86 45.2 35.1 34.1 34.0
151 09:01.94 45.3 35.1 34.4 34.1
151 09:02.03 45.4 34.5 34.5 33.4
151 09:02.11 45.4 35.1 34.3 34.2
151 09:02.19 45.0 34.9 34.1 33.8
151 09:02.28 45.3 34.8 34.5 34.1
151 09:02.36 45.0 34.7 34.2 34.2
151 09:02.44 44.7 35.0 34.7 33.8
151 09:02.53 45.1 34.9 34.1 33.8
! 151 09:02.61 43.9 -1.0 33.0 32.7
151 09:02.69 45.0 35.1 34.0 33.6
151 09:02.78 45.7 35.3 33.7 33.8
151 09:02.86 45.4 35.2 34.2 33.7
151 09:02.95 45.5 35.5 34.2 33.6
151 09:03.03 44.9 35.5 33.9 33.9
151 09:03.11 45.8 35.3 34.2 33.9
151 09:03.20 45.0 35.2 34.6 34.5
151 09:03.28 45.3 35.5 34.4 34.2
151 09:03.36 45.2 34.9 34.4 33.9
! 151 09:03.45 44.1 34.0 33.0 32.7
151 09:03.53 45.0 35.3 34.7 34.3
151 09:03.61 45.4 35.4 34.4 34.1
151 09:03.70 45.1 34.9 34.3 33.7
151 09:03.78 44.8 35.3 34.2 34.1
151 09:03.86 45.1 35.6 34.3 34.1
151 09:03.95 44.8 34.8 34.2 33.9
151 09:04.03 45.3 35.2 34.2 33.8
151 09:04.11 44.7 35.3 34.1 33.6
151 09:04.20 45.4 35.0 34.0 33.9
! 151 09:04.28 43.8 33.9 33.0 32.7
151 09:04.36 45.4 35.2 34.3 34.0
151 09:04.45 46.1 35.5 34.7 34.0
151 09:04.53 44.7 35.1 34.8 34.2
151 09:04.61 45.0 35.0 34.6 34.0
151 09:04.70 45.0 35.4 34.3 34.0
151 09:04.78 46.0 35.7 34.7 34.0
151 09:04.87 44.9 35.1 34.9 34.2
151 09:04.95 45.1 34.6 34.6 34.3
151 09:05.03 45.2 35.4 34.6 33.9
! 151 09:05.12 44.1 34.0 33.3 32.8
151 09:05.20 45.9 35.4 34.1 34.2
151 09:05.28 45.0 35.4 34.7 34.0
151 09:05.37 45.9 35.7 34.3 33.8
151 09:05.45 46.0 35.3 34.2 34.1
151 09:05.53 45.3 35.2 34.1 34.0
151 09:05.62 44.7 35.4 34.3 33.9
151 09:05.70 45.4 35.2 34.6 33.8
151 09:05.78 45.3 34.8 34.4 33.8
151 09:05.87 44.8 35.0 34.6 34.1
! 151 09:05.95 44.1 34.0 33.1 32.8
151 09:06.03 45.2 35.2 34.4 34.1
151 09:06.12 44.8 35.4 34.2 34.2
151 09:06.20 45.1 34.9 34.5 33.7
151 09:06.29 45.3 35.3 34.5 33.6
151 09:06.37 45.0 35.8 34.3 33.9
151 09:06.45 45.0 35.5 34.2 34.2
151 09:06.54 45.0 35.5 34.3 33.7
151 09:06.62 45.4 35.1 34.5 34.1
151 09:06.70 45.3 35.5 34.1 34.3
! 151 09:06.79 43.9 -1.0 33.1 32.7
151 09:06.87 45.6 35.1 34.5 34.2
151 09:06.95 45.6 35.1 34.2 34.1
151 09:07.04 45.0 35.4 34.2 34.1
151 09:07.12 45.1 35.2 34.3 33.8
151 09:07.20 45.9 35.1 34.5 34.4
151 09:07.29 44.6 34.5 34.2 33.5
151 09:07.37 45.1 34.9 34.5 34.2
151 09:07.45 45.4 35.1 34.9 34.0
151 09:07.54 45.5 35.2 34.3 33.9
! 151 09:07.62 44.1 -1.0 33.1 32.8
151 09:07.70 45.3 35.2 34.3 33.9
151 09:07.79 44.8 35.3 34.7 33.8
151 09:07.87 45.6 34.8 34.5 34.0
151 09:07.96 45.2 35.7 34.6 34.2
151 09:08.04 44.9 35.5 34.7 33.8
151 09:08.12 46.0 35.0 34.6 33.9
151 09:08.21 44.6 35.3 34.5 34.1
151 09:08.29 45.2 35.4 34.3 34.0
151 09:08.37 45.1 35.6 34.4 34.1
! 151 09:08.46 43.9 34.0 33.3 32.8
151 09:08.54 45.3 35.2 34.4 34.3
151 09:08.62 44.9 35.2 34.5 34.3
151 09:08.71 45.7 35.2 34.6 34.1
151 09:08.79 45.7 35.2 34.6 34.0
151 09:08.87 45.3 35.2 34.2 34.2
151 09:08.96 45.2 35.4 34.5 33.8
151 09:09.04 45.7 35.1 35.1 34.2
151 09:09.12 45.7 35.4 34.3 33.9
151 09:09.21 45.4 34.9 34.3 34.1
! 151 09:09.29 44.1 34.0 33.2 32.9
151 09:09.37 45.1 35.1 34.5 34.1
151 09:09.46 45.3 35.1 34.4 34.0
151 09:09.54 45.2 35.0 34.8 34.3
151 09:09.62 44.6 35.8 34.7 34.1
151 09:09.71 45.3 35.7 34.4 34.0
151 09:09.79 45.6 35.5 34.5 34.1
151 09:09.88 45.0 35.3 34.5 34.3
151 09:09.96 44.3 34.9 34.2 34.2
! 151 09:10.00: scanNum=0010 scanName=no0010 source=mars0920
151 09:11.03 45.4 35.6 34.9 34.1
151 09:11.09 45.3 35.1 35.1 33.8
151 09:11.17 45.4 36.0 34.6 34.3
151 09:11.25 45.8 34.9 34.0 34.3
151 09:11.34 45.6 35.3 34.2 34.2
151 09:11.42 45.1 35.1 34.5 34.1
151 09:11.51 45.1 35.3 33.9 34.4
151 09:11.59 44.8 35.2 34.0 33.9
151 09:11.67 45.4 35.4 34.4 33.9
! 151 09:11.76 44.1 34.1 33.1 32.8
151 09:11.84 45.0 35.4 34.4 34.0
151 09:11.92 44.6 35.5 34.6 34.0
151 09:12.01 45.2 35.2 34.4 33.8
151 09:12.09 45.6 35.0 34.6 34.0
151 09:12.17 45.0 35.2 34.8 34.1
151 09:12.26 44.8 35.6 34.6 33.9
151 09:12.34 45.5 35.4 34.8 33.9
151 09:12.42 45.1 35.3 34.9 34.2
151 09:12.51 45.2 35.4 34.5 34.2
! 151 09:12.59 43.9 34.0 33.4 32.8
151 09:12.67 45.6 35.3 34.5 34.2
151 09:12.76 45.4 35.6 34.6 34.1
151 09:12.84 45.6 35.5 34.9 34.0
151 09:12.92 45.6 35.2 34.3 34.1
151 09:13.01 45.2 35.1 34.4 33.9
151 09:13.09 45.3 35.8 34.5 34.0
151 09:13.17 45.3 35.4 34.6 34.5
151 09:13.26 45.2 35.4 34.6 34.0
151 09:13.34 44.8 35.1 34.6 34.0
! 151 09:13.43 44.1 34.2 33.3 32.8
151 09:13.51 45.1 35.6 34.3 34.3
151 09:13.59 44.9 35.7 34.4 34.2
151 09:13.68 45.1 35.5 34.5 34.3
151 09:13.76 45.7 35.1 34.7 34.6
151 09:13.84 44.7 35.3 34.6 34.2
151 09:13.93 44.3 35.3 34.7 34.9
151 09:14.01 45.1 35.5 34.6 34.1
151 09:14.09 44.7 35.0 35.0 34.0
151 09:14.18 45.8 35.6 34.4 34.3
! 151 09:14.26 43.7 34.2 33.3 33.0
151 09:14.34 45.1 35.8 34.8 34.1
151 09:14.43 45.5 35.7 34.4 34.3
151 09:14.51 45.1 35.5 34.7 34.3
151 09:14.59 45.1 35.6 34.8 34.4
151 09:14.68 46.0 35.4 34.6 33.8
151 09:14.76 45.1 35.4 34.8 33.9
151 09:14.85 44.8 35.3 34.8 34.2
151 09:14.93 45.0 35.5 34.7 34.5
151 09:15.01 45.2 35.1 34.1 34.4
! 151 09:15.10 44.0 34.2 33.4 33.0
151 09:15.18 45.1 35.5 34.7 34.5
151 09:15.26 45.7 35.5 34.3 34.0
151 09:15.35 45.1 35.5 34.7 34.0
151 09:15.43 44.9 35.4 34.7 34.0
151 09:15.51 44.9 35.1 34.4 34.4
151 09:15.60 45.1 35.3 34.5 34.3
151 09:15.68 45.1 35.7 34.5 34.5
151 09:15.76 45.5 35.2 35.1 34.3
151 09:15.85 44.9 35.1 34.9 33.9
! 151 09:15.93 43.8 34.2 33.4 33.0
151 09:16.01 44.8 35.5 34.8 34.3
151 09:16.10 45.5 35.5 34.4 34.4
151 09:16.18 45.0 35.2 34.4 34.0
151 09:16.26 45.2 35.5 34.7 34.5
151 09:16.35 46.1 35.7 35.0 34.7
151 09:16.43 46.3 35.6 35.1 34.5
151 09:16.52 44.6 35.6 34.3 34.6
151 09:16.60 45.4 36.0 34.7 34.4
151 09:16.68 45.1 35.8 34.6 34.0
! 151 09:16.77 44.1 34.3 33.4 33.1
151 09:16.85 45.1 35.4 34.6 34.5
151 09:16.93 45.3 35.5 34.4 34.3
151 09:17.02 45.2 35.6 34.7 34.5
151 09:17.10 45.7 35.3 34.8 34.1
151 09:17.18 44.9 35.7 34.8 33.9
151 09:17.27 45.6 35.4 34.4 34.2
151 09:17.35 45.5 35.4 34.6 34.4
151 09:17.43 45.1 35.8 34.1 34.2
151 09:17.52 45.6 35.3 34.3 34.5
! 151 09:17.60 44.1 34.2 -1.0 33.1
151 09:17.68 45.9 35.2 34.6 34.2
151 09:17.77 44.5 34.7 34.2 33.7
151 09:17.85 45.8 35.6 34.8 34.7
151 09:17.93 45.0 35.1 35.0 34.4
151 09:18.02 45.2 35.5 34.9 34.1
151 09:18.10 45.4 35.5 34.1 34.2
151 09:18.18 45.1 35.1 34.3 34.1
151 09:18.27 45.0 35.5 34.5 33.9
151 09:18.35 45.4 35.3 34.7 34.3
! 151 09:18.44 44.0 34.1 33.3 32.9
151 09:18.52 45.4 35.6 34.6 34.1
151 09:18.60 45.3 35.5 34.8 34.2
151 09:18.69 45.2 35.7 34.4 34.4
151 09:18.77 45.5 35.5 35.0 34.2
151 09:18.85 45.6 35.5 34.7 33.8
151 09:18.94 46.0 35.3 34.9 34.4
151 09:19.02 45.4 35.8 34.2 34.2
151 09:19.10 45.2 35.8 34.9 34.1
151 09:19.19 45.8 35.6 34.6 34.3
! 151 09:19.27 44.2 34.3 33.5 32.9
151 09:19.35 45.1 35.4 34.9 34.5
151 09:19.44 44.6 35.7 34.9 34.6
151 09:19.52 45.3 35.6 34.8 34.1
151 09:19.60 44.5 35.1 34.5 34.7
151 09:19.69 45.5 35.3 34.8 34.1
