  COVER INFORMATION 

 Station:    HART      (Code Hh ) 
 Experiment: e-EVN: EM165A, EA071A
 Exp. Code:  EM165A  


Schedule Version:       2.00
Processed by SCHED version:  11.60  Release 11.6; April 2020

PI:       Marcote, An

Address:  JIVE
          Oude Hoogeveensedijk 4
          Dwingeloo
          Netherlands

Phone:    +31 521 596 508
EMAIL:    marcote@jive.eu
Fax:      +31 521 596 508
Phone during observation: +31 521 596 508

Observing mode: realtime e-vlbi

Notes:    ###########################################################
          ########## Please, make sure PHASE CAL is OFF. ############
          ###########################################################
 

Schedule for HART      (Code Hh )                                   Page   2
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

 ---------- CLOCK-SEARCH ----------

 Next scan frequencies:  4830.49  4830.49  4830.49  4830.49  4894.49  4894.49  4894.49  4894.49
                         4958.49  4958.49  4958.49  4958.49  5022.49  5022.49  5022.49  5022.49
 Next BBC frequencies:    230.49   230.49   230.49   230.49   294.49   294.49   294.49   294.49
                          358.49   358.49   358.49   358.49   422.49   422.49   422.49   422.49
 Next scan bandwidths:     32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00
                           32.00    32.00    32.00    32.00    32.00    32.00    32.00    32.00

09 00 00  J1751+0939   14 23 35  28.0  62.0 -3.5       0.0     0        0   09 00 00
09 10 00  =1749+096    14 33 37  30.0  60.3 -3.3       0.0   600      155   09 00 01

09 11 00  J1751+0939   14 34 37  30.2  60.2 -3.3       0.0    39      155   09 11 00
09 25 00  =1749+096    14 48 39  32.9  57.6 -3.1       0.0   840      371   09 11 01

09 26 00  J1751+0939   14 49 39  33.1  57.4 -3.0       0.0    39      371   09 26 00
09 40 00  =1749+096    15 03 42  35.7  54.7 -2.8       0.0   840      587   09 26 01

09 41 00  J1751+0939   15 04 42  35.9  54.5 -2.8       0.0    39      587   09 41 00
09 55 00  =1749+096    15 18 44  38.4  51.5 -2.6       0.0   840      804   09 41 01

09 56 00  J1751+0939   15 19 44  38.6  51.3 -2.5       0.0    39      804   09 56 00
10 10 00  =1749+096    15 33 47  41.0  48.1 -2.3       0.0   840     1020   09 56 01

10 11 00  J1751+0939   15 34 47  41.2  47.8 -2.3       0.0    39     1020   10 11 00
10 25 00  =1749+096    15 48 49  43.4  44.3 -2.1       0.0   840     1237   10 11 01

10 26 00  J1751+0939   15 49 49  43.6  44.0 -2.0       0.0    39     1237   10 26 00
10 40 00  =1749+096    16 03 52  45.7  40.2 -1.8       0.0   840     1453   10 26 01

10 41 00  J1751+0939   16 04 52  45.8  39.9 -1.8       0.0    39     1453   10 41 00
10 55 00  =1749+096    16 18 54  47.8  35.7 -1.6       0.0   840     1669   10 41 01

10 56 00  J1751+0939   16 19 54  47.9  35.4 -1.5       0.0    39     1669   10 56 00
11 10 00  =1749+096    16 33 57  49.6  30.8 -1.3       0.0   840     1886   10 56 01

11 11 00  J1751+0939   16 34 57  49.8  30.5 -1.3       0.0    39     1886   11 11 00
11 25 00  =1749+096    16 48 59  51.2  25.6 -1.1       0.0   840     2102   11 11 01

11 26 00  J1751+0939   16 49 59  51.3  25.2 -1.0       0.0    39     2102   11 26 00
11 40 00  =1749+096    17 04 01  52.5  20.0 -0.8       0.0   840     2319   11 26 01

11 41 00  J1751+0939   17 05 02  52.6  19.6 -0.8       0.0    39     2319   11 41 00
11 55 00  =1749+096    17 19 04  53.5  14.0 -0.6       0.0   840     2535   11 41 01
Schedule for HART      (Code Hh )                                   Page   3
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

11 58 00  J2031+1219   17 22 04  29.8  56.4 -3.2       0.0    73     2535   11 58 00
12 04 00  =2029+121    17 28 05  30.9  55.3 -3.1       0.0   360     2628   11 58 01

12 05 00  J2031+1219   17 29 06  31.1  55.1 -3.1       0.0    39     2628   12 05 00
12 18 00  =2029+121    17 42 08  33.5  52.6 -2.8       0.0   780     2829   12 05 01

12 19 00  J2031+1219   17 43 08  33.7  52.4 -2.8       0.0    39     2829   12 19 00
12 32 00  =2029+121    17 56 10  35.9  49.7 -2.6       0.0   780     3030   12 19 01

12 33 00  J2031+1219   17 57 10  36.1  49.5 -2.6       0.0    39     3030   12 33 00
12 46 00  =2029+121    18 10 12  38.3  46.6 -2.4       0.0   780     3231   12 33 01

 ---------- EM165A ----------

12 56 00  J1751+0939   18 20 14  53.8 348.4  0.5       0.0   492     3231   12 56 00
13 00 00  =1749+096    18 24 15  53.6 346.8  0.5       0.0   240     3293   12 56 01

13 01 40  J1825-0737   18 25 55  71.7   0.8 -0.0       0.0    38     3293   13 01 40
13 03 00  =1822-076    18 27 15  71.7 359.7  0.0       0.0    80     3313   13 01 41

13 03 00  HESSJ1832    18 27 15  73.4   5.9 -0.1       0.0   -30     3313   No stop 
13 05 00  ---          18 29 15  73.4   4.1 -0.1       0.0    90     3344   13 03 01

13 05 30  J1835-1115   18 29 46  75.3   6.6 -0.1       0.0     0     3344   13 05 30
13 06 30  =1832-113    18 30 46  75.3   5.7 -0.1       0.0    60     3360   13 05 31

13 06 30  HESSJ1832    18 30 46  73.4   2.8 -0.1       0.0   -30     3360   No stop 
13 08 30  ---          18 32 46  73.5   1.1 -0.0       0.0    90     3391   13 06 31

13 09 00  J1825-0737   18 33 16  71.7 355.0  0.1       0.0     0     3391   13 09 00
13 10 00  =1822-076    18 34 16  71.6 354.2  0.1       0.0    60     3406   13 09 01

13 10 00  HESSJ1832    18 34 16  73.5 359.8  0.0       0.0   -30     3406   No stop 
13 12 00  ---          18 36 17  73.5 358.1  0.0       0.0    90     3437   13 10 01

13 12 30  J1835-1115   18 36 47  75.4 359.9  0.0       0.0     0     3437   13 12 30
13 13 30  =1832-113    18 37 47  75.4 358.9  0.0       0.0    60     3452   13 12 31

13 13 30  HESSJ1832    18 37 47  73.4 356.8  0.1       0.0   -30     3452   No stop 
13 15 30  ---          18 39 47  73.4 355.0  0.1       0.0    90     3483   13 13 31

13 16 00  J1825-0737   18 40 17  71.4 349.5  0.2       0.0     0     3483   13 16 00
13 17 00  =1822-076    18 41 17  71.4 348.8  0.2       0.0    60     3499   13 16 01
Schedule for HART      (Code Hh )                                   Page   4
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

13 17 00  HESSJ1832    18 41 17  73.4 353.7  0.1       0.0   -30     3499   No stop 
13 19 00  ---          18 43 18  73.3 352.0  0.2       0.0    90     3530   13 17 01

13 19 30  J1835-1115   18 43 48  75.3 353.1  0.1       0.0     0     3530   13 19 30
13 20 30  =1832-113    18 44 48  75.2 352.1  0.1       0.0    60     3545   13 19 31

13 20 30  HESSJ1832    18 44 48  73.3 350.7  0.2       0.0   -30     3545   No stop 
13 22 30  ---          18 46 48  73.2 349.1  0.2       0.0    90     3576   13 20 31

13 23 00  J1825-0737   18 47 18  71.1 344.2  0.3       0.0     0     3576   13 23 00
13 24 00  =1822-076    18 48 19  71.0 343.5  0.4       0.0    60     3591   13 23 01

13 24 00  HESSJ1832    18 48 19  73.1 347.8  0.2       0.0   -30     3591   No stop 
13 26 00  ---          18 50 19  73.0 346.1  0.3       0.0    90     3622   13 24 01

13 26 30  J1835-1115   18 50 49  75.0 346.5  0.2       0.0     0     3622   13 26 30
13 27 30  =1832-113    18 51 49  74.9 345.5  0.3       0.0    60     3638   13 26 31

13 27 30  HESSJ1832    18 51 49  72.9 344.9  0.3       0.0   -30     3638   No stop 
13 29 30  ---          18 53 49  72.8 343.3  0.3       0.0    90     3669   13 27 31

13 30 00  J1825-0737   18 54 20  70.6 339.1  0.5       0.0     0     3669   13 30 00
13 31 00  =1822-076    18 55 20  70.5 338.4  0.5       0.0    60     3684   13 30 01

13 31 00  HESSJ1832    18 55 20  72.7 342.1  0.4       0.0   -30     3684   No stop 
13 33 00  ---          18 57 20  72.6 340.5  0.4       0.0    90     3715   13 31 01

13 33 30  J1835-1115   18 57 50  74.5 340.1  0.4       0.0     0     3715   13 33 30
13 34 30  =1832-113    18 58 50  74.4 339.3  0.4       0.0    60     3731   13 33 31

13 34 30  HESSJ1832    18 58 50  72.4 339.3  0.4       0.0   -30     3731   No stop 
13 36 30  ---          19 00 51  72.3 337.8  0.4       0.0    90     3762   13 34 31

13 37 00  J1825-0737   19 01 21  70.0 334.3  0.6       0.0     0     3762   13 37 00
13 38 00  =1822-076    19 02 21  69.9 333.7  0.6       0.0    60     3777   13 37 01

13 38 00  HESSJ1832    19 02 21  72.1 336.6  0.5       0.0   -30     3777   No stop 
13 40 00  ---          19 04 21  72.0 335.1  0.5       0.0    90     3808   13 38 01

13 40 30  J1835-1115   19 04 51  73.9 334.2  0.5       0.0     0     3808   13 40 30
13 41 30  =1832-113    19 05 51  73.8 333.4  0.5       0.0    60     3823   13 40 31

13 41 30  HESSJ1832    19 05 51  71.8 334.0  0.5       0.0   -30     3823   No stop 
13 43 30  ---          19 07 52  71.6 332.6  0.6       0.0    90     3854   13 41 31
Schedule for HART      (Code Hh )                                   Page   5
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

13 44 00  J1825-0737   19 08 22  69.2 329.8  0.7       0.0     0     3854   13 44 00
13 45 00  =1822-076    19 09 22  69.1 329.2  0.7       0.0    60     3870   13 44 01

13 45 00  HESSJ1832    19 09 22  71.5 331.5  0.6       0.0   -30     3870   No stop 
13 47 00  ---          19 11 22  71.2 330.2  0.6       0.0    90     3901   13 45 01

13 47 30  J1835-1115   19 11 52  73.2 328.8  0.6       0.0     0     3901   13 47 30
13 48 30  =1832-113    19 12 53  73.0 328.0  0.6       0.0    60     3916   13 47 31

13 48 30  HESSJ1832    19 12 53  71.1 329.1  0.6       0.0   -30     3916   No stop 
13 50 30  ---          19 14 53  70.8 327.8  0.7       0.0    90     3947   13 48 31

13 51 00  J1825-0737   19 15 23  68.4 325.6  0.8       0.0     0     3947   13 51 00
13 52 00  =1822-076    19 16 23  68.3 325.0  0.8       0.0    60     3962   13 51 01

13 52 00  HESSJ1832    19 16 23  70.6 326.8  0.7       0.0   -30     3962   No stop 
13 54 00  ---          19 18 23  70.4 325.6  0.7       0.0    90     3993   13 52 01

13 54 30  J1835-1115   19 18 54  72.3 323.8  0.7       0.0     0     3993   13 54 30
13 55 30  =1832-113    19 19 54  72.1 323.1  0.7       0.0    60     4009   13 54 31

13 55 30  HESSJ1832    19 19 54  70.2 324.6  0.8       0.0   -30     4009   No stop 
13 57 30  ---          19 21 54  69.9 323.4  0.8       0.0    90     4040   13 55 31

13 58 00  J1825-0737   19 22 24  67.4 321.7  0.9       0.0     0     4040   13 58 00
13 59 00  =1822-076    19 23 24  67.3 321.2  0.9       0.0    60     4055   13 58 01

13 59 00  HESSJ1832    19 23 24  69.7 322.5  0.8       0.0   -30     4055   No stop 
14 01 00  ---          19 25 25  69.5 321.3  0.9       0.0    90     4086   13 59 01

14 01 30  J1835-1115   19 25 55  71.3 319.3  0.8       0.0     0     4086   14 01 30
14 02 30  =1832-113    19 26 55  71.2 318.6  0.8       0.0    60     4102   14 01 31

14 02 30  HESSJ1832    19 26 55  69.2 320.5  0.9       0.0   -30     4102   No stop 
14 04 30  ---          19 28 55  69.0 319.3  0.9       0.0    90     4133   14 02 31

14 05 00  J1825-0737   19 29 25  66.4 318.1  1.0       0.0     0     4133   14 05 00
14 06 00  =1822-076    19 30 25  66.3 317.6  1.1       0.0    60     4148   14 05 01

14 06 00  HESSJ1832    19 30 25  68.7 318.5  0.9       0.0   -30     4148   No stop 
14 08 00  ---          19 32 26  68.4 317.4  1.0       0.0    90     4179   14 06 01

14 08 30  J1835-1115   19 32 56  70.2 315.2  0.9       0.0     0     4179   14 08 30
14 09 30  =1832-113    19 33 56  70.1 314.6  1.0       0.0    60     4194   14 08 31
Schedule for HART      (Code Hh )                                   Page   6
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

14 09 30  HESSJ1832    19 33 56  68.2 316.7  1.0       0.0   -30     4194   No stop 
14 11 30  ---          19 35 56  67.9 315.6  1.0       0.0    90     4225   14 09 31

14 12 00  J1825-0737   19 36 26  65.3 314.8  1.2       0.0     0     4225   14 12 00
14 13 00  =1822-076    19 37 27  65.2 314.3  1.2       0.0    60     4241   14 12 01

14 13 00  HESSJ1832    19 37 27  67.6 314.9  1.1       0.0   -30     4241   No stop 
14 15 00  ---          19 39 27  67.3 313.9  1.1       0.0    90     4272   14 13 01

14 15 30  J1835-1115   19 39 57  69.1 311.5  1.1       0.0     0     4272   14 15 30
14 16 30  =1832-113    19 40 57  68.9 311.0  1.1       0.0    60     4287   14 15 31

14 16 30  HESSJ1832    19 40 57  67.1 313.2  1.1       0.0   -30     4287   No stop 
14 18 30  ---          19 42 57  66.7 312.2  1.1       0.0    90     4318   14 16 31

14 19 00  J1825-0737   19 43 28  64.2 311.7  1.3       0.0     0     4318   14 19 00
14 20 00  =1822-076    19 44 28  64.0 311.3  1.3       0.0    60     4333   14 19 01

14 20 00  HESSJ1832    19 44 28  66.5 311.6  1.2       0.0   -30     4333   No stop 
14 22 00  ---          19 46 28  66.2 310.7  1.2       0.0    90     4364   14 20 01

14 22 30  J1835-1115   19 46 58  67.9 308.2  1.2       0.0     0     4364   14 22 30
14 23 30  =1832-113    19 47 58  67.7 307.7  1.2       0.0    60     4380   14 22 31

14 23 30  HESSJ1832    19 47 58  65.9 310.0  1.2       0.0   -30     4380   No stop 
14 25 30  ---          19 49 59  65.6 309.1  1.3       0.0    90     4411   14 23 31

14 26 00  J1825-0737   19 50 29  63.0 308.9  1.4       0.0     0     4411   14 26 00
14 27 00  =1822-076    19 51 29  62.8 308.5  1.4       0.0    60     4426   14 26 01

14 28 30  J1751+0939   19 52 59  44.0 316.6  2.0       0.0    28     4426   14 28 30
14 32 30  =1749+096    19 57 00  43.3 315.6  2.1       0.0   240     4488   14 28 31

14 34 00  J1825-0737   19 58 30  61.6 305.9  1.5       0.0    28     4488   14 34 00
14 35 20  =1822-076    19 59 50  61.3 305.5  1.5       0.0    80     4509   14 34 01

14 35 20  HESSJ1832    19 59 50  63.8 305.2  1.4       0.0   -30     4509   No stop 
14 37 20  ---          20 01 51  63.4 304.5  1.5       0.0    90     4540   14 35 21

14 37 50  J1835-1115   20 02 21  65.0 301.9  1.4       0.0     0     4540   14 37 50
14 38 50  =1832-113    20 03 21  64.8 301.6  1.4       0.0    60     4555   14 37 51

14 38 50  HESSJ1832    20 03 21  63.1 304.0  1.5       0.0   -30     4555   No stop 
14 40 50  ---          20 05 21  62.8 303.2  1.5       0.0    90     4586   14 38 51
Schedule for HART      (Code Hh )                                   Page   7
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

14 41 20  J1825-0737   20 05 51  60.2 303.4  1.6       0.0     0     4586   14 41 20
14 42 20  =1822-076    20 06 51  60.0 303.1  1.7       0.0    60     4601   14 41 21

14 42 20  HESSJ1832    20 06 51  62.5 302.7  1.5       0.0   -30     4601   No stop 
14 44 20  ---          20 08 52  62.1 302.0  1.6       0.0    90     4632   14 42 21

14 44 50  J1835-1115   20 09 22  63.7 299.5  1.5       0.0     0     4632   14 44 50
14 45 50  =1832-113    20 10 22  63.5 299.1  1.6       0.0    60     4648   14 44 51

14 45 50  HESSJ1832    20 10 22  61.8 301.5  1.6       0.0   -30     4648   No stop 
14 47 50  ---          20 12 22  61.4 300.9  1.6       0.0    90     4679   14 45 51

14 48 20  J1825-0737   20 12 52  58.9 301.2  1.8       0.0     0     4679   14 48 20
14 49 20  =1822-076    20 13 53  58.7 300.9  1.8       0.0    60     4694   14 48 21

14 49 20  HESSJ1832    20 13 53  61.1 300.4  1.7       0.0   -30     4694   No stop 
14 51 20  ---          20 15 53  60.7 299.8  1.7       0.0    90     4725   14 49 21

14 51 50  J1835-1115   20 16 23  62.3 297.2  1.7       0.0     0     4725   14 51 50
14 52 50  =1832-113    20 17 23  62.1 296.9  1.7       0.0    60     4741   14 51 51

14 52 50  HESSJ1832    20 17 23  60.4 299.3  1.7       0.0   -30     4741   No stop 
14 54 50  ---          20 19 23  60.1 298.7  1.8       0.0    90     4771   14 52 51

14 55 20  J1825-0737   20 19 54  57.5 299.2  1.9       0.0     0     4771   14 55 20
14 56 20  =1822-076    20 20 54  57.3 298.9  1.9       0.0    60     4787   14 55 21

14 56 20  HESSJ1832    20 20 54  59.8 298.3  1.8       0.0   -30     4787   No stop 
14 58 20  ---          20 22 54  59.4 297.7  1.8       0.0    90     4818   14 56 21

14 58 50  J1835-1115   20 23 24  60.9 295.2  1.8       0.0     0     4818   14 58 50
14 59 50  =1832-113    20 24 24  60.7 294.9  1.8       0.0    60     4833   14 58 51

14 59 50  HESSJ1832    20 24 24  59.1 297.3  1.8       0.0   -30     4833   No stop 
15 01 50  ---          20 26 25  58.7 296.7  1.9       0.0    90     4864   14 59 51

15 02 20  J1825-0737   20 26 55  56.1 297.3  2.0       0.0     0     4864   15 02 20
15 03 20  =1822-076    20 27 55  55.9 297.0  2.0       0.0    60     4880   15 02 21

15 03 20  HESSJ1832    20 27 55  58.3 296.3  1.9       0.0   -30     4880   No stop 
15 05 20  ---          20 29 55  57.9 295.8  1.9       0.0    90     4911   15 03 21

15 05 50  J1835-1115   20 30 25  59.4 293.3  1.9       0.0     0     4911   15 05 50
15 06 50  =1832-113    20 31 25  59.2 293.0  1.9       0.0    60     4926   15 05 51
Schedule for HART      (Code Hh )                                   Page   8
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

15 06 50  HESSJ1832    20 31 25  57.6 295.4  2.0       0.0   -30     4926   No stop 
15 08 50  ---          20 33 26  57.2 294.9  2.0       0.0    90     4957   15 06 51

15 09 20  J1825-0737   20 33 56  54.7 295.5  2.1       0.0     0     4957   15 09 20
15 10 20  =1822-076    20 34 56  54.5 295.3  2.1       0.0    60     4972   15 09 21

15 10 20  HESSJ1832    20 34 56  56.9 294.5  2.0       0.0   -30     4972   No stop 
15 12 20  ---          20 36 56  56.5 294.0  2.0       0.0    90     5003   15 10 21

15 12 50  J1835-1115   20 37 26  58.0 291.5  2.0       0.0     0     5003   15 12 50
15 13 50  =1832-113    20 38 27  57.8 291.3  2.0       0.0    60     5019   15 12 51

15 13 50  HESSJ1832    20 38 27  56.2 293.6  2.1       0.0   -30     5019   No stop 
15 15 50  ---          20 40 27  55.8 293.1  2.1       0.0    90     5050   15 13 51

15 16 20  J1825-0737   20 40 57  53.3 293.8  2.2       0.0     0     5050   15 16 20
15 17 20  =1822-076    20 41 57  53.0 293.6  2.3       0.0    60     5065   15 16 21

15 17 20  HESSJ1832    20 41 57  55.5 292.8  2.1       0.0   -30     5065   No stop 
15 19 20  ---          20 43 57  55.1 292.3  2.2       0.0    90     5096   15 17 21

15 19 50  J1835-1115   20 44 28  56.5 289.9  2.1       0.0     0     5096   15 19 50
15 20 50  =1832-113    20 45 28  56.3 289.7  2.1       0.0    60     5112   15 19 51

15 20 50  HESSJ1832    20 45 28  54.7 292.0  2.2       0.0   -30     5112   No stop 
15 22 50  ---          20 47 28  54.3 291.5  2.2       0.0    90     5142   15 20 51

15 23 20  J1825-0737   20 47 58  51.8 292.3  2.4       0.0     0     5142   15 23 20
15 24 20  =1822-076    20 48 58  51.6 292.0  2.4       0.0    60     5158   15 23 21

15 24 20  HESSJ1832    20 48 58  54.0 291.2  2.2       0.0   -30     5158   No stop 
15 26 20  ---          20 50 59  53.6 290.7  2.3       0.0    90     5189   15 24 21

15 26 50  J1835-1115   20 51 29  55.0 288.4  2.2       0.0     0     5189   15 26 50
15 27 50  =1832-113    20 52 29  54.8 288.2  2.3       0.0    60     5204   15 26 51

15 27 50  HESSJ1832    20 52 29  53.3 290.4  2.3       0.0   -30     5204   No stop 
15 29 50  ---          20 54 29  52.9 290.0  2.3       0.0    90     5235   15 27 51

15 30 20  J1825-0737   20 54 59  50.3 290.8  2.5       0.0     0     5235   15 30 20
15 31 20  =1822-076    20 55 59  50.1 290.6  2.5       0.0    60     5251   15 30 21

15 31 20  HESSJ1832    20 55 59  52.5 289.7  2.4       0.0   -30     5251   No stop 
15 33 20  ---          20 58 00  52.1 289.2  2.4       0.0    90     5282   15 31 21
Schedule for HART      (Code Hh )                                   Page   9
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

15 33 50  J1835-1115   20 58 30  53.5 286.9  2.4       0.0     0     5282   15 33 50
15 34 50  =1832-113    20 59 30  53.3 286.7  2.4       0.0    60     5297   15 33 51

15 34 50  HESSJ1832    20 59 30  51.8 288.9  2.4       0.0   -30     5297   No stop 
15 36 50  ---          21 01 30  51.4 288.5  2.5       0.0    90     5328   15 34 51

15 37 20  J1825-0737   21 02 00  48.9 289.4  2.6       0.0     0     5328   15 37 20
15 38 20  =1822-076    21 03 01  48.6 289.2  2.6       0.0    60     5343   15 37 21

15 38 20  HESSJ1832    21 03 01  51.0 288.2  2.5       0.0   -30     5343   No stop 
15 40 20  ---          21 05 01  50.6 287.9  2.5       0.0    90     5374   15 38 21

15 40 50  J1835-1115   21 05 31  52.0 285.6  2.5       0.0     0     5374   15 40 50
15 41 50  =1832-113    21 06 31  51.8 285.4  2.5       0.0    60     5390   15 40 51

15 41 50  HESSJ1832    21 06 31  50.3 287.6  2.5       0.0   -30     5390   No stop 
15 43 50  ---          21 08 32  49.9 287.2  2.6       0.0    90     5421   15 41 51

15 44 20  J1825-0737   21 09 02  47.4 288.0  2.7       0.0     0     5421   15 44 20
15 45 20  =1822-076    21 10 02  47.1 287.9  2.7       0.0    60     5436   15 44 21

15 45 20  HESSJ1832    21 10 02  49.5 286.9  2.6       0.0   -30     5436   No stop 
15 47 20  ---          21 12 02  49.1 286.5  2.6       0.0    90     5467   15 45 21

15 47 50  J1835-1115   21 12 32  50.5 284.3  2.6       0.0     0     5467   15 47 50
15 48 50  =1832-113    21 13 32  50.2 284.1  2.6       0.0    60     5483   15 47 51

15 48 50  HESSJ1832    21 13 32  48.8 286.3  2.7       0.0   -30     5483   No stop 
15 50 50  ---          21 15 33  48.3 285.9  2.7       0.0    90     5513   15 48 51

15 51 20  J1825-0737   21 16 03  45.8 286.8  2.8       0.0     0     5513   15 51 20
15 52 20  =1822-076    21 17 03  45.6 286.6  2.8       0.0    60     5529   15 51 21

15 52 20  HESSJ1832    21 17 03  48.0 285.6  2.7       0.0   -30     5529   No stop 
15 54 20  ---          21 19 03  47.6 285.3  2.8       0.0    90     5560   15 52 21

15 54 50  J1835-1115   21 19 33  48.9 283.1  2.7       0.0     0     5560   15 54 50
15 55 50  =1832-113    21 20 33  48.7 282.9  2.7       0.0    60     5575   15 54 51

15 55 50  HESSJ1832    21 20 33  47.3 285.0  2.8       0.0   -30     5575   No stop 
15 57 50  ---          21 22 34  46.8 284.7  2.8       0.0    90     5606   15 55 51

15 58 20  J1825-0737   21 23 04  44.3 285.6  2.9       0.0     0     5606   15 58 20
15 59 20  =1822-076    21 24 04  44.1 285.4  3.0       0.0    60     5622   15 58 21
Schedule for HART      (Code Hh )                                   Page  10
               e-EVN: EM165A, EA071A
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue  14 Nov 2023   Day 318 ---

16 00 50  J1751+0939   21 25 34  27.2 297.3  3.5       0.0    28     5622   16 00 50
16 04 50  =1749+096    21 29 35  26.4 296.7  3.6       0.0   240     5684   16 00 51

16 06 20  J1825-0737   21 31 05  42.6 284.2  3.1       0.0    28     5684   16 06 20
