! Amplitude calibration data for HH in f13x2. 
! For use with AIPS task ANTAB.
! Waveband(s) = x.
! RXG files used for each LO: 
!     LO= 8080.00 MHz rcp: calhhx.rxg 2013 04 03
!     LO= 8080.00 MHz lcp: calhhx.rxg 2013 04 03
! Produced on 2013-11-15 using antabfs.pl version:  file:///export/jive/reynolds/svnroot/repos/antabfs/tags/ANTABFS-4-2/antabfs/antabfs.pl   Xxx   2013-05-09 10:16:20 +0200  .
GAIN HH  ELEV DPFU=0.0784374268237,0.0784581392924       FREQ=6980,9180
POLY=7.6587E-01,7.1593E-03,-5.4729E-05
/
TSYS HH FT=1.0 TIMEOFF=0
INDEX= 'R1', 'R2', 'R3', 'R4', 'R5', 'R6', 'R7', 'R8', 'L1', 'L2', 'L3', 'L4', 'L5', 'L6', 'L7', 'L8'
/
!Column 1 = R1: bbc01, 8391.49 MHz, BW=8.00 MHz, LSB, Tcal=16.1 K
!Column 2 = R2: bbc01, 8391.49 MHz, BW=8.00 MHz, USB, Tcal=16.2 K
!Column 3 = R3: bbc02, 8407.49 MHz, BW=8.00 MHz, LSB, Tcal=16.4 K
!Column 4 = R4: bbc02, 8407.49 MHz, BW=8.00 MHz, USB, Tcal=16.4 K
!Column 5 = R5: bbc03, 8423.49 MHz, BW=8.00 MHz, LSB, Tcal=16.2 K
!Column 6 = R6: bbc03, 8423.49 MHz, BW=8.00 MHz, USB, Tcal=16.6 K
!Column 7 = R7: bbc04, 8439.49 MHz, BW=8.00 MHz, LSB, Tcal=16.8 K
!Column 8 = R8: bbc04, 8439.49 MHz, BW=8.00 MHz, USB, Tcal=16.7 K
!Column 9 = L1: bbc05, 8391.49 MHz, BW=8.00 MHz, LSB, Tcal=15.8 K
!Column 10 = L2: bbc05, 8391.49 MHz, BW=8.00 MHz, USB, Tcal=15.7 K
!Column 11 = L3: bbc06, 8407.49 MHz, BW=8.00 MHz, LSB, Tcal=15.7 K
!Column 12 = L4: bbc06, 8407.49 MHz, BW=8.00 MHz, USB, Tcal=15.9 K
!Column 13 = L5: bbc07, 8423.49 MHz, BW=8.00 MHz, LSB, Tcal=15.9 K
!Column 14 = L6: bbc07, 8423.49 MHz, BW=8.00 MHz, USB, Tcal=16.0 K
!Column 15 = L7: bbc08, 8439.49 MHz, BW=8.00 MHz, LSB, Tcal=16.1 K
!Column 16 = L8: bbc08, 8439.49 MHz, BW=8.00 MHz, USB, Tcal=16.0 K
! 305 07:44.16, scan=0001, source=3c286
305 07:59.93  53.9  54.9  56.0  54.7  54.2  54.0  53.0  51.5  58.3  56.2  57.0  57.2  58.1  58.6  58.8  56.5 
!305 07:59.96  53.9  54.9  56.0  54.7  54.2  54.0  53.0  51.5  58.3  56.2  57.0  57.2  58.1  58.6  58.8  56.5 ! Tsys from log
305 08:00.01  53.8  55.0  56.1  54.8  54.1  54.0  53.1  51.5  58.4  56.2  57.1  57.3  58.2  58.6  58.9  56.5 
305 08:00.26  53.8  54.9  56.1  54.8  54.2  54.0  53.1  51.5  58.3  56.2  57.1  57.2  58.1  58.6  58.8  56.5 
305 08:00.51  53.8  55.0  56.0  54.8  54.2  54.0  53.1  51.5  58.3  56.2  57.0  57.2  58.2  58.5  58.8  56.4 
305 08:00.76  53.7  54.8  56.0  54.6  54.0  53.9  52.9  51.4  57.5  55.3  56.1  56.3  57.3  57.7  58.0  55.5 
305 08:01.01  53.8  55.0  56.1  54.8  54.2  54.0  53.0  51.5  58.3  56.2  57.1  57.2  58.2  58.5  58.8  56.4 
305 08:01.26  53.8  54.9  56.1  54.7  54.1  54.0  53.0  51.4  58.2  56.1  57.0  57.1  58.1  58.5  58.7  56.4 
305 08:01.51  53.8  54.9  56.0  54.7  54.1  54.0  53.0  51.5  58.3  56.1  57.0  57.1  58.1  58.4  58.8  56.4 
305 08:01.76  53.7  54.9  56.0  54.7  54.1  53.9  53.0  51.4  58.3  56.1  57.0  57.2  58.1  58.5  58.8  56.4 
305 08:02.01  53.7  54.9  55.9  54.6  54.1  54.0  53.0  51.4  58.4  56.1  57.0  57.2  58.1  58.5  58.8  56.4 
305 08:02.26  53.8  54.9  56.1  54.7  54.1  54.0  53.0  51.5  58.3  56.1  57.0  57.2  58.1  58.4  58.8  56.4 
305 08:02.51  53.8  54.9  56.0  54.7  54.1  54.0  53.0  51.4  58.4  56.1  57.0  57.2  58.1  58.5  58.8  56.4 
305 08:02.76  53.7  54.9  56.0  54.7  54.0  53.9  53.0  51.3  58.3  56.1  56.9  57.2  58.1  58.5  58.8  56.4 
305 08:03.01  57.8  59.3  60.3  58.5  57.8  57.4  55.0  55.0  58.3  56.5  57.3  61.7  62.5  54.9  59.0  56.6 
305 08:03.26  57.7  59.3  60.3  58.5  57.7  57.4  55.0  55.0  58.3  56.5  57.3  61.7  62.5  54.9  59.0  56.7 
305 08:03.51  57.7  59.3  60.4  58.5  57.8  57.4  55.0  54.9  58.3  56.4  57.3  61.7  62.4  54.9  58.9  56.6 
305 08:03.76  57.6  59.0  60.1  58.3  57.5  57.2  54.9  54.8  58.3  56.4  57.3  61.7  62.4  54.9  58.9  56.6 
305 08:04.01  57.7  59.3  60.3  58.5  57.7  57.3  55.0  54.9  58.2  56.4  57.3  61.7  62.4  54.9  59.0  56.6 
305 08:04.26  57.7  59.1  60.2  58.4  57.7  57.3  54.9  54.8  58.3  56.5  57.3  61.7  62.4  54.9  59.0  56.7 
305 08:04.51  57.5  59.0  60.0  58.2  57.5  57.1  54.7  54.6  58.3  56.4  57.2  61.7  62.4  54.9  59.0  56.6 
305 08:04.76  57.0  58.5  59.5  57.8  56.9  56.6  54.3  54.2  58.3  56.4  57.3  61.7  62.4  54.9  59.0  56.6 
! 305 08:05.01, scan=0002, source=3c286
305 08:05.93  53.7  55.2  56.3  54.6  54.0  53.6  53.0  51.5  58.2  56.3  57.3  57.7  58.3  58.5  59.0  56.7 
!305 08:05.96  53.7  55.2  56.3  54.6  54.0  53.6  53.0  51.5  58.2  56.3  57.3  57.7  58.3  58.5  59.0  56.7 ! Tsys from log
305 08:06.03  53.8  55.2  56.3  54.7  54.1  53.7  53.0  51.6  58.3  56.3  57.3  57.7  58.3  58.6  59.0  56.7 
305 08:06.28  53.7  55.2  56.3  54.7  54.0  53.7  53.0  51.6  58.2  56.3  57.2  57.7  58.3  58.5  58.9  56.6 
305 08:06.53  53.6  55.2  56.2  54.6  54.0  53.6  52.9  51.5  58.3  56.3  57.2  57.7  58.3  58.5  58.9  56.6 
305 08:06.78  53.6  55.0  56.2  54.5  53.9  53.6  52.9  51.4  58.3  56.4  57.2  57.7  58.3  58.5  59.0  56.6 
305 08:07.03  53.5  54.9  56.0  54.4  53.8  53.4  52.8  51.4  58.3  56.3  57.2  57.7  58.3  58.5  58.9  56.6 
305 08:07.28  53.6  55.1  56.2  54.6  53.9  53.6  53.0  51.5  58.2  56.3  57.3  57.7  58.4  58.5  59.0  56.6 
305 08:07.53  53.6  55.1  56.2  54.6  53.9  53.6  52.9  51.5  58.2  56.3  57.3  57.7  58.3  58.6  59.0  56.6 
305 08:07.78  53.6  55.1  56.2  54.5  53.9  53.5  52.9  51.5  58.3  56.3  57.3  57.8  58.3  58.5  59.0  56.6 
305 08:08.03  53.0  54.5  55.5  53.9  53.3  52.9  52.2  50.9  58.3  56.3  57.2  57.8  58.3  58.5  59.0  56.6 
305 08:08.28  53.6  55.1  56.2  54.6  53.9  53.6  52.9  51.5  58.2  56.2  57.1  57.7  58.3  58.5  59.0  56.5 
305 08:08.53  53.6  55.0  56.1  54.5  53.9  53.5  52.9  51.4  58.2  56.2  57.2  57.7  58.3  58.4  58.9  56.5 
305 08:08.78  53.7  55.1  56.2  54.6  54.0  53.6  53.0  51.6  58.2  56.2  57.2  57.7  58.2  58.4  58.9  56.5 
305 08:09.03  53.7  55.1  56.2  54.6  53.9  53.6  52.9  51.5  58.1  56.3  57.2  57.7  58.2  58.3  58.9  56.5 
305 08:09.28  53.6  55.0  56.1  54.5  53.8  53.5  52.8  51.3  58.1  56.2  57.2  57.7  58.2  58.3  58.9  56.5 
305 08:09.53  53.7  55.1  56.2  54.6  54.0  53.6  52.9  51.5  58.2  56.2  57.2  57.6  58.2  58.3  58.9  56.5 
305 08:09.78  53.6  55.0  56.2  54.5  53.9  53.5  52.9  51.5  58.2  56.2  57.2  57.7  58.2  58.3  59.0  56.5 
305 08:10.03  53.6  55.0  56.1  54.6  53.9  53.5  52.9  51.4  58.2  56.2  57.3  57.7  58.2  58.3  59.0  56.5 
305 08:10.28  53.6  55.0  56.2  54.5  53.9  53.5  52.9  51.5  58.1  56.2  57.2  57.7  58.2  58.3  59.0  56.4 
305 08:10.53  53.7  55.1  56.3  54.6  54.0  53.6  52.9  51.5  58.1  56.2  57.3  57.8  58.2  58.3  58.9  56.5 
305 08:10.78  53.6  55.1  56.2  54.6  53.9  53.6  53.0  51.4  58.2  56.2  57.2  57.8  58.2  58.3  59.0  56.4 
305 08:11.03  53.6  55.1  56.2  54.6  53.9  53.6  52.9  51.5  58.2  56.2  57.2  57.8  58.2  58.3  59.0  56.5 
305 08:11.28  53.5  55.0  56.1  54.5  53.8  53.5  52.8  51.4  58.1  56.2  57.2  57.8  58.2  58.3  58.9  56.4 
305 08:11.53  50.0  51.6  52.7  51.1  50.8  50.7  49.8  48.5  58.1  56.6  53.9  54.0  54.4  63.1  58.9  56.8 
305 08:11.78  50.0  51.6  52.7  51.1  50.9  50.7  49.8  48.6  58.0  56.6  53.9  54.0  54.4  63.1  58.9  56.8 
305 08:12.03  50.0  51.6  52.7  51.1  50.8  50.7  49.8  48.5  58.1  56.6  53.9  54.0  54.3  63.0  58.9  56.7 
305 08:12.28  50.0  51.6  52.7  51.1  50.8  50.7  49.8  48.6  58.0  56.6  53.9  54.0  54.4  63.1  58.9  56.7 
305 08:12.53  50.0  51.6  52.7  51.1  50.9  50.7  49.8  48.6  58.0  56.6  53.8  54.0  54.3  63.0  58.9  56.8 
305 08:12.78  50.0  51.6  52.7  51.1  50.8  50.6  49.8  48.5  58.1  56.6  53.9  54.0  54.4  63.1  58.9  56.8 
305 08:13.03  50.0  51.6  52.7  51.1  50.8  50.7  49.7  48.5  58.1  56.6  53.8  54.0  54.4  63.1  58.9  56.8 
305 08:13.28  49.9  51.5  52.6  51.0  50.7  50.5  49.6  48.4  58.1  56.6  53.8  54.0  54.3  63.0  58.9  56.8 
305 08:13.53  49.9  51.5  52.6  51.0  50.7  50.6  49.7  48.4  58.1  56.6  53.8  54.0  54.4  63.0  58.9  56.8 
305 08:13.78  50.0  51.5  52.7  51.1  50.8  50.6  49.7  48.5  58.1  56.6  53.8  54.0  54.4  63.1  58.9  56.8 
305 08:14.03  50.0  51.6  52.6  51.1  50.8  50.6  49.7  48.5  58.1  56.6  53.8  54.0  54.4  63.1  58.8  56.8 
305 08:14.28  49.9  51.5  52.6  51.0  50.7  50.5  49.7  48.4  58.1  56.7  53.8  54.1  54.4  63.1  58.9  56.9 
305 08:14.53  49.7  51.4  52.5  50.8  50.6  50.4  49.5  48.3  58.1  56.6  53.8  54.0  54.4  63.1  58.8  56.8 
305 08:14.78  49.9  51.5  52.6  51.0  50.7  50.5  49.7  48.5  58.1  56.6  53.8  54.0  54.4  63.1  58.9  56.8 
305 08:15.03  49.9  51.5  52.6  51.0  50.6  50.5  49.6  48.4  58.1  56.6  53.8  54.0  54.3  63.1  58.9  56.8 
305 08:15.28  49.9  51.5  52.6  51.0  50.7  50.5  49.6  48.4  58.1  56.7  53.9  54.1  54.4  63.2  58.9  56.9 
305 08:15.53  49.4  51.0  52.1  50.5  50.2  50.0  49.1  48.0  58.1  56.6  53.8  54.1  54.4  63.1  58.9  56.8 
305 08:15.78  49.8  51.4  52.6  51.0  50.6  50.4  49.6  48.3  58.1  56.6  53.8  54.1  54.3  63.0  58.9  56.8 
! 305 08:16.01, scan=0003, source=3c286
305 08:16.93  53.4  55.1  56.3  54.4  54.0  53.8  52.9  51.5  58.0  56.5  57.2  57.7  58.1  58.9  58.7  56.7 
!305 08:16.96  53.4  55.1  56.3  54.4  54.0  53.8  52.9  51.5  58.0  56.5  57.2  57.7  58.1  58.9  58.7  56.7 ! Tsys from log
305 08:17.01  53.5  55.1  56.3  54.5  54.1  53.8  52.9  51.6  58.0  56.5  57.2  57.7  58.1  58.9  58.7  56.7 
305 08:17.26  53.5  55.1  56.3  54.5  54.0  53.8  52.9  51.6  58.1  56.5  57.3  57.8  58.1  59.0  58.7  56.7 
305 08:17.51  53.4  55.1  56.3  54.5  54.0  53.7  52.8  51.5  58.0  56.5  57.3  57.7  58.1  59.0  58.8  56.7 
305 08:17.76  53.4  55.0  56.2  54.4  54.0  53.7  52.8  51.5  58.1  56.5  57.3  57.7  58.1  59.0  58.7  56.7 
305 08:18.01  53.4  55.1  56.2  54.4  53.9  53.7  52.7  51.4  58.2  56.6  57.3  57.7  58.1  59.0  58.8  56.7 
305 08:18.26  53.4  55.0  56.2  54.4  53.9  53.6  52.8  51.4  58.1  56.5  57.2  57.7  58.1  59.0  58.7  56.7 
305 08:18.51  52.6  54.2  55.4  53.6  53.1  52.9  52.0  50.6  58.1  56.6  57.3  57.7  58.1  59.0  58.7  56.7 
305 08:18.76  52.6  54.3  55.4  53.6  53.1  52.9  52.0  50.6  58.1  56.5  57.3  57.7  58.1  58.9  58.7  56.7 
305 08:19.01  53.4  55.1  56.2  54.4  54.0  53.7  52.8  51.4  58.1  56.5  57.2  57.6  58.0  58.9  58.7  56.7 
305 08:19.26  53.4  55.1  56.2  54.4  54.0  53.7  52.8  51.4  58.0  56.5  57.2  57.6  58.0  58.9  58.7  56.7 
305 08:19.51  53.3  54.9  56.1  54.3  53.8  53.6  52.6  51.3  58.1  56.5  57.3  57.6  58.1  58.9  58.6  56.7 
305 08:19.76  53.5  55.0  56.3  54.4  53.9  53.7  52.8  51.5  58.0  56.5  57.2  57.6  58.0  58.9  58.6  56.6 
305 08:20.01  53.2  54.8  55.9  54.1  53.7  53.4  52.6  51.2  58.0  56.5  57.2  57.6  58.0  58.9  58.7  56.6 
305 08:20.26  53.4  55.0  56.1  54.3  53.8  53.6  52.7  51.3  58.0  56.5  57.2  57.5  58.0  58.9  58.7  56.6 
305 08:20.51  53.4  55.1  56.2  54.3  53.9  53.7  52.8  51.5  58.0  56.4  57.2  57.5  58.0  58.9  58.6  56.6 
305 08:20.76  53.5  55.1  56.2  54.4  53.9  53.6  52.7  51.4  58.0  56.4  57.2  57.5  58.0  58.9  58.6  56.5 
305 08:21.01  53.5  55.1  56.3  54.4  53.9  53.7  52.8  51.5  58.0  56.4  57.2  57.5  58.0  58.9  58.7  56.6 
305 08:21.26  53.4  55.0  56.2  54.3  53.9  53.6  52.7  51.4  58.0  56.4  57.2  57.4  57.9  58.8  58.6  56.5 
305 08:21.51  53.5  55.0  56.2  54.3  53.9  53.6  52.8  51.4  58.0  56.4  57.1  57.4  57.9  58.8  58.6  56.5 
305 08:21.76  53.5  55.1  56.3  54.4  53.9  53.7  52.8  51.4  58.0  56.4  57.1  57.4  58.0  58.8  58.6  56.5 
305 08:22.01  52.7  54.2  55.3  53.5  53.0  52.8  51.9  50.6  58.0  56.3  57.1  57.4  58.0  58.8  58.6  56.5 
305 08:22.26  53.4  54.9  56.1  54.2  53.8  53.5  52.6  51.3  58.0  56.4  57.2  57.4  58.0  58.8  58.6  56.5 
305 08:22.51  51.3  52.6  55.1  52.1  51.5  52.4  51.5  50.2  58.1  56.3  57.5  57.8  58.1  58.5  59.2  56.9 
305 08:22.76  51.4  52.7  55.1  52.1  51.5  52.4  51.6  50.2  58.1  56.3  57.5  57.8  58.1  58.5  59.3  56.9 
305 08:23.01  51.3  52.6  55.0  52.0  51.5  52.3  51.5  50.2  58.2  56.3  57.4  57.8  58.1  58.6  59.2  56.9 
305 08:23.26  51.3  52.6  55.0  52.1  51.5  52.3  51.5  50.2  58.1  56.2  57.5  57.8  58.1  58.6  59.2  56.8 
305 08:23.51  51.4  52.7  55.1  52.1  51.5  52.4  51.6  50.3  58.1  56.2  57.4  57.8  58.1  58.5  59.2  56.9 
305 08:23.76  51.4  52.7  55.0  52.1  51.5  52.4  51.5  50.2  58.2  56.2  57.4  57.8  58.1  58.5  59.2  56.9 
305 08:24.01  51.2  52.5  54.9  51.9  51.3  52.2  51.4  50.0  58.1  56.2  57.4  57.7  58.1  58.5  59.2  56.8 
305 08:24.26  51.3  52.7  55.1  52.1  51.5  52.3  51.5  50.2  58.1  56.2  57.4  57.7  58.0  58.5  59.2  56.8 
305 08:24.51  51.3  52.7  55.1  52.1  51.5  52.4  51.5  50.2  58.1  56.1  57.4  57.7  58.0  58.5  59.2  56.8 
305 08:24.76  51.4  52.7  55.1  52.1  51.5  52.4  51.5  50.2  58.1  56.2  57.5  57.7  58.1  58.5  59.2  56.8 
305 08:25.01  51.4  52.7  55.1  52.1  51.5  52.4  51.5  50.2  58.2  56.2  57.5  57.7  58.1  58.6  59.2  56.9 
305 08:25.26  51.4  52.6  55.0  52.1  51.5  52.3  51.5  50.2  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.8 
305 08:25.51  51.4  52.7  55.1  52.1  51.5  52.3  51.5  50.2  58.1  56.1  57.4  57.6  58.0  58.5  59.1  56.8 
305 08:25.76  51.4  52.7  55.1  52.1  51.5  52.3  51.5  50.2  58.1  56.2  57.5  57.6  58.1  58.5  59.2  56.8 
305 08:26.01  51.4  52.7  55.1  52.1  51.5  52.4  51.5  50.2  58.1  56.1  57.5  57.6  58.1  58.5  59.2  56.8 
305 08:26.26  51.4  52.7  55.1  52.1  51.5  52.4  51.5  50.2  58.1  56.2  57.5  57.6  58.1  58.5  59.2  56.8 
305 08:26.51  51.4  52.7  55.1  52.0  51.5  52.4  51.5  50.1  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.9 
305 08:26.76  51.4  52.7  55.1  52.1  51.5  52.4  51.6  50.2  58.1  56.1  57.5  57.6  58.1  58.5  59.2  56.8 
! 305 08:27.01, scan=0004, source=3c286
305 08:27.93  53.8  55.2  56.4  54.7  54.2  53.7  52.9  51.5  58.1  56.2  57.6  57.7  58.1  58.6  59.3  56.9 
!305 08:27.96  53.8  55.2  56.4  54.7  54.2  53.7  52.9  51.5  58.1  56.2  57.6  57.7  58.1  58.6  59.3  56.9 ! Tsys from log
305 08:28.01  53.9  55.3  56.5  54.8  54.2  53.8  52.9  51.6  58.2  56.2  57.6  57.7  58.1  58.6  59.3  56.9 
305 08:28.26  53.9  55.2  56.4  54.7  54.2  53.7  52.9  51.6  58.2  56.2  57.5  57.7  58.1  58.6  59.3  56.9 
305 08:28.51  53.7  55.1  56.3  54.6  54.0  53.6  52.7  51.4  58.2  56.2  57.5  57.6  58.1  58.6  59.3  56.9 
305 08:28.76  53.9  55.3  56.5  54.7  54.3  53.7  52.9  51.6  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.9 
305 08:29.01  53.9  55.3  56.5  54.7  54.2  53.7  52.9  51.6  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.9 
305 08:29.26  53.9  55.3  56.4  54.7  54.2  53.7  52.9  51.6  58.0  56.1  57.5  57.6  58.1  58.5  59.2  56.8 
305 08:29.51  53.8  55.2  56.4  54.6  54.2  53.7  52.8  51.5  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.9 
305 08:29.76  54.0  55.3  56.5  54.8  54.3  53.8  53.0  51.6  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.9 
305 08:30.01  53.9  55.3  56.5  54.8  54.3  53.8  53.0  51.7  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.8 
305 08:30.26  54.0  55.3  56.5  54.8  54.3  53.8  53.0  51.6  58.2  56.2  57.5  57.6  58.1  58.6  59.3  56.9 
305 08:30.51  54.0  55.3  56.5  54.8  54.3  53.8  53.0  51.6  58.1  56.2  57.5  57.6  58.1  58.6  59.2  56.9 
305 08:30.76  54.0  55.4  56.6  54.8  54.3  53.9  53.0  51.7  58.2  56.2  57.5  57.7  58.1  58.6  59.2  56.9 
305 08:31.01  53.9  55.3  56.5  54.7  54.2  53.8  53.0  51.6  58.2  56.3  57.5  57.7  58.1  58.7  59.2  56.9 
305 08:31.26  53.9  55.3  56.5  54.7  54.2  53.7  53.0  51.6  58.2  56.2  57.4  57.6  58.0  58.6  59.2  56.9 
305 08:31.51  54.0  55.4  56.6  54.8  54.4  53.9  53.1  51.8  58.2  56.1  57.4  57.6  58.0  58.6  59.2  56.8 
305 08:31.76  54.0  55.4  56.5  54.8  54.3  53.8  53.1  51.7  58.2  56.2  57.5  57.7  58.0  58.6  59.2  56.8 
305 08:32.01  54.0  55.4  56.6  54.8  54.4  53.9  53.1  51.8  58.1  56.1  57.4  57.6  58.0  58.6  59.1  56.8 
305 08:32.26  54.1  55.4  56.6  54.9  54.4  53.9  53.2  51.7  58.1  56.2  57.4  57.6  58.0  58.7  59.1  56.8 
305 08:32.51  54.1  55.5  56.7  54.9  54.4  54.0  53.2  51.8  58.1  56.1  57.4  57.6  58.0  58.6  59.2  56.8 
305 08:32.76  53.4  54.8  55.9  54.2  53.8  53.3  52.5  51.1  58.1  56.2  57.5  57.6  57.9  58.6  59.1  56.8 
305 08:33.01  54.1  55.5  56.6  54.9  54.5  53.9  53.2  51.8  58.1  56.1  57.4  57.6  57.9  58.6  59.1  56.8 
305 08:33.26  54.2  55.5  56.7  54.9  54.5  54.0  53.2  51.8  58.1  56.2  57.5  57.7  58.0  58.6  59.1  56.8 
305 08:33.51  58.8  60.1  60.3  59.8  59.0  57.0  56.2  55.1  59.0  56.0  57.4  57.5  62.7  58.6  59.4  56.8 
305 08:33.76  58.8  60.1  60.2  59.8  59.0  57.0  56.2  55.0  59.1  56.1  57.5  57.7  62.8  58.7  59.6  56.9 
305 08:34.01  58.8  60.1  60.3  59.9  59.0  57.0  56.2  55.1  59.1  56.0  57.5  57.6  62.8  58.7  59.4  56.9 
305 08:34.26  58.8  60.1  60.3  59.9  59.0  57.1  56.2  55.1  59.0  55.9  57.5  57.6  62.7  58.7  59.4  56.9 
305 08:34.51  58.8  60.1  60.3  59.9  59.0  57.1  56.3  55.1  59.0  56.0  57.4  57.5  62.7  58.6  59.4  56.8 
305 08:34.76  58.8  60.1  60.3  59.8  59.0  57.0  56.2  55.0  58.9  55.9  57.4  57.6  62.6  58.7  59.4  56.8 
305 08:35.01  58.8  60.1  60.3  59.8  59.0  57.0  56.2  55.1  58.9  55.9  57.4  57.5  62.6  58.6  59.3  56.7 
305 08:35.26  59.0  60.3  60.4  60.0  59.1  57.1  56.3  55.1  58.9  55.9  57.4  57.6  62.6  58.6  59.3  56.8 
305 08:35.51  59.0  60.3  60.4  59.9  59.1  57.1  56.3  55.1  58.9  56.0  57.4  57.6  62.7  58.7  59.4  56.8 
305 08:35.76  59.0  60.2  60.4  59.9  59.1  57.0  56.3  55.1  59.0  55.9  57.4  57.6  62.7  58.7  59.3  56.8 
305 08:36.01  58.2  59.5  59.7  59.2  58.3  56.3  55.6  54.4  59.0  56.0  57.4  57.6  62.7  58.7  59.4  56.8 
305 08:36.26  59.0  60.2  60.4  60.0  59.1  57.1  56.3  55.1  58.9  56.0  57.3  57.6  62.6  58.6  59.3  56.8 
305 08:36.51  59.0  60.2  60.4  59.9  59.1  57.1  56.3  55.1  58.8  56.0  57.3  57.6  62.6  58.6  59.3  56.8 
305 08:36.76  59.0  60.3  60.5  59.9  59.1  57.1  56.3  55.1  58.8  55.9  57.3  57.5  62.6  58.6  59.3  56.7 
305 08:37.01  59.0  60.3  60.4  60.0  59.1  57.1  56.3  55.1  58.8  56.0  57.4  57.5  62.6  58.7  59.3  56.8 
305 08:37.26  59.0  60.3  60.5  60.0  59.1  57.1  56.3  55.1  58.9  56.0  57.4  57.6  62.7  58.7  59.4  56.8 
305 08:37.51  59.1  60.3  60.5  60.0  59.2  57.1  56.4  55.2  58.9  56.0  57.4  57.6  62.6  58.7  59.3  56.8 
305 08:37.76  59.0  60.3  60.5  60.0  59.1  57.1  56.3  55.1  58.9  56.0  57.3  57.6  62.6  58.7  59.3  56.8 
! 305 08:38.01, scan=0005, source=3c286
305 08:38.93  53.8  55.0  56.6  54.8  54.1  53.6  52.9  51.8  58.9  56.0  57.3  57.6  58.4  58.7  59.3  56.7 
!305 08:38.96  53.8  55.0  56.6  54.8  54.1  53.6  52.9  51.8  58.9  56.0  57.3  57.6  58.4  58.7  59.3  56.7 ! Tsys from log
305 08:39.01  53.8  55.0  56.6  54.8  54.1  53.5  52.9  51.9  58.8  56.0  57.3  57.6  58.5  58.7  59.3  56.7 
305 08:39.26  53.8  55.0  56.5  54.7  54.0  53.5  52.9  51.8  58.8  56.0  57.3  57.6  58.4  58.7  59.3  56.7 
305 08:39.51  53.9  55.1  56.7  54.8  54.1  53.7  52.9  51.9  58.9  56.0  57.3  57.7  58.5  58.7  59.3  56.7 
305 08:39.76  53.8  55.1  56.6  54.8  54.1  53.6  52.9  51.9  58.9  56.0  57.3  57.6  58.5  58.7  59.3  56.7 
305 08:40.01  53.8  55.0  56.6  54.8  54.1  53.6  52.9  51.9  58.8  56.0  57.3  57.7  58.4  58.6  59.2  56.7 
305 08:40.26  53.9  55.1  56.7  54.9  54.2  53.6  53.0  51.9  58.9  56.0  57.4  57.7  58.5  58.7  59.3  56.7 
305 08:40.51  53.8  55.1  56.6  54.8  54.2  53.6  53.0  51.8  58.9  56.0  57.4  57.7  58.4  58.7  59.3  56.7 
305 08:40.76  53.8  55.1  56.7  54.8  54.1  53.6  53.0  51.9  58.9  56.0  57.3  57.7  58.5  58.7  59.3  56.8 
305 08:41.01  53.9  55.1  56.7  54.9  54.2  53.6  53.0  51.9  58.9  56.1  57.3  57.7  58.5  58.7  59.2  56.7 
305 08:41.26  53.9  55.1  56.7  54.9  54.2  53.7  53.0  51.9  58.9  56.0  57.3  57.6  58.5  58.7  59.3  56.7 
305 08:41.51  53.9  55.1  56.7  54.9  54.2  53.6  53.1  52.0  58.9  56.0  57.4  57.7  58.5  58.7  59.3  56.7 
305 08:41.76  53.9  55.1  56.7  54.9  54.2  53.7  53.0  51.9  58.9  56.0  57.3  57.7  58.5  58.7  59.3  56.7 
305 08:42.01  53.9  55.2  56.7  54.9  54.2  53.7  53.1  52.0  58.9  56.0  57.3  57.7  58.5  58.7  59.3  56.7 
305 08:42.26  54.0  55.2  56.8  54.9  54.2  53.7  53.0  52.0  58.9  56.0  57.2  57.7  58.4  58.7  59.2  56.7 
305 08:42.51  53.9  55.1  56.6  54.8  54.1  53.6  52.9  51.9  58.9  56.1  57.3  57.7  58.5  58.7  59.3  56.7 
305 08:42.76  54.0  55.2  56.8  55.0  54.2  53.7  53.1  52.1  58.9  56.0  57.3  57.7  58.4  58.7  59.2  56.6 
305 08:43.01  54.0  55.3  56.8  55.0  54.3  53.8  53.2  52.1  58.9  56.1  57.3  57.7  58.4  58.7  59.3  56.7 
305 08:43.26  54.2  55.3  57.0  55.1  54.2  54.0  53.2  52.2  58.7  56.3  57.1  57.7  58.6  58.7  59.4  56.5 
305 08:43.51  54.0  55.1  56.7  54.9  54.0  53.7  52.9  52.0  58.8  56.2  57.1  57.6  58.6  58.7  59.4  56.5 
