! Amplitude calibration data for TR in rsg12.
! For use with AIPS task ANTAB.
! Waveband(s) =  14.3cm.
! RXG files used for each LO:
!   Setup 01
!     LO=2100.00 MHz lcp trl.rxg 2019 07 08
!     LO=2100.00 MHz rcp trl.rxg 2019 07 08
! DBBC used in mode DDC
! Produced on 2019-11-21 using antabfs.py version: 2019-04-24
GAIN TR ELEV DPFU=0.1400,0.1400 FREQ=1404.40,1420.40 POLY=1 /
/
TSYS TR FT = 1.0 TIMEOFF=0
INDEX= 'R1','L1'
/
!
! Setup 01
! Calibration mode: CONT
!
!Column 1 = R1: ifA, bbc01, 1412.40 MHz , LSB, BW= 8.00 MHz, Tcal=1.70 K
!Column 2 = L1: ifB, bbc09, 1412.40 MHz , LSB, BW= 8.00 MHz, Tcal=1.75 K
! 310 09:49.53: scanNum=0001 scanName=no0001 source=j1800+3848
310 10:00.03 34.1 65.8
310 10:00.11 34.2 67.7
310 10:00.21 34.3 68.6
310 10:00.31 34.6 70.8
310 10:00.41 34.7 70.2
310 10:00.51 34.6 68.3
310 10:00.61 34.1 68.2
310 10:00.71 35.3 69.0
310 10:00.81 34.7 65.8
! 310 10:00.91 33.3 68.2
310 10:01.01 35.0 67.1
310 10:01.11 35.0 71.5
310 10:01.21 34.1 68.8
310 10:01.31 35.4 69.2
310 10:01.41 34.6 69.2
310 10:01.51 33.8 66.5
310 10:01.61 34.8 68.3
310 10:01.71 34.6 68.5
310 10:01.81 35.4 71.9
! 310 10:01.91 33.4 68.6
310 10:02.01 35.1 67.5
310 10:02.11 34.7 65.5
310 10:02.21 34.1 69.7
310 10:02.31 35.0 69.9
310 10:02.41 33.6 70.0
310 10:02.51 34.1 64.6
310 10:02.61 34.4 68.9
310 10:02.71 33.7 66.3
310 10:02.81 34.5 69.2
! 310 10:02.91 33.0 67.8
310 10:03.01 34.2 68.4
310 10:03.11 35.3 68.7
310 10:03.21 34.8 70.4
310 10:03.31 34.3 68.5
310 10:03.41 34.0 71.5
310 10:03.51 33.9 69.4
310 10:03.61 34.6 69.6
310 10:03.71 34.7 68.3
310 10:03.81 34.5 69.1
! 310 10:03.91 33.1 69.2
310 10:04.01 33.9 69.9
310 10:04.11 34.1 68.9
310 10:04.21 33.5 67.8
310 10:04.32 34.0 68.5
310 10:04.42 34.8 70.8
310 10:04.52 35.2 71.5
310 10:04.62 33.9 71.8
310 10:04.72 34.5 68.0
310 10:04.82 35.2 67.2
! 310 10:04.92 33.1 69.1
310 10:05.00 34.8 66.6
! 310 10:05.00: scanNum=0002 scanName=no0002 source=j1852+4019
310 10:06.13 35.5 73.1
310 10:06.21 34.8 69.9
310 10:06.31 36.3 70.4
310 10:06.41 36.1 72.5
310 10:06.51 37.2 71.5
310 10:06.61 36.3 71.8
310 10:06.71 36.3 70.9
310 10:06.81 36.6 68.8
310 10:06.91 35.5 69.7
! 310 10:07.01 34.7 71.0
310 10:07.11 36.4 71.6
310 10:07.21 37.1 72.4
310 10:07.31 36.6 75.2
310 10:07.41 36.0 71.3
310 10:07.51 35.4 68.5
310 10:07.61 35.6 70.8
310 10:07.71 37.0 70.1
310 10:07.81 37.3 70.5
310 10:07.91 36.0 67.4
! 310 10:08.10: scanNum=0003 scanName=no0003 source=target8
! 310 10:08.01 35.0 70.6
310 10:08.10 35.6 70.0
310 10:08.54 34.8 72.0
310 10:08.62 34.7 70.4
310 10:08.72 34.9 69.2
310 10:08.82 35.0 70.9
310 10:08.92 34.9 72.1
310 10:09.02 34.8 67.9
310 10:09.12 34.6 69.6
310 10:09.22 34.9 71.5
310 10:09.32 35.5 68.6
! 310 10:09.42 -1.0 70.0
310 10:09.52 35.0 71.5
310 10:09.62 35.9 70.5
310 10:09.72 34.9 69.4
310 10:09.82 35.1 72.0
310 10:09.92 35.6 69.8
310 10:10.02 33.8 67.9
310 10:10.12 35.6 70.6
310 10:10.22 34.9 72.0
310 10:10.32 35.6 71.4
! 310 10:10.42 33.7 70.8
310 10:10.52 34.4 72.0
310 10:10.62 35.2 67.9
310 10:10.72 33.7 69.7
310 10:10.82 34.1 69.7
310 10:10.92 34.9 73.4
310 10:11.02 34.9 72.0
310 10:11.12 35.4 75.0
310 10:11.22 35.1 69.9
310 10:11.32 35.2 67.1
! 310 10:11.42 33.5 70.4
310 10:11.52 35.3 70.6
310 10:11.62 36.5 72.5
310 10:11.72 34.3 69.2
310 10:11.82 35.1 67.1
310 10:11.92 34.8 66.5
310 10:12.02 35.4 78.3
310 10:12.12 34.3 69.6
310 10:12.22 35.6 72.0
310 10:12.32 34.8 69.6
! 310 10:12.42 33.8 70.5
310 10:12.52 35.3 68.9
310 10:12.62 34.7 68.3
310 10:12.73 34.1 73.0
310 10:12.83 35.2 70.3
310 10:12.93 35.9 76.0
310 10:13.03 35.0 72.2
310 10:13.13 34.5 69.8
310 10:13.23 34.2 69.6
310 10:13.33 34.3 69.6
! 310 10:13.43 33.4 70.7
310 10:13.53 34.3 69.8
310 10:13.63 34.3 72.8
310 10:13.73 34.4 71.3
310 10:13.83 34.0 71.5
310 10:13.93 34.5 71.0
310 10:14.03 35.3 71.3
310 10:14.13 34.8 71.0
310 10:14.23 34.1 71.5
310 10:14.33 35.2 72.8
! 310 10:14.43 33.4 71.0
310 10:14.53 35.4 70.1
310 10:14.63 35.3 69.4
310 10:14.73 34.6 67.2
310 10:14.83 34.9 70.0
310 10:14.93 35.0 70.8
310 10:15.03 35.4 68.5
! 310 10:15.10: scanNum=0004 scanName=no0004 source=j1908+4235
310 10:15.90 35.4 73.2
310 10:15.97 35.0 70.9
310 10:16.07 35.6 76.0
310 10:16.17 34.9 70.9
310 10:16.28 36.4 72.3
310 10:16.38 36.0 71.9
310 10:16.48 35.2 71.4
310 10:16.58 35.5 72.9
310 10:16.68 35.6 71.7
! 310 10:16.78 34.3 72.0
310 10:16.88 36.0 70.2
310 10:16.98 35.1 71.7
310 10:17.08 35.9 71.6
310 10:17.18 35.4 67.8
310 10:17.28 35.6 68.4
310 10:17.38 35.0 67.1
310 10:17.48 36.5 66.2
310 10:17.58 36.2 72.0
310 10:17.68 36.4 72.7
! 310 10:17.78 34.4 70.2
310 10:17.88 35.0 71.3
310 10:17.98 35.8 72.1
310 10:18.08 35.6 71.2
310 10:18.18 35.7 69.7
310 10:18.28 36.2 70.0
310 10:18.38 36.7 74.1
310 10:18.48 35.8 69.7
! 310 10:18.53: scanNum=0005 scanName=no0005 source=target2
310 10:18.91 35.6 71.6
310 10:18.99 35.3 69.0
310 10:19.19 35.1 69.5
310 10:19.29 36.8 67.4
310 10:19.39 34.8 71.6
310 10:19.49 34.5 72.1
310 10:19.59 35.3 65.3
310 10:19.69 34.9 68.6
! 310 10:19.79 34.0 69.4
310 10:19.89 35.1 70.9
310 10:19.99 35.1 68.8
310 10:20.09 35.8 67.8
310 10:20.19 34.7 68.0
310 10:20.29 35.5 69.0
310 10:20.39 35.2 69.6
310 10:20.49 35.8 70.9
310 10:20.59 34.9 71.9
310 10:20.69 35.7 70.5
! 310 10:20.79 33.9 69.5
310 10:20.89 34.7 67.3
310 10:20.99 35.2 68.8
310 10:21.09 34.2 66.0
310 10:21.19 35.3 67.0
310 10:21.29 35.1 69.5
310 10:21.39 35.4 71.7
310 10:21.49 35.6 71.0
310 10:21.59 36.1 70.4
310 10:21.69 35.3 69.5
! 310 10:21.79 33.9 68.8
310 10:21.83 35.2 69.5
310 10:21.89 34.9 69.5
310 10:21.99 35.7 66.5
310 10:22.09 34.4 69.1
310 10:22.19 35.5 69.3
310 10:22.29 35.5 71.3
310 10:22.39 34.9 68.0
310 10:22.49 34.3 68.6
310 10:22.59 35.4 72.1
310 10:22.69 35.9 72.4
! 310 10:22.79 33.9 69.7
310 10:22.89 34.9 71.1
310 10:22.99 35.1 64.4
310 10:23.09 35.5 67.5
310 10:23.19 35.9 72.3
310 10:23.29 35.0 66.3
310 10:23.39 35.2 72.4
310 10:23.49 35.6 68.7
310 10:23.59 34.7 70.0
310 10:23.69 35.0 69.1
! 310 10:23.79 33.9 68.7
310 10:23.89 35.7 68.9
310 10:23.99 35.2 69.0
310 10:24.09 36.1 68.4
310 10:24.19 34.9 73.1
310 10:24.29 34.2 70.3
310 10:24.39 34.7 68.2
310 10:24.49 34.8 67.1
310 10:24.59 36.1 68.0
310 10:24.69 35.7 70.5
! 310 10:24.79 33.9 69.4
310 10:24.89 35.6 70.8
310 10:24.99 35.4 68.9
310 10:25.09 36.0 69.8
310 10:25.19 34.6 69.2
310 10:25.29 35.9 69.7
310 10:25.39 35.8 69.5
310 10:25.50 34.5 69.9
! 310 10:25.54: scanNum=0006 scanName=no0006 source=j1921+4506
310 10:26.21 35.9 65.8
310 10:26.29 35.4 69.3
310 10:26.39 35.1 71.1
310 10:26.49 34.9 67.8
310 10:26.59 35.9 66.3
310 10:26.69 35.5 70.0
310 10:26.79 36.9 70.1
310 10:26.89 36.4 71.0
310 10:26.99 35.5 68.3
! 310 10:27.09 34.4 68.3
310 10:27.19 35.9 68.3
310 10:27.29 36.2 68.4
310 10:27.39 36.2 70.3
310 10:27.49 35.3 69.6
310 10:27.59 35.6 68.0
310 10:27.69 35.7 69.0
310 10:27.79 35.3 68.9
310 10:27.89 35.0 65.7
310 10:27.99 35.7 71.3
! 310 10:28.09 34.5 68.9
310 10:28.19 36.5 69.9
310 10:28.29 34.8 68.8
310 10:28.39 34.5 68.1
310 10:28.49 36.1 75.1
310 10:28.59 35.5 70.3
310 10:28.70 36.3 71.7
310 10:28.80 35.7 70.4
! 310 10:28.85: scanNum=0007 scanName=no0007 source=target1
310 10:29.21 34.7 67.3
310 10:29.28 35.2 68.0
310 10:29.49 35.4 72.3
310 10:29.59 34.6 69.5
310 10:29.69 35.9 68.8
310 10:29.79 35.1 70.2
310 10:29.89 35.2 70.8
310 10:29.99 34.5 65.4
! 310 10:30.09 33.8 69.3
310 10:30.19 34.6 70.1
310 10:30.29 35.1 69.7
310 10:30.39 35.0 65.2
310 10:30.49 34.5 69.0
310 10:30.59 34.1 65.9
310 10:30.69 35.4 70.2
310 10:30.79 35.0 67.4
310 10:30.89 34.9 64.3
310 10:30.99 34.5 68.0
! 310 10:31.09 33.5 67.5
310 10:31.19 35.0 67.4
310 10:31.29 35.1 68.0
310 10:31.39 35.3 69.2
310 10:31.49 36.2 75.0
310 10:31.59 35.6 65.2
310 10:31.69 33.8 68.0
310 10:31.79 34.4 65.2
310 10:31.89 34.5 71.5
310 10:31.99 34.5 69.3
! 310 10:32.09 33.6 68.9
310 10:32.19 35.0 71.4
310 10:32.29 34.6 71.8
310 10:32.39 36.1 70.7
310 10:32.49 34.7 67.0
310 10:32.59 36.6 71.5
310 10:32.69 36.1 70.7
310 10:32.79 35.2 71.6
310 10:32.89 35.3 66.3
310 10:32.99 34.9 67.2
! 310 10:33.09 33.9 69.9
310 10:33.19 34.7 69.9
310 10:33.29 36.0 67.9
310 10:33.39 35.0 70.1
310 10:33.49 34.7 68.8
310 10:33.59 35.7 71.0
310 10:33.69 35.4 67.1
310 10:33.79 35.6 67.2
310 10:33.89 34.7 68.2
310 10:33.99 35.5 69.0
! 310 10:34.09 33.9 68.5
310 10:34.19 34.8 69.6
310 10:34.29 34.5 70.6
310 10:34.39 34.7 67.6
310 10:34.49 34.9 67.5
310 10:34.59 34.4 67.2
310 10:34.69 34.9 69.7
310 10:34.79 33.9 68.7
310 10:34.89 35.0 69.7
310 10:34.99 35.3 73.0
! 310 10:35.09 33.4 69.3
310 10:35.19 35.1 70.0
310 10:35.29 36.7 72.9
310 10:35.39 34.7 66.9
310 10:35.49 34.2 69.0
310 10:35.59 34.8 66.5
310 10:35.69 34.5 64.8
310 10:35.79 34.1 68.0
! 310 10:35.85: scanNum=0008 scanName=no0008 source=j1906+3956
310 10:36.70 34.7 68.0
310 10:36.78 35.7 68.2
310 10:36.88 35.6 67.8
310 10:36.98 36.0 73.1
310 10:37.08 35.5 70.1
310 10:37.18 36.1 73.6
310 10:37.28 34.0 65.6
310 10:37.38 35.1 68.8
310 10:37.48 36.1 68.8
! 310 10:37.58 34.0 69.2
310 10:37.68 35.3 71.2
310 10:37.78 35.8 67.9
310 10:37.88 35.3 70.4
310 10:37.98 35.2 73.0
310 10:38.08 35.3 70.1
310 10:38.18 34.7 71.0
310 10:38.28 35.9 69.1
310 10:38.38 35.8 64.9
310 10:38.48 34.1 65.4
! 310 10:38.58 34.0 68.9
310 10:38.68 35.0 66.8
310 10:38.78 35.6 71.8
310 10:38.88 35.3 70.6
310 10:38.98 35.8 72.9
310 10:39.08 36.4 71.5
310 10:39.18 35.5 71.7
310 10:39.28 36.0 68.4
! 310 10:39.33: scanNum=0009 scanName=no0009 source=target6
310 10:39.73 35.5 71.9
310 10:39.80 35.8 72.4
310 10:40.00 35.8 69.0
310 10:40.10 35.7 68.1
310 10:40.20 35.9 69.3
310 10:40.30 37.5 71.1
310 10:40.40 35.5 70.6
310 10:40.50 36.0 72.8
! 310 10:40.60 34.6 69.9
310 10:40.70 35.5 66.8
310 10:40.80 35.1 71.3
310 10:40.90 35.0 68.7
310 10:41.00 35.2 68.0
310 10:41.10 35.3 71.8
310 10:41.20 34.4 67.2
310 10:41.30 36.5 68.6
310 10:41.40 35.6 68.1
310 10:41.50 35.2 66.9
! 310 10:41.60 34.0 68.8
310 10:41.70 35.2 69.2
310 10:41.80 35.5 72.2
310 10:41.90 36.9 72.7
310 10:42.00 36.1 70.7
310 10:42.10 36.0 68.3
310 10:42.21 35.3 66.1
310 10:42.31 35.4 71.6
310 10:42.41 36.0 74.3
310 10:42.51 35.3 73.5
! 310 10:42.61 34.4 70.4
310 10:42.71 35.3 68.0
310 10:42.81 35.3 69.2
310 10:42.91 37.6 73.4
310 10:43.01 36.8 70.3
310 10:43.11 36.4 71.4
310 10:43.21 36.7 73.1
310 10:43.31 36.9 72.9
310 10:43.41 36.8 69.3
310 10:43.51 34.6 66.7
! 310 10:43.61 34.8 69.9
310 10:43.71 35.5 69.1
310 10:43.81 36.1 64.8
310 10:43.91 36.4 70.5
310 10:44.01 36.1 68.8
310 10:44.11 36.2 67.1
310 10:44.21 35.7 68.4
310 10:44.31 35.7 65.9
310 10:44.41 35.4 69.9
310 10:44.51 36.7 67.9
! 310 10:44.61 34.7 68.1
310 10:44.71 36.0 69.5
310 10:44.81 35.6 71.4
310 10:44.91 35.4 69.4
310 10:45.01 35.3 71.2
310 10:45.11 35.3 68.6
310 10:45.21 34.9 67.7
310 10:45.31 35.8 71.2
310 10:45.41 35.2 68.4
310 10:45.51 35.6 67.5
! 310 10:45.61 34.2 69.7
310 10:45.71 36.3 71.7
310 10:45.81 35.9 68.1
310 10:45.91 36.3 71.4
310 10:46.01 35.4 68.4
310 10:46.11 36.4 68.3
310 10:46.21 35.8 69.6
310 10:46.31 35.3 69.2
! 310 10:46.34: scanNum=0010 scanName=no0010 source=j1948+3943
310 10:47.03 35.9 67.6
310 10:47.11 36.4 69.9
310 10:47.21 37.1 68.0
310 10:47.31 36.7 72.6
310 10:47.41 37.4 69.6
310 10:47.51 36.6 68.6
310 10:47.61 36.5 71.9
310 10:47.71 37.3 68.7
310 10:47.81 38.0 70.2
! 310 10:47.91 35.6 70.1
310 10:48.01 36.9 71.2
310 10:48.11 36.0 71.4
310 10:48.21 35.7 72.4
310 10:48.31 37.8 74.6
310 10:48.41 37.3 67.3
310 10:48.51 36.8 73.3
310 10:48.61 37.8 71.6
310 10:48.71 37.0 68.8
310 10:48.81 36.1 74.4
! 310 10:48.91 35.3 71.0
310 10:49.01 36.1 72.4
310 10:49.11 36.9 67.1
310 10:49.21 36.8 70.9
310 10:49.31 36.2 70.6
310 10:49.41 37.2 69.3
310 10:49.51 36.2 70.8
310 10:49.61 35.7 66.6
! 310 10:49.67: scanNum=0011 scanName=no0011 source=target7
310 10:50.06 36.0 69.3
310 10:50.13 37.0 68.5
310 10:50.24 35.8 67.1
310 10:50.34 35.6 66.9
310 10:50.44 36.8 70.2
310 10:50.54 36.8 73.2
310 10:50.64 37.2 69.7
310 10:50.74 37.1 69.0
310 10:50.84 37.6 71.3
! 310 10:50.94 35.3 69.1
310 10:51.04 36.3 69.1
310 10:51.14 35.7 71.2
310 10:51.24 36.0 68.0
310 10:51.34 36.6 72.2
310 10:51.44 37.3 69.8
310 10:51.54 36.8 69.0
310 10:51.64 35.9 68.6
310 10:51.74 36.0 67.4
! 310 10:51.94 35.0 69.2
310 10:52.04 36.7 70.6
310 10:52.14 36.7 68.9
310 10:52.24 35.9 68.5
310 10:52.34 35.8 68.9
310 10:52.44 36.0 67.9
310 10:52.54 37.0 69.9
310 10:52.64 36.8 71.5
310 10:52.74 35.6 74.3
310 10:52.84 37.5 68.8
! 310 10:52.94 35.1 70.3
310 10:53.04 35.7 69.7
310 10:53.14 35.7 70.7
310 10:53.24 35.4 72.3
310 10:53.34 36.3 69.8
310 10:53.44 35.6 67.1
310 10:53.54 35.9 67.1
310 10:53.64 36.0 67.3
310 10:53.74 36.9 68.4
310 10:53.84 35.0 70.7
! 310 10:53.94 34.6 69.0
310 10:54.04 37.1 69.4
310 10:54.14 36.4 72.5
310 10:54.24 35.3 72.1
310 10:54.34 35.8 67.9
310 10:54.44 35.4 67.6
310 10:54.54 36.0 66.9
310 10:54.64 35.0 69.5
310 10:54.74 36.1 71.7
310 10:54.84 36.4 66.8
! 310 10:54.94 34.6 69.0
310 10:55.04 35.5 66.7
310 10:55.14 36.4 67.2
310 10:55.24 36.2 77.5
310 10:55.34 36.7 68.4
310 10:55.44 37.1 69.7
310 10:55.54 36.1 71.2
310 10:55.64 36.3 71.6
310 10:55.74 35.8 70.3
310 10:55.84 35.3 72.5
! 310 10:55.94 34.8 70.0
310 10:56.04 36.4 69.4
310 10:56.14 36.4 71.5
310 10:56.24 36.7 72.6
310 10:56.34 35.8 74.5
310 10:56.44 35.6 67.1
310 10:56.54 37.3 69.1
310 10:56.64 35.7 65.5
! 310 10:56.67: scanNum=0012 scanName=no0012 source=j1923+4754
310 10:57.81 34.2 66.5
310 10:57.89 33.3 67.8
310 10:57.99 34.4 67.8
310 10:58.09 34.0 70.0
310 10:58.19 33.8 66.7
310 10:58.29 34.0 73.2
310 10:58.39 34.6 66.6
310 10:58.49 33.8 64.1
310 10:58.59 33.6 66.3
! 310 10:58.69 32.8 67.7
310 10:58.79 34.4 71.9
310 10:58.89 34.2 70.0
310 10:58.99 34.1 72.1
310 10:59.09 34.0 63.0
310 10:59.19 34.9 69.0
310 10:59.29 34.2 66.3
310 10:59.39 34.2 68.3
310 10:59.49 34.8 69.2
310 10:59.59 36.1 66.3
! 310 10:59.78: scanNum=0013 scanName=no0013 source=target3
! 310 10:59.69 33.1 68.5
310 10:59.78 33.9 68.8
310 11:00.19 34.8 69.1
310 11:00.27 34.8 72.0
310 11:00.47 34.5 69.0
310 11:00.57 35.9 68.6
310 11:00.67 34.5 67.7
310 11:00.77 35.9 68.4
310 11:00.87 35.0 66.6
310 11:00.97 36.0 69.4
! 310 11:01.07 33.8 69.0
310 11:01.17 34.7 71.1
310 11:01.27 34.3 68.1
310 11:01.37 34.9 68.0
310 11:01.47 36.5 72.7
310 11:01.57 34.2 69.9
310 11:01.67 35.2 73.7
310 11:01.77 35.0 68.3
310 11:01.87 34.5 71.2
310 11:01.97 35.3 70.9
! 310 11:02.07 33.6 70.1
310 11:02.17 35.0 71.1
310 11:02.27 36.4 72.4
310 11:02.37 36.0 71.6
310 11:02.47 36.0 68.8
310 11:02.57 35.0 69.0
310 11:02.67 34.8 67.7
310 11:02.77 34.1 68.0
310 11:02.87 34.9 67.5
310 11:02.97 34.9 68.8
! 310 11:03.07 33.9 69.7
310 11:03.17 35.1 67.3
310 11:03.27 34.2 67.0
310 11:03.38 35.1 66.4
310 11:03.48 34.9 66.6
310 11:03.58 35.0 67.2
310 11:03.68 35.2 71.0
310 11:03.78 35.6 66.3
310 11:03.88 34.4 65.9
310 11:03.98 34.4 68.0
! 310 11:04.08 33.5 66.8
310 11:04.18 34.6 68.7
310 11:04.28 35.3 72.1
310 11:04.38 35.6 69.9
310 11:04.48 34.8 69.7
310 11:04.58 35.1 69.4
310 11:04.68 34.7 72.2
310 11:04.78 35.1 69.9
310 11:04.88 35.8 71.8
310 11:04.98 35.1 68.9
! 310 11:05.08 33.7 70.0
310 11:05.18 35.0 67.3
310 11:05.28 35.1 68.5
310 11:05.38 34.7 67.7
310 11:05.48 35.1 64.1
310 11:05.58 35.0 70.5
310 11:05.68 35.6 70.7
310 11:05.78 35.1 69.2
310 11:05.88 33.8 67.8
310 11:05.98 35.4 66.0
! 310 11:06.08 33.7 67.6
310 11:06.18 34.5 68.8
310 11:06.28 35.3 70.0
310 11:06.38 34.9 67.1
310 11:06.48 35.2 66.8
310 11:06.58 34.9 67.4
310 11:06.68 32.4 69.6
310 11:06.78 34.3 71.0
! 310 11:06.79: scanNum=0014 scanName=no0014 source=j2002+4506
310 11:07.68 37.3 71.8
310 11:07.76 38.0 70.7
310 11:07.86 37.0 69.1
310 11:07.96 37.3 71.0
310 11:08.06 37.3 73.7
310 11:08.16 36.4 68.1
310 11:08.26 36.7 70.1
310 11:08.36 37.7 72.8
310 11:08.46 36.3 69.7
! 310 11:08.56 35.8 70.6
310 11:08.66 37.6 72.2
310 11:08.76 37.1 74.5
310 11:08.86 36.1 71.4
310 11:08.96 37.5 69.4
310 11:09.06 36.9 71.5
310 11:09.16 38.2 71.5
310 11:09.26 36.5 69.5
310 11:09.36 37.6 71.8
310 11:09.46 36.1 68.5
! 310 11:09.65: scanNum=0015 scanName=no0015 source=target4
! 310 11:09.56 35.7 71.1
310 11:09.65 36.7 69.5
310 11:10.08 36.4 71.9
310 11:10.15 36.0 69.8
310 11:10.35 35.7 70.0
310 11:10.45 35.7 67.9
310 11:10.55 35.4 68.7
310 11:10.65 36.0 68.4
310 11:10.75 34.9 69.8
310 11:10.85 34.4 66.5
! 310 11:10.95 34.1 69.0
310 11:11.05 35.0 70.9
310 11:11.16 36.1 69.6
310 11:11.26 35.8 69.6
310 11:11.36 34.8 68.9
310 11:11.46 36.7 73.6
310 11:11.56 36.3 71.7
310 11:11.66 34.6 68.1
310 11:11.76 36.3 69.9
310 11:11.86 36.2 72.0
! 310 11:11.96 34.5 70.4
310 11:12.06 35.7 69.7
310 11:12.16 35.1 67.3
310 11:12.26 34.7 64.0
310 11:12.36 35.0 71.6
310 11:12.46 35.3 69.0
310 11:12.56 35.5 66.8
310 11:12.66 36.2 72.8
310 11:12.76 36.0 68.1
310 11:12.86 34.9 69.0
! 310 11:12.96 34.0 68.7
310 11:13.06 36.0 70.0
310 11:13.16 35.2 68.3
310 11:13.26 35.5 66.8
310 11:13.36 36.5 65.6
310 11:13.46 35.2 71.9
310 11:13.56 36.0 70.1
310 11:13.66 36.5 68.8
310 11:13.76 35.6 70.7
310 11:13.86 36.2 64.8
! 310 11:13.96 34.6 68.4
310 11:14.06 36.1 69.8
310 11:14.16 34.9 70.7
310 11:14.26 34.6 71.0
310 11:14.36 35.8 69.7
310 11:14.46 36.3 67.6
310 11:14.56 35.5 71.7
310 11:14.66 35.8 68.9
310 11:14.76 36.4 65.9
310 11:14.86 35.3 73.8
! 310 11:14.96 34.4 70.0
310 11:15.06 36.2 70.5
310 11:15.16 35.2 71.8
310 11:15.26 35.8 72.0
310 11:15.36 36.2 72.6
310 11:15.46 34.6 66.7
310 11:15.56 35.5 70.2
310 11:15.66 35.9 70.6
310 11:15.76 35.7 70.0
310 11:15.86 36.4 72.3
! 310 11:15.96 34.4 70.8
310 11:16.06 35.7 69.9
310 11:16.16 36.9 66.5
310 11:16.26 37.3 67.7
310 11:16.36 36.1 70.4
310 11:16.46 36.4 66.2
310 11:16.56 35.6 73.6
! 310 11:16.65: scanNum=0016 scanName=no0016 source=j1926+5052
310 11:17.63 35.0 66.8
310 11:17.71 34.8 71.1
310 11:17.81 36.1 70.8
310 11:17.91 34.7 68.9
310 11:18.01 34.9 66.7
310 11:18.11 34.9 67.4
310 11:18.21 34.7 70.2
310 11:18.31 34.4 68.6
310 11:18.41 34.4 67.4
! 310 11:18.51 33.6 68.6
310 11:18.61 34.9 70.4
310 11:18.71 35.6 70.0
310 11:18.81 34.4 65.6
310 11:18.91 34.3 71.9
310 11:19.01 34.5 72.5
310 11:19.11 34.2 68.8
310 11:19.21 34.8 69.0
310 11:19.31 35.9 67.5
310 11:19.41 34.0 75.3
! 310 11:19.60: scanNum=0017 scanName=no0017 source=target5
! 310 11:19.51 33.3 69.8
310 11:19.60 34.0 68.5
310 11:20.08 35.0 66.3
310 11:20.15 34.1 65.2
310 11:20.35 34.6 66.7
310 11:20.45 34.9 67.6
310 11:20.55 34.8 67.2
310 11:20.65 34.9 69.4
310 11:20.75 35.4 70.3
310 11:20.85 34.5 66.9
! 310 11:20.95 33.5 67.1
310 11:21.05 35.3 65.7
310 11:21.16 35.2 69.9
310 11:21.26 34.6 68.5
310 11:21.36 35.2 70.1
310 11:21.46 35.2 67.6
310 11:21.56 35.1 70.1
310 11:21.66 34.8 65.5
310 11:21.76 35.0 71.9
310 11:21.86 35.1 68.2
! 310 11:21.96 33.7 68.3
310 11:22.06 34.7 67.5
310 11:22.16 34.7 67.3
310 11:22.26 35.4 67.6
310 11:22.36 34.3 65.8
310 11:22.46 35.7 66.8
310 11:22.56 34.7 67.7
310 11:22.66 35.4 65.0
310 11:22.76 35.0 66.4
310 11:22.86 34.3 70.6
! 310 11:22.96 33.6 67.1
310 11:23.06 34.2 67.5
310 11:23.16 35.3 67.0
310 11:23.26 35.1 65.4
310 11:23.36 35.2 70.3
310 11:23.46 35.2 68.1
310 11:23.56 35.3 67.2
310 11:23.66 35.9 72.3
310 11:23.76 34.2 69.6
310 11:23.86 34.4 66.2
! 310 11:23.96 33.6 67.9
310 11:24.06 35.5 67.9
310 11:24.16 34.8 67.1
310 11:24.26 35.1 67.5
310 11:24.36 34.9 68.6
310 11:24.46 35.0 66.5
310 11:24.56 36.5 71.4
310 11:24.66 34.8 71.0
310 11:24.76 34.1 70.2
310 11:24.86 35.2 66.7
! 310 11:24.96 33.7 68.4
310 11:25.06 35.4 68.1
310 11:25.16 35.3 66.7
310 11:25.26 34.5 69.3
310 11:25.36 34.6 71.8
310 11:25.46 35.8 68.9
310 11:25.56 34.7 66.0
310 11:25.66 34.6 65.9
310 11:25.76 33.8 66.1
310 11:25.86 34.4 67.3
! 310 11:25.96 33.6 67.8
310 11:26.06 34.9 68.0
310 11:26.16 34.0 65.0
310 11:26.26 34.7 63.6
310 11:26.36 35.2 70.0
310 11:26.46 35.1 66.7
310 11:26.56 35.4 70.2
! 310 11:26.60: scanNum=0018 scanName=no0018 source=j1926+4441
310 11:27.38 35.0 68.7
310 11:27.46 35.8 66.8
310 11:27.56 34.5 64.5
310 11:27.66 34.9 66.1
310 11:27.76 34.8 69.6
310 11:27.86 34.6 68.0
310 11:27.96 34.5 68.3
310 11:28.06 35.5 74.4
310 11:28.16 35.4 66.9
! 310 11:28.26 33.7 67.8
310 11:28.36 34.5 66.4
310 11:28.46 35.2 66.3
310 11:28.56 34.7 69.4
310 11:28.66 36.0 68.4
310 11:28.76 34.8 65.9
310 11:28.86 34.7 66.8
310 11:28.96 33.8 63.6
310 11:29.06 34.9 67.2
310 11:29.16 34.8 71.2
! 310 11:29.26 33.4 67.1
310 11:29.36 34.6 66.2
310 11:29.46 36.1 68.2
310 11:29.56 33.6 67.6
310 11:29.66 35.7 65.0
310 11:29.76 34.8 71.1
310 11:29.86 35.2 71.7
310 11:29.96 35.1 67.5
310 11:30.06 35.4 68.8
310 11:30.16 34.5 67.5
! 310 11:30.26 33.7 67.9
310 11:30.36 35.1 67.8
310 11:30.46 35.2 68.3
