! HISTORY="Expt f02c2 "
! HISTORY="Using tied array of 14 Telescopes at 6 cm"
! HISTORY="Values are really SEFD of array"
/ 
TSYS WESTERBORK FT=1.0
INDEX='L1|R1','L2|R2'
/
309 09:00.50  68.56
309 09:01.50  67.90
309 09:02.50  68.05
309 09:03.50  67.78
309 09:04.50  67.77
309 09:05.50  67.94
309 09:06.50  68.15
309 09:07.50  68.31
309 09:08.50  68.26
309 09:09.50  68.12
309 09:10.50  67.92
309 09:11.50  68.10
309 09:12.50  68.04
309 09:13.50  67.99
309 09:14.50  67.99
309 09:15.50  67.64
309 09:16.50  67.68
309 09:17.50  67.81
309 09:18.50  67.82
309 09:19.50  67.62
309 09:20.50  67.49
309 09:21.50  67.55
309 09:22.50  67.53
309 09:23.50  67.46
309 09:24.50  67.46
309 09:25.50  67.46
309 09:26.50  67.60
309 09:27.50  67.57
309 09:28.50  67.42
309 09:29.50  67.54
309 09:30.50  67.38
309 09:31.50  67.33
309 09:32.50  67.33
309 09:33.50  67.24
309 09:34.50  67.31
309 09:35.50  67.40
309 09:36.50  67.38
309 09:37.50  67.51
309 09:38.50  67.58
309 09:39.50  67.49
309 09:40.50  67.36
309 09:41.50  67.23
309 09:42.50  67.32
309 09:43.50  67.31
309 09:44.50  67.07
309 09:45.50  67.23
309 09:46.50  67.16
309 09:47.50  67.16
309 09:48.50  64.46
309 09:49.50  64.28
309 09:50.50  64.19
309 09:51.50  65.08
309 09:52.50  65.38
309 09:53.50  65.45
309 09:54.50  65.48
309 09:55.50  65.48
309 09:56.50  65.51
309 09:57.50  65.29
309 09:58.50  65.22
309 09:59.50  65.54
309 10:00.50  65.45
309 10:01.50  65.65
309 10:02.50  65.64
309 10:03.50  65.77
/ 
GAIN WESTERBORK EQUAT 
DPFU=1.0 
POLY=1.0
/
