  COVER INFORMATION 

 Station:    HART      (Code Hh ) 
 Experiment: PSR B1257+12 planetary system studies with EVN
 Exp. Code:  EY013C  


Schedule Version:       1.00
Processed by SCHED version:   9.40  Release Jan. 13, 2011.

PI:       Zhen Yan

Address:  Shanghai Astronomical Observatory
          NO.80 Nandan Road
          Shanghai
          China

Phone:    86-13402136110
EMAIL:    yanzhen@shao.ac.cn,zshen@shao.ac.cn
Fax:      86-21-64281104
Phone during observation: 86-13402136110

Observing mode: Phase-referencing of a source at 18cm (1024 Mb/s)

Notes:    Target source: PSR B1257+12, s=2mJy(1.4GHz)
          Phase calibrator: J1300+141A
          Fringe finde J0927+3902, J1310+3220, J1522+3144
          Use SCHED version 9.4

Schedule for HART      (Code Hh )                                   Page   2
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

 Next scan frequencies:  1610.49  1610.49  1610.49  1610.49  1642.49  1642.49
                         1642.49  1642.49  1674.49  1674.49  1674.49  1674.49
                         1706.49  1706.49  1706.49  1706.49
 Next BBC frequencies:    100.49   100.49   100.49   100.49   132.49   132.49
                          132.49   132.49   164.49   164.49   164.49   164.49
                          196.49   196.49   196.49   196.49
 Next scan bandwidths:     16.00    16.00    16.00    16.00    16.00    16.00
                           16.00    16.00    16.00    16.00    16.00    16.00
                           16.00    16.00    16.00    16.00

05 00 00  J0927+3902   09 31 18  25.1 359.2  0.1       0.0     0        0   05 00 00
05 08 00  =0923+392    09 39 20  25.1 357.5  0.2       0.0   480       62   05 00 04

05 13 30  J1300+141A   09 44 51  27.7  55.7 -3.3       0.0   197       62   05 13 30
05 15 30  =1257+145    09 46 51  28.1  55.4 -3.2       0.0   120       77   05 13 34

05 15 30  1257+12      09 46 51  29.1  56.7 -3.2       0.0   -30       77   No stop 
05 25 30  ---          09 56 53  31.0  54.9 -3.1       0.0   570      155   05 15 34

05 26 10  J1300+141A   09 57 33  30.0  53.4 -3.1       0.0    10      155   05 26 10
05 27 50  =1257+145    09 59 13  30.3  53.1 -3.0       0.0   100      168   05 26 14

05 27 50  1257+12      09 59 13  31.4  54.5 -3.0       0.0   -30      168   No stop 
05 31 10  ---          10 02 33  32.0  53.8 -3.0       0.0   170      194   05 27 54

05 31 50  J1300+141A   10 03 14  31.0  52.4 -3.0       0.0    10      194   05 31 50
05 33 20  =1257+145    10 04 44  31.3  52.1 -2.9       0.0    90      205   05 31 54

05 33 20  1257+12      10 04 44  32.4  53.4 -2.9       0.0   -30      205   No stop 
05 36 40  ---          10 08 04  33.0  52.7 -2.9       0.0   170      231   05 33 24

05 36 40  J1300+141A   10 08 04  31.9  51.4 -2.9       0.0   -30      231   No stop 
05 38 10  =1257+145    10 09 35  32.2  51.1 -2.9       0.0    60      243   05 36 44

05 38 10  1257+12      10 09 35  33.3  52.5 -2.9       0.0   -30      243   No stop 
05 41 30  ---          10 12 55  33.9  51.8 -2.8       0.0   170      268   05 38 14

05 42 10  J1300+141A   10 13 35  32.8  50.3 -2.8       0.0    10      268   05 42 10
05 43 40  =1257+145    10 15 06  33.1  50.0 -2.8       0.0    90      280   05 42 14

05 43 40  1257+12      10 15 06  34.3  51.3 -2.8       0.0   -30      280   No stop 
05 47 00  ---          10 18 26  34.9  50.6 -2.7       0.0   170      306   05 43 44
Schedule for HART      (Code Hh )                                   Page   3
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

05 47 00  J1300+141A   10 18 26  33.7  49.3 -2.7       0.0   -30      306   No stop 
05 48 30  =1257+145    10 19 56  33.9  49.0 -2.7       0.0    60      317   05 47 04

05 48 30  1257+12      10 19 56  35.1  50.3 -2.7       0.0   -30      317   No stop 
05 51 50  ---          10 23 17  35.7  49.6 -2.6       0.0   170      343   05 48 34

05 52 30  J1300+141A   10 23 57  34.6  48.2 -2.6       0.0    10      343   05 52 30
05 54 00  =1257+145    10 25 27  34.9  47.9 -2.6       0.0    90      355   05 52 34

05 54 00  1257+12      10 25 27  36.1  49.2 -2.6       0.0   -30      355   No stop 
05 57 20  ---          10 28 48  36.6  48.4 -2.5       0.0   170      381   05 54 04

05 57 20  J1300+141A   10 28 48  35.4  47.1 -2.5       0.0   -30      381   No stop 
05 58 50  =1257+145    10 30 18  35.7  46.8 -2.5       0.0    60      392   05 57 24

05 58 50  1257+12      10 30 18  36.9  48.1 -2.5       0.0   -30      392   No stop 
06 02 10  ---          10 33 39  37.4  47.3 -2.4       0.0   170      418   05 58 54

06 02 50  J1300+141A   10 34 19  36.3  45.9 -2.4       0.0    10      418   06 02 50
06 04 20  =1257+145    10 35 49  36.6  45.6 -2.4       0.0    90      430   06 02 54

06 04 20  1257+12      10 35 49  37.8  46.9 -2.4       0.0   -30      430   No stop 
06 07 40  ---          10 39 09  38.4  46.1 -2.4       0.0   170      455   06 04 24

06 07 40  J1300+141A   10 39 09  37.1  44.8 -2.4       0.0   -30      455   No stop 
06 09 10  =1257+145    10 40 40  37.3  44.5 -2.3       0.0    60      467   06 07 44

06 09 10  1257+12      10 40 40  38.6  45.7 -2.3       0.0   -30      467   No stop 
06 12 30  ---          10 44 00  39.1  44.9 -2.3       0.0   170      493   06 09 14

06 13 10  J1300+141A   10 44 40  38.0  43.5 -2.3       0.0    10      493   06 13 10
06 14 40  =1257+145    10 46 11  38.2  43.2 -2.2       0.0    90      504   06 13 14

06 14 40  1257+12      10 46 11  39.5  44.4 -2.2       0.0   -30      504   No stop 
06 18 00  ---          10 49 31  40.0  43.6 -2.2       0.0   170      530   06 14 44

06 18 00  J1300+141A   10 49 31  38.7  42.4 -2.2       0.0   -30      530   No stop 
06 19 30  =1257+145    10 51 01  38.9  42.0 -2.2       0.0    60      542   06 18 04

06 19 30  1257+12      10 51 01  40.2  43.2 -2.2       0.0   -30      542   No stop 
06 22 50  ---          10 54 22  40.7  42.4 -2.1       0.0   170      568   06 19 34

06 23 30  J1300+141A   10 55 02  39.5  41.0 -2.1       0.0    10      568   06 23 30
06 25 00  =1257+145    10 56 32  39.7  40.6 -2.1       0.0    90      579   06 23 34
Schedule for HART      (Code Hh )                                   Page   4
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

06 25 00  1257+12      10 56 32  41.1  41.8 -2.1       0.0   -30      579   No stop 
06 28 20  ---          10 59 53  41.6  41.0 -2.0       0.0   170      605   06 25 04

06 28 20  J1300+141A   10 59 53  40.2  39.8 -2.0       0.0   -30      605   No stop 
06 29 50  =1257+145    11 01 23  40.5  39.4 -2.0       0.0    60      617   06 28 24

06 29 50  1257+12      11 01 23  41.8  40.6 -2.0       0.0   -30      617   No stop 
06 33 10  ---          11 04 44  42.3  39.7 -1.9       0.0   170      643   06 29 54

06 33 50  J1300+141A   11 05 24  41.0  38.4 -1.9       0.0    10      643   06 33 50
06 35 20  =1257+145    11 06 54  41.2  38.0 -1.9       0.0    90      654   06 33 54

06 35 20  1257+12      11 06 54  42.6  39.1 -1.9       0.0   -30      654   No stop 
06 38 40  ---          11 10 15  43.0  38.2 -1.8       0.0   170      680   06 35 24

06 38 40  J1300+141A   11 10 15  41.7  37.1 -1.8       0.0   -30      680   No stop 
06 40 10  =1257+145    11 11 45  41.9  36.7 -1.8       0.0    60      692   06 38 44

06 40 10  1257+12      11 11 45  43.3  37.8 -1.8       0.0   -30      692   No stop 
06 43 30  ---          11 15 05  43.7  36.9 -1.8       0.0   170      717   06 40 14

06 44 10  J1300+141A   11 15 45  42.4  35.6 -1.8       0.0    10      717   06 44 10
06 45 40  =1257+145    11 17 16  42.6  35.1 -1.7       0.0    90      729   06 44 14

06 45 40  1257+12      11 17 16  44.0  36.3 -1.7       0.0   -30      729   No stop 
06 49 00  ---          11 20 36  44.4  35.3 -1.7       0.0   170      755   06 45 44

06 49 00  J1300+141A   11 20 36  43.0  34.2 -1.7       0.0   -30      755   No stop 
06 50 30  =1257+145    11 22 07  43.2  33.8 -1.6       0.0    60      766   06 49 04

06 50 30  1257+12      11 22 07  44.6  34.9 -1.6       0.0   -30      766   No stop 
06 53 50  ---          11 25 27  45.1  33.9 -1.6       0.0   170      792   06 50 34

06 54 30  J1300+141A   11 26 07  43.7  32.6 -1.6       0.0    10      792   06 54 30
06 56 00  =1257+145    11 27 37  43.9  32.2 -1.6       0.0    90      804   06 54 34

06 56 00  1257+12      11 27 37  45.3  33.2 -1.6       0.0   -30      804   No stop 
06 59 20  ---          11 30 58  45.7  32.2 -1.5       0.0   170      830   06 56 04

06 59 20  J1300+141A   11 30 58  44.3  31.2 -1.5       0.0   -30      830   No stop 
07 00 50  =1257+145    11 32 28  44.5  30.8 -1.5       0.0    60      841   06 59 24

07 00 50  1257+12      11 32 28  45.9  31.8 -1.5       0.0   -30      841   No stop 
07 04 10  ---          11 35 49  46.3  30.7 -1.4       0.0   170      867   07 00 54
Schedule for HART      (Code Hh )                                   Page   5
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

07 04 50  J1300+141A   11 36 29  44.9  29.5 -1.4       0.0    10      867   07 04 50
07 06 20  =1257+145    11 37 59  45.1  29.1 -1.4       0.0    90      879   07 04 54

07 06 20  1257+12      11 37 59  46.6  30.1 -1.4       0.0   -30      879   No stop 
07 09 40  ---          11 41 20  46.9  29.0 -1.3       0.0   170      904   07 06 24

07 09 40  J1300+141A   11 41 20  45.5  28.1 -1.3       0.0   -30      904   No stop 
07 11 10  =1257+145    11 42 50  45.6  27.6 -1.3       0.0    60      916   07 09 44

07 11 10  1257+12      11 42 50  47.1  28.5 -1.3       0.0   -30      916   No stop 
07 14 30  ---          11 46 10  47.4  27.4 -1.2       0.0   170      942   07 11 14

07 15 10  J1300+141A   11 46 51  46.0  26.3 -1.2       0.0    10      942   07 15 10
07 16 40  =1257+145    11 48 21  46.2  25.8 -1.2       0.0    90      953   07 15 14

07 16 40  1257+12      11 48 21  47.7  26.7 -1.2       0.0   -30      953   No stop 
07 20 00  ---          11 51 41  48.0  25.6 -1.1       0.0   170      979   07 16 44

07 20 00  J1300+141A   11 51 41  46.5  24.8 -1.2       0.0   -30      979   No stop 
07 21 30  =1257+145    11 53 12  46.6  24.3 -1.1       0.0    60      991   07 20 04

07 21 30  1257+12      11 53 12  48.1  25.1 -1.1       0.0   -30      991   No stop 
07 24 50  ---          11 56 32  48.5  24.0 -1.1       0.0   170     1017   07 21 34

07 25 30  J1300+141A   11 57 12  47.0  23.0 -1.1       0.0    10     1017   07 25 30
07 27 00  =1257+145    11 58 42  47.1  22.5 -1.0       0.0    90     1028   07 25 34

07 27 00  1257+12      11 58 42  48.6  23.2 -1.0       0.0   -30     1028   No stop 
07 30 20  ---          12 02 03  48.9  22.1 -1.0       0.0   170     1054   07 27 04

07 30 20  J1300+141A   12 02 03  47.4  21.3 -1.0       0.0   -30     1054   No stop 
07 31 50  =1257+145    12 03 33  47.5  20.8 -1.0       0.0    60     1066   07 30 24

07 31 50  1257+12      12 03 33  49.1  21.5 -1.0       0.0   -30     1066   No stop 
07 35 10  ---          12 06 54  49.3  20.4 -0.9       0.0   170     1092   07 31 54

07 35 50  J1300+141A   12 07 34  47.8  19.5 -0.9       0.0    10     1092   07 35 50
07 37 20  =1257+145    12 09 04  47.9  18.9 -0.9       0.0    90     1103   07 35 54

07 37 20  1257+12      12 09 04  49.5  19.6 -0.9       0.0   -30     1103   No stop 
07 40 40  ---          12 12 25  49.7  18.4 -0.8       0.0   170     1129   07 37 24

07 40 40  J1300+141A   12 12 25  48.2  17.8 -0.8       0.0   -30     1129   No stop 
07 42 10  =1257+145    12 13 55  48.3  17.3 -0.8       0.0    60     1141   07 40 44
Schedule for HART      (Code Hh )                                   Page   6
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

07 42 10  1257+12      12 13 55  49.8  17.8 -0.8       0.0   -30     1141   No stop 
07 45 30  ---          12 17 16  50.1  16.6 -0.7       0.0   170     1166   07 42 14

07 46 10  J1300+141A   12 17 56  48.5  15.9 -0.7       0.0    10     1166   07 46 10
07 48 10  =1257+145    12 19 56  48.7  15.1 -0.7       0.0   120     1182   07 46 14

07 51 30  J1310+3220   12 23 17  30.7  11.7 -0.8       0.0   137     1182   07 51 30
07 59 05  =1308+326    12 30 53  31.0   9.9 -0.7       0.0   455     1241   07 51 34

08 02 25  J1300+141A   12 34 13  49.4  10.0 -0.4       0.0   137     1241   08 02 25
08 04 25  =1257+145    12 36 14  49.4   9.2 -0.4       0.0   120     1256   08 02 29

08 04 25  1257+12      12 36 14  51.0   9.5 -0.4       0.0   -30     1256   No stop 
08 14 25  ---          12 46 15  51.3   5.6 -0.2       0.0   570     1333   08 04 29

08 15 05  J1300+141A   12 46 55  49.7   5.3 -0.2       0.0    10     1333   08 15 05
08 16 35  =1257+145    12 48 26  49.8   4.7 -0.2       0.0    90     1345   08 15 09

08 16 35  1257+12      12 48 26  51.4   4.8 -0.2       0.0   -30     1345   No stop 
08 19 55  ---          12 51 46  51.4   3.5 -0.1       0.0   170     1371   08 16 39

08 20 35  J1300+141A   12 52 26  49.8   3.2 -0.1       0.0    10     1371   08 20 35
08 22 05  =1257+145    12 53 57  49.8   2.6 -0.1       0.0    90     1382   08 20 39

08 22 05  1257+12      12 53 57  51.5   2.6 -0.1       0.0   -30     1382   No stop 
08 25 25  ---          12 57 17  51.5   1.3 -0.1       0.0   170     1408   08 22 09

08 25 25  J1300+141A   12 57 17  49.9   1.4 -0.1       0.0   -30     1408   No stop 
08 26 55  =1257+145    12 58 47  49.9   0.8 -0.0       0.0    60     1420   08 25 29

08 26 55  1257+12      12 58 47  51.5   0.7 -0.0       0.0   -30     1420   No stop 
08 30 15  ---          13 02 08  51.5 359.4  0.0       0.0   170     1446   08 26 59

08 30 55  J1300+141A   13 02 48  49.9 359.3  0.0       0.0    10     1446   08 30 55
08 32 25  =1257+145    13 04 18  49.9 358.7  0.1       0.0    90     1457   08 30 59

08 32 25  1257+12      13 04 18  51.5 358.6  0.1       0.0   -30     1457   No stop 
08 35 45  ---          13 07 39  51.5 357.3  0.1       0.0   170     1483   08 32 29

08 35 45  J1300+141A   13 07 39  49.9 357.5  0.1       0.0   -30     1483   No stop 
08 37 15  =1257+145    13 09 09  49.8 356.9  0.1       0.0    60     1495   08 35 49

08 37 15  1257+12      13 09 09  51.4 356.7  0.1       0.0   -30     1495   No stop 
08 40 35  ---          13 12 30  51.4 355.4  0.2       0.0   170     1521   08 37 19
Schedule for HART      (Code Hh )                                   Page   7
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

08 41 15  J1300+141A   13 13 10  49.8 355.4  0.2       0.0    10     1521   08 41 15
08 42 45  =1257+145    13 14 40  49.7 354.8  0.2       0.0    90     1532   08 41 19

08 42 45  1257+12      13 14 40  51.3 354.5  0.2       0.0   -30     1532   No stop 
08 46 05  ---          13 18 00  51.3 353.2  0.3       0.0   170     1558   08 42 49

08 46 05  J1300+141A   13 18 00  49.7 353.6  0.3       0.0   -30     1558   No stop 
08 47 35  =1257+145    13 19 31  49.6 353.0  0.3       0.0    60     1570   08 46 09

08 47 35  1257+12      13 19 31  51.2 352.6  0.3       0.0   -30     1570   No stop 
08 50 55  ---          13 22 51  51.1 351.3  0.4       0.0   170     1595   08 47 39

08 51 35  J1300+141A   13 23 31  49.5 351.6  0.4       0.0    10     1595   08 51 35
08 53 05  =1257+145    13 25 02  49.5 351.0  0.4       0.0    90     1607   08 51 39

08 53 05  1257+12      13 25 02  51.0 350.5  0.4       0.0   -30     1607   No stop 
08 56 25  ---          13 28 22  50.9 349.2  0.5       0.0   170     1633   08 53 09

08 56 25  J1300+141A   13 28 22  49.3 349.8  0.5       0.0   -30     1633   No stop 
08 57 55  =1257+145    13 29 52  49.3 349.2  0.5       0.0    60     1644   08 56 29

08 57 55  1257+12      13 29 52  50.8 348.7  0.5       0.0   -30     1644   No stop 
09 01 15  ---          13 33 13  50.7 347.4  0.5       0.0   170     1670   08 57 59

09 01 55  J1300+141A   13 33 53  49.1 347.8  0.5       0.0    10     1670   09 01 55
09 03 25  =1257+145    13 35 23  49.0 347.2  0.6       0.0    90     1682   09 01 59

09 03 25  1257+12      13 35 23  50.6 346.6  0.6       0.0   -30     1682   No stop 
09 06 45  ---          13 38 44  50.4 345.3  0.6       0.0   170     1708   09 03 29

09 06 45  J1300+141A   13 38 44  48.8 346.0  0.6       0.0   -30     1708   No stop 
09 08 15  =1257+145    13 40 14  48.8 345.5  0.7       0.0    60     1719   09 06 49

09 08 15  1257+12      13 40 14  50.3 344.8  0.7       0.0   -30     1719   No stop 
09 11 35  ---          13 43 35  50.1 343.5  0.7       0.0   170     1745   09 08 19

09 12 15  J1300+141A   13 44 15  48.5 344.0  0.7       0.0    10     1745   09 12 15
09 13 45  =1257+145    13 45 45  48.4 343.5  0.7       0.0    90     1757   09 12 19

09 13 45  1257+12      13 45 45  50.0 342.7  0.8       0.0   -30     1757   No stop 
09 17 05  ---          13 49 06  49.7 341.5  0.8       0.0   170     1782   09 13 49

09 17 05  J1300+141A   13 49 06  48.2 342.3  0.8       0.0   -30     1782   No stop 
09 18 35  =1257+145    13 50 36  48.1 341.8  0.8       0.0    60     1794   09 17 09
Schedule for HART      (Code Hh )                                   Page   8
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

09 18 35  1257+12      13 50 36  49.6 341.0  0.8       0.0   -30     1794   No stop 
09 21 55  ---          13 53 56  49.4 339.8  0.9       0.0   170     1820   09 18 39

09 22 35  J1300+141A   13 54 36  47.8 340.4  0.9       0.0    10     1820   09 22 35
09 24 05  =1257+145    13 56 07  47.7 339.9  0.9       0.0    90     1831   09 22 39

09 24 05  1257+12      13 56 07  49.2 339.0  0.9       0.0   -30     1831   No stop 
09 27 25  ---          13 59 27  48.9 337.9  1.0       0.0   170     1857   09 24 09

09 27 25  J1300+141A   13 59 27  47.4 338.8  1.0       0.0   -30     1857   No stop 
09 28 55  =1257+145    14 00 58  47.3 338.3  1.0       0.0    60     1869   09 27 29

09 28 55  1257+12      14 00 58  48.8 337.3  1.0       0.0   -30     1869   No stop 
09 32 15  ---          14 04 18  48.5 336.2  1.1       0.0   170     1895   09 28 59

09 32 55  J1300+141A   14 04 58  47.0 336.9  1.1       0.0    10     1895   09 32 55
09 34 25  =1257+145    14 06 28  46.8 336.4  1.1       0.0    90     1906   09 32 59

09 34 25  1257+12      14 06 28  48.3 335.4  1.1       0.0   -30     1906   No stop 
09 37 45  ---          14 09 49  48.0 334.3  1.2       0.0   170     1932   09 34 29

09 37 45  J1300+141A   14 09 49  46.5 335.3  1.1       0.0   -30     1932   No stop 
09 39 15  =1257+145    14 11 19  46.4 334.9  1.2       0.0    60     1944   09 37 49

09 39 15  1257+12      14 11 19  47.8 333.8  1.2       0.0   -30     1944   No stop 
09 42 35  ---          14 14 40  47.5 332.7  1.2       0.0   170     1970   09 39 19

09 43 15  J1300+141A   14 15 20  46.0 333.6  1.2       0.0    10     1970   09 43 15
09 44 45  =1257+145    14 16 50  45.8 333.1  1.3       0.0    90     1981   09 43 19

09 44 45  1257+12      14 16 50  47.3 332.0  1.3       0.0   -30     1981   No stop 
09 48 05  ---          14 20 11  46.9 330.9  1.3       0.0   170     2007   09 44 49

09 48 05  J1300+141A   14 20 11  45.5 332.1  1.3       0.0   -30     2007   No stop 
09 49 35  =1257+145    14 21 41  45.3 331.6  1.3       0.0    60     2019   09 48 09

09 49 35  1257+12      14 21 41  46.7 330.5  1.4       0.0   -30     2019   No stop 
09 52 55  ---          14 25 01  46.4 329.4  1.4       0.0   170     2044   09 49 39

09 53 35  J1300+141A   14 25 42  44.9 330.4  1.4       0.0    10     2044   09 53 35
09 55 05  =1257+145    14 27 12  44.7 329.9  1.4       0.0    90     2056   09 53 39

09 55 05  1257+12      14 27 12  46.1 328.7  1.4       0.0   -30     2056   No stop 
09 58 25  ---          14 30 32  45.7 327.7  1.5       0.0   170     2082   09 55 09
Schedule for HART      (Code Hh )                                   Page   9
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

09 58 25  J1300+141A   14 30 32  44.3 328.9  1.5       0.0   -30     2082   No stop 
09 59 55  =1257+145    14 32 03  44.2 328.5  1.5       0.0    60     2093   09 58 29

09 59 55  1257+12      14 32 03  45.5 327.3  1.5       0.0   -30     2093   No stop 
10 03 15  ---          14 35 23  45.1 326.2  1.6       0.0   170     2119   09 59 59

10 03 55  J1300+141A   14 36 03  43.7 327.3  1.6       0.0    10     2119   10 03 55
10 05 25  =1257+145    14 37 34  43.5 326.8  1.6       0.0    90     2131   10 03 59

10 05 25  1257+12      14 37 34  44.8 325.6  1.6       0.0   -30     2131   No stop 
10 08 45  ---          14 40 54  44.4 324.6  1.7       0.0   170     2157   10 05 29

10 08 45  J1300+141A   14 40 54  43.1 325.9  1.7       0.0   -30     2157   No stop 
10 10 15  =1257+145    14 42 24  42.9 325.5  1.7       0.0    60     2168   10 08 49

10 10 15  1257+12      14 42 24  44.2 324.2  1.7       0.0   -30     2168   No stop 
10 13 35  ---          14 45 45  43.8 323.3  1.8       0.0   170     2194   10 10 19

10 14 15  J1300+141A   14 46 25  42.4 324.3  1.8       0.0    10     2194   10 14 15
10 15 45  =1257+145    14 47 55  42.2 323.9  1.8       0.0    90     2206   10 14 19

10 15 45  1257+12      14 47 55  43.5 322.6  1.8       0.0   -30     2206   No stop 
10 19 05  ---          14 51 16  43.0 321.7  1.8       0.0   170     2231   10 15 49

10 19 05  J1300+141A   14 51 16  41.7 323.0  1.8       0.0   -30     2231   No stop 
10 20 35  =1257+145    14 52 46  41.5 322.6  1.9       0.0    60     2243   10 19 09

10 20 35  1257+12      14 52 46  42.8 321.3  1.9       0.0   -30     2243   No stop 
10 23 55  ---          14 56 07  42.3 320.4  1.9       0.0   170     2269   10 20 39

10 24 35  J1300+141A   14 56 47  41.0 321.6  1.9       0.0    10     2269   10 24 35
10 26 05  =1257+145    14 58 17  40.8 321.2  2.0       0.0    90     2280   10 24 39

10 26 05  1257+12      14 58 17  42.0 319.8  2.0       0.0   -30     2280   No stop 
10 29 25  ---          15 01 37  41.5 319.0  2.0       0.0   170     2306   10 26 09

10 29 25  J1300+141A   15 01 37  40.3 320.3  2.0       0.0   -30     2306   No stop 
10 30 55  =1257+145    15 03 08  40.1 319.9  2.0       0.0    60     2318   10 29 29

10 30 55  1257+12      15 03 08  41.3 318.6  2.0       0.0   -30     2318   No stop 
10 34 15  ---          15 06 28  40.8 317.7  2.1       0.0   170     2344   10 30 59

10 34 55  J1300+141A   15 07 08  39.5 318.9  2.1       0.0    10     2344   10 34 55
10 36 25  =1257+145    15 08 39  39.3 318.5  2.1       0.0    90     2355   10 34 59
Schedule for HART      (Code Hh )                                   Page  10
               PSR B1257+12 planetary system studies with EVN
  UP:  D => Below limits;  H => Below horizon mask;  W => still slewing at end;  blank => Up.
  Early: Seconds between end of slew and start.   Dwell: On source seconds. 
  Disk: GBytes recorded to this point.
  TPStart:  Recording start time.  Frequencies are LO sum (band edge).
  SYNC: Time correlator is expected to sync up.
----------------------------------------------------------------------------------------
Start UT  Source               Start / Stop                 Early    Disk   TPStart
Stop UT                  LST      EL    AZ   HA  UP   ParA  Dwell   GBytes    SYNC
----------------------------------------------------------------------------------------

 --- Tue   1 Nov 2011   Day 305 ---

