! Amplitude calibration data for T6 in en007a.
! For use with AIPS task ANTAB.
! Waveband(s) =  13.6cm.
! RXG files used for each LO:
!   Setup 01
!     LO=2270.00 MHz rcp calt6l.rxg 2014 05 20
!     LO=2270.00 MHz lcp calt6l.rxg 2014 05 20
! DBBC used in mode DDC
! Produced on 2020-11-10 using antabfs.py version: 2019-03-07
GAIN T6 ELEV DPFU=0.72,0.72 FREQ=1586.49,1730.49 POLY=0.6,0,0 /
/
TSYS T6 FT = 1.0 TIMEOFF=0
INDEX= 'R1','R2','R3','R4','R5','R6','R7','R8','L1','L2','L3','L4','L5','L6','L7','L8'
/
!
! Setup 01
! Calibration mode: SINGLE
!
!Column 1 = R1: ifA, bbc01, 1602.49 MHz , LSB, BW= 16.00 MHz, Tcal=16.11 K
!Column 2 = R2: ifA, bbc01, 1618.49 MHz , USB, BW= 16.00 MHz, Tcal=15.31 K
!Column 3 = R3: ifA, bbc02, 1634.49 MHz , LSB, BW= 16.00 MHz, Tcal=15.03 K
!Column 4 = R4: ifA, bbc02, 1650.49 MHz , USB, BW= 16.00 MHz, Tcal=15.97 K
!Column 5 = R5: ifA, bbc03, 1666.49 MHz , LSB, BW= 16.00 MHz, Tcal=14.06 K
!Column 6 = R6: ifA, bbc03, 1682.49 MHz , USB, BW= 16.00 MHz, Tcal=14.79 K
!Column 7 = R7: ifA, bbc04, 1698.49 MHz , LSB, BW= 16.00 MHz, Tcal=14.26 K
!Column 8 = R8: ifA, bbc04, 1714.49 MHz , USB, BW= 16.00 MHz, Tcal=14.31 K
!Column 9 = L1: ifB, bbc05, 1602.49 MHz , LSB, BW= 16.00 MHz, Tcal=15.53 K
!Column 10 = L2: ifB, bbc05, 1618.49 MHz , USB, BW= 16.00 MHz, Tcal=15.21 K
!Column 11 = L3: ifB, bbc06, 1634.49 MHz , LSB, BW= 16.00 MHz, Tcal=15.27 K
!Column 12 = L4: ifB, bbc06, 1650.49 MHz , USB, BW= 16.00 MHz, Tcal=15.68 K
!Column 13 = L5: ifB, bbc07, 1666.49 MHz , LSB, BW= 16.00 MHz, Tcal=14.93 K
!Column 14 = L6: ifB, bbc07, 1682.49 MHz , USB, BW= 16.00 MHz, Tcal=15.17 K
!Column 15 = L7: ifB, bbc08, 1698.49 MHz , LSB, BW= 16.00 MHz, Tcal=14.33 K
!Column 16 = L8: ifB, bbc08, 1714.49 MHz , USB, BW= 16.00 MHz, Tcal=14.51 K
! 306 23:41.16: scanNum=0001 scanName=no0001 source=j0854+2006
! 306 23:59.97 56.4 51.3 51.7 54.8 45.3 51.1 -31.7 45.5 68.9 51.9 117.3 79.8 54.5 109.7 41.1 51.4
307 00:00.05 58.4 51.2 235.1 1.0 45.6 1572.3 1.0 45.2 70.9 56.0 119.9 1.0 64.1 110.7 31.9 63.9
307 00:00.25 61.9 52.6 239.8 1.0 46.0 1572.3 1.0 45.2 77.0 56.0 124.7 1.0 64.1 115.9 31.9 63.9
307 00:00.50 61.0 52.3 239.8 1.0 46.6 1572.3 1.0 45.5 76.0 56.0 120.4 1.0 64.1 116.7 31.9 63.9
307 00:00.75 66.5 57.3 239.8 1.0 47.4 1572.3 1.0 50.8 74.7 56.0 121.4 1.0 64.1 116.8 31.9 63.9
307 00:01.00 66.5 55.8 239.8 1.0 47.7 1572.3 1.0 51.4 74.6 56.0 123.1 1.0 64.1 117.3 31.9 63.9
307 00:01.25 65.8 53.9 239.8 1.0 47.7 1572.3 1.0 50.0 74.6 56.0 121.4 1.0 64.1 114.5 31.9 63.9
307 00:01.50 59.4 50.4 239.8 1.0 47.7 1572.3 1.0 45.2 74.6 56.0 123.1 1.0 64.1 112.7 31.9 63.9
307 00:01.75 57.8 51.3 239.8 1.0 47.7 1572.3 1.0 46.2 74.6 56.0 123.2 1.0 64.1 115.9 31.9 63.9
307 00:02.00 61.7 51.7 239.8 1.0 47.7 1572.3 1.0 46.0 74.6 56.0 122.1 1.0 64.1 117.2 31.9 63.9
307 00:02.25 57.1 50.6 239.8 1.0 47.7 1572.3 1.0 45.3 74.6 56.0 124.6 1.0 64.1 118.7 31.9 63.9
307 00:02.50 61.3 51.4 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 122.3 1.0 64.1 115.4 31.9 63.9
307 00:02.75 61.3 54.3 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 124.5 1.0 64.1 104.5 31.9 63.9
307 00:03.00 60.5 51.0 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 125.7 1.0 64.1 113.5 31.9 63.9
307 00:03.25 61.2 50.6 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 135.1 1.0 64.1 123.7 31.9 63.9
307 00:03.50 59.2 51.4 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 122.9 1.0 64.1 116.2 31.9 63.9
307 00:03.75 64.4 52.0 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 129.5 1.0 64.1 116.5 31.9 63.9
307 00:04.00 60.9 50.6 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 131.8 1.0 64.1 121.1 31.9 63.9
307 00:04.25 60.8 46.5 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 134.2 1.0 64.1 125.6 31.9 63.9
307 00:04.50 58.9 50.5 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 117.8 1.0 64.1 114.2 31.9 63.9
307 00:04.75 59.8 50.6 239.8 1.0 47.7 1572.3 1.0 47.0 74.6 56.0 124.5 1.0 64.1 107.9 31.9 63.9
! 307 00:05.01: scanNum=0002 scanName=no0027 source=j0358+5606
! 307 01:45.30 93.7 104.6 366.2 127.7 207.0 595.5 -457.9 108.6 78.8 110.4 1341.6 163.6 705.8 433.3 -35.9 129.0
307 01:45.38 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:45.58 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:45.83 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:46.08 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 01:46.34: scanNum=0003 scanName=no0030 source=j0451+5935
! 307 01:54.30 110.3 97.0 81.1 108.0 79.0 848.7 100.7 58.7 65.2 113.9 -1075.1 154.6 704.7 -1.0 29.6 89.0
307 01:54.38 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:54.58 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:54.83 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:55.08 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:55.33 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:55.58 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 01:55.84: scanNum=0004 scanName=no0031 source=nr3
! 307 01:56.80 113.6 101.1 271.9 -186.8 167.3 1589.6 -26.1 287.7 108.0 109.8 233.3 156.4 334.3 5231.5 8.7 165.7
307 01:56.88 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:57.08 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:57.33 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:57.58 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:57.83 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:58.08 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:58.33 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:58.59 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:58.84 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:59.09 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:59.34 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:59.59 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 01:59.84 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:00.09 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:00.34 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:00.59 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:00.84 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:01.09 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:01.34 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:01.59 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:01.83: scanNum=0005 scanName=no0032 source=j0451+5935
307 02:01.98 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:02.18 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:02.43 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:02.68 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:02.93 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:03.18 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:03.43 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:03.68 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:03.84: scanNum=0006 scanName=no0033 source=nr3
! 307 02:04.63 78.4 117.0 334.4 131.2 234.2 1870.6 -109.8 83.7 99.9 112.1 347.2 176.5 1966.5 -932.1 -52.4 144.6
307 02:04.72 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:04.92 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:05.17 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:05.42 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:05.67 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:05.92 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:06.17 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:06.42 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:06.67 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:06.92 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:07.17 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:07.42 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:07.67 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:07.92 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:08.17 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:08.42 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:08.67 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:08.92 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:09.17 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:09.42 60.2 42.8 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:09.68: scanNum=0007 scanName=no0034 source=j0451+5935
! 307 02:10.30 49.9 97.3 259.2 110.1 148.8 376.7 -30.2 103.2 40.8 101.2 -2572.2 147.1 1008.9 7364.2 -22.6 300.5
307 02:10.38 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 7836.9 31.9 63.9
307 02:10.58 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 7836.9 31.9 63.9
307 02:10.83 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 7836.9 31.9 63.9
307 02:11.08 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 7836.9 31.9 63.9
307 02:11.33 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 7836.9 31.9 63.9
307 02:11.58 60.2 42.8 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 7836.9 31.9 63.9
! 307 02:11.84: scanNum=0008 scanName=no0035 source=nr3
! 307 02:12.63 87.5 121.0 1479.7 166.4 189.1 1711.8 45.6 79.0 48.7 128.8 6588.1 235.8 785.4 -1211.8 27.4 120.7
307 02:12.72 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:12.92 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:13.17 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:13.42 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:13.67 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:13.92 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:14.17 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:14.42 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:14.67 60.2 43.5 239.8 1.0 47.7 329.9 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:14.92 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:15.17 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:15.42 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:15.67 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:15.92 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:16.17 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:16.42 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:16.67 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:16.92 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:17.17 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:17.42 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:17.67: scanNum=0009 scanName=no0036 source=j0451+5935
307 02:17.82 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:18.02 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:18.27 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:18.52 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:18.77 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:19.02 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:19.27 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:19.52 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:19.68: scanNum=0010 scanName=no0037 source=nr3
! 307 02:20.47 -40.6 129.2 566.7 148.5 2695.5 2851.1 61.0 83.0 -68.5 126.4 -7602.1 207.8 -5061.6 1481.6 126.5 408.9
307 02:20.55 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:20.75 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:21.00 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:21.25 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:21.50 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:21.75 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:22.00 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:22.25 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:22.50 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:22.75 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:23.00 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:23.25 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:23.50 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:23.75 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:24.00 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:24.25 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:24.50 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:24.75 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:25.00 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:25.25 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:25.50: scanNum=0011 scanName=no0038 source=j0451+5935
307 02:25.65 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:25.85 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:26.10 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:26.35 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:26.60 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:26.85 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:27.10 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:27.35 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:27.51: scanNum=0012 scanName=no0039 source=nr3
! 307 02:28.30 86.6 144.8 348.8 162.0 169.7 14555.4 90.2 74.3 124.5 149.0 -5037.6 224.9 212.1 -7457.8 -21.9 173.4
307 02:28.38 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:28.58 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:28.83 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:29.08 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:29.33 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:29.58 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:29.84 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:30.09 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:30.34 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:30.59 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:30.84 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:31.09 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:31.34 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:31.59 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:31.84 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:32.09 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:32.34 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:32.59 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:32.84 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
307 02:33.09 60.2 43.5 239.8 1.0 47.7 341.4 1.0 46.5 76.6 56.0 140.4 1.0 64.1 204.3 31.9 63.9
! 307 02:33.34: scanNum=0013 scanName=no0040 source=j0451+5935
