! Amplitude calibration data for ON in ea051. 
! For use with AIPS task ANTAB.
! Waveband(s) = 18cm.
! RXG files used for each LO: 
!     LO= 1220.00 MHz rcp: calonl.rxg 2012 11 25
!     LO= 1220.00 MHz lcp: calonl.rxg 2012 11 25
! Produced on 2012-11-26 using antabfs.pl version:  file:///export/jive/reynolds/svnroot/repos/antabfs/tags/ANTABFS-4-2/antabfs/antabfs.pl   305   2008-01-30 17:42:39 +0100  .
GAIN ON  ELEV DPFU=0.09450000,0.094500       FREQ=670,1770
POLY=8.6950E-01,2.3305E-03,-1.0556E-05
/
TSYS ON FT=1.0 TIMEOFF=0
INDEX= 'L2', 'R2', 'L1', 'R1'
/
!Column 1 = L2: bbc01, 1661.27 MHz, BW=8.000 MHz, USB, Tcal=16.8 K
!Column 2 = R2: bbc02, 1661.27 MHz, BW=8.000 MHz, USB, Tcal=18.2 K
!Column 3 = L1: bbc03, 1607.15 MHz, BW=8.000 MHz, USB, Tcal=14.3 K
!Column 4 = R1: bbc04, 1607.15 MHz, BW=8.000 MHz, USB, Tcal=18.6 K
! 297 09:48.81, scan=0001, source=0955+697a
297 09:57.56  -2.0  -2.0  -2.0  -2.0 
!297 09:57.66 20971.7  -2.0 16717.7  -2.0 ! Tsys from log
297 09:57.80  -2.0  -2.0  -2.0  -2.0 
!297 09:57.88  27.5  26.3  29.5  25.9 ! Tsys from log
297 09:58.05  -2.0  -2.0  -2.0  -2.0 
!297 09:58.13  27.4  26.2  29.4  25.8 ! Tsys from log
297 10:59.83  -2.0  -2.0  -2.0  -2.0 
!297 10:59.91  27.8  26.6  29.9  26.0 ! Tsys from log
!297 11:00.00  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:00.08  -2.0  -2.0  -2.0  -2.0 
297 11:00.16  -2.0  -2.0  -2.0  -2.0 
297 11:00.26  -2.0  -2.0  -2.0  -2.0 
!297 11:00.35  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:00.43  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:00.51  -2.0  -2.0  -2.0  -2.0 
297 11:00.60  -2.0  -2.0  -2.0  -2.0 
!297 11:00.68  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:00.76  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:00.85  -2.0  -2.0  -2.0  -2.0 
297 11:00.93  -2.0  -2.0  -2.0  -2.0 
297 11:01.01  -2.0  -2.0  -2.0  -2.0 
297 11:01.10  -2.0  -2.0  -2.0  -2.0 
!297 11:01.18  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:01.26  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:01.35  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:01.43  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:01.51  -2.0  -2.0  -2.0  -2.0 
297 11:01.60  -2.0  -2.0  -2.0  -2.0 
297 11:01.68  -2.0  -2.0  -2.0  -2.0 
!297 11:01.76  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:01.85  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:01.93  -2.0  -2.0  -2.0  -2.0 
!297 11:02.01  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:02.10  -2.0  -2.0  -2.0  -2.0 
!297 11:02.18  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:02.26  -2.0  -2.0  -2.0  -2.0 
297 11:02.35  -2.0  -2.0  -2.0  -2.0 
297 11:02.43  -2.0  -2.0  -2.0  -2.0 
! 297 11:02.50, scan=0002, source=m82
!297 11:02.70  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:02.78  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:02.86  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:02.95  -2.0  -2.0  -2.0  -2.0 
297 11:03.03  -2.0  -2.0  -2.0  -2.0 
297 11:03.11  -2.0  -2.0  -2.0  -2.0 
!297 11:03.20  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:03.28  -2.0  -2.0  -2.0  -2.0 
297 11:03.36  -2.0  -2.0  -2.0  -2.0 
297 11:03.45  -2.0  -2.0  -2.0  -2.0 
!297 11:03.53  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:03.61  -2.0  -2.0  -2.0  -2.0 
297 11:03.70  -2.0  -2.0  -2.0  -2.0 
297 11:03.78  -2.0  -2.0  -2.0  -2.0 
297 11:03.86  -2.0  -2.0  -2.0  -2.0 
!297 11:03.95  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:04.03  -2.0  -2.0  -2.0  -2.0 
!297 11:04.11  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:04.20  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:04.28  -2.0  -2.0  -2.0  -2.0 
297 11:04.36  -2.0  -2.0  -2.0  -2.0 
297 11:04.45  -2.0  -2.0  -2.0  -2.0 
297 11:04.53  -2.0  -2.0  -2.0  -2.0 
297 11:04.61  -2.0  -2.0  -2.0  -2.0 
297 11:04.70  -2.0  -2.0  -2.0  -2.0 
297 11:04.78  -2.0  -2.0  -2.0  -2.0 
297 11:04.86  -2.0  -2.0  -2.0  -2.0 
297 11:04.95  -2.0  -2.0  -2.0  -2.0 
297 11:05.03  -2.0  -2.0  -2.0  -2.0 
297 11:05.11  -2.0  -2.0  -2.0  -2.0 
297 11:05.20  -2.0  -2.0  -2.0  -2.0 
297 11:05.28  -2.0  -2.0  -2.0  -2.0 
!297 11:05.36  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:05.45  -2.0  -2.0  -2.0  -2.0 
!297 11:05.53  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:05.61  -2.0  -2.0  -2.0  -2.0 
297 11:05.70  -2.0  -2.0  -2.0  -2.0 
297 11:05.78  -2.0  -2.0  -2.0  -2.0 
297 11:05.86  -2.0  -2.0  -2.0  -2.0 
!297 11:05.95  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:06.03  -2.0  -2.0  -2.0  -2.0 
297 11:06.11  -2.0  -2.0  -2.0  -2.0 
297 11:06.20  -2.0  -2.0  -2.0  -2.0 
297 11:06.28  -2.0  -2.0  -2.0  -2.0 
297 11:06.36  -2.0  -2.0  -2.0  -2.0 
!297 11:06.45  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:06.53  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:06.61  -2.0  -2.0  -2.0  -2.0 
!297 11:06.70  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
!297 11:06.78  -2.0  -2.0  -2.0  -2.0 ! Too many Tsys
297 11:06.86  -2.0  -2.0  -2.0  -2.0 
297 11:06.95  -2.0  -2.0  -2.0  -2.0 
! 297 11:07.00, scan=0003, source=j0958+6533
!297 11:07.83  28.2  26.2  29.4  25.5 ! Too many Tsys
!297 11:07.91  27.9  26.5  29.9  26.0 ! Tsys from log
297 11:08.00  28.2  26.2  29.4  25.5 
297 11:08.08  28.1  26.3  29.3  25.5 
297 11:08.16  28.1  26.3  29.4  25.4 
297 11:08.25  28.1  26.3  29.3  25.5 
297 11:08.33  28.1  26.2  29.3  25.5 
297 11:08.41  28.1  26.2  29.3  25.5 
297 11:08.50  28.1  26.2  29.3  25.5 
297 11:08.58  28.1  26.2  29.3  25.5 
297 11:08.66  28.1  26.2  29.3  25.5 
297 11:08.75  28.1  26.2  29.3  25.5 
297 11:08.83  28.1  26.2  29.3  25.4 
297 11:08.91  28.1  26.2  29.3  25.4 
!297 11:09.00  28.1  26.2  29.3  25.5 ! Too many Tsys
297 11:09.08  28.1  26.2  29.3  25.5 
297 11:09.16  28.1  26.2  29.3  25.5 
297 11:09.25  28.2  26.2  29.3  25.5 
297 11:09.33  28.1  26.2  29.3  25.5 
297 11:09.41  28.1  26.2  29.3  25.5 
!297 11:09.50  28.1  26.2  29.3  25.5 ! Too many Tsys
297 11:09.58  28.1  26.2  29.3  25.5 
!297 11:09.66  28.2  26.2  29.3  25.5 ! Too many Tsys
297 11:09.75  28.1  26.2  29.3  25.5 
!297 11:09.83  28.2  26.2  29.3  25.5 ! Too many Tsys
297 11:09.91  28.2  26.2  29.3  25.5 
!297 11:10.00  28.1  26.2  29.3  25.5 ! Too many Tsys
297 11:10.08  28.1  26.2  29.3  25.5 
297 11:10.16  28.2  26.2  29.3  25.5 
297 11:10.25  28.1  26.2  29.3  25.5 
!297 11:10.33  28.2  26.2  29.3  25.5 ! Too many Tsys
297 11:10.41  28.1  26.2  29.3  25.5 
297 11:10.50  28.2  26.2  29.4  25.5 
297 11:10.58  28.1  26.2  29.3  25.5 
297 11:10.66  28.1  26.2  29.2  25.5 
297 11:10.75  28.1  26.3  29.3  25.5 
!297 11:10.83  28.1  26.2  29.3  25.5 ! Too many Tsys
297 11:10.91  28.2  26.2  29.3  25.5 
297 11:11.00  28.1  26.3  29.3  25.5 
!297 11:11.08  28.2  26.3  29.3  25.5 ! Too many Tsys
!297 11:11.16  28.1  26.3  29.3  25.5 ! Too many Tsys
!297 11:11.25  28.1  26.3  29.3  25.5 ! Too many Tsys
297 11:11.33  28.2  26.2  29.3  25.5 
297 11:11.41  28.2  26.2  29.3  25.5 
297 11:11.50  28.2  26.3  29.3  25.5 
297 11:11.58  28.2  26.3  29.3  25.5 
297 11:11.66  28.2  26.3  29.3  25.5 
297 11:11.75  28.2  26.3  29.3  25.5 
297 11:11.83  28.2  26.3  29.3  25.5 
!297 11:11.91  28.2  26.3  29.3  25.5 ! Too many Tsys
297 11:12.00  28.1  26.3  29.3  25.5 
297 11:12.08  28.1  26.3  29.3  25.5 
297 11:12.16  28.1  26.3  29.3  25.5 
!297 11:12.25  28.2  26.3  29.4  25.5 ! Too many Tsys
297 11:12.33  28.1  26.3  29.3  25.5 
!297 11:12.41  28.2  26.3  29.4  25.5 ! Too many Tsys
! 297 11:12.50, scan=0004, source=m82
!297 11:12.95  28.5  26.8  29.7  26.0 ! Too many Tsys
297 11:13.03  28.5  26.8  29.7  26.0 
297 11:13.11  28.5  26.8  29.7  26.1 
297 11:13.20  28.5  26.8  29.7  26.0 
!297 11:13.28  28.5  26.8  29.7  26.0 ! Too many Tsys
297 11:13.36  28.5  26.8  29.7  26.0 
297 11:13.45  28.6  26.8  29.7  26.1 
297 11:13.53  28.6  26.9  29.7  26.1 
297 11:13.61  28.6  26.8  29.7  26.0 
297 11:13.70  28.5  26.8  29.7  26.0 
!297 11:13.78  28.5  26.8  29.7  26.0 ! Too many Tsys
297 11:13.86  28.5  26.8  29.7  26.0 
297 11:13.95  28.5  26.8  29.7  26.1 
297 11:14.03  28.5  26.8  29.7  26.1 
297 11:14.11  28.5  26.8  29.7  26.1 
297 11:14.20  28.5  26.9  29.7  26.1 
297 11:14.28  28.5  26.8  29.7  26.1 
!297 11:14.36  28.5  26.9  29.7  26.1 ! Too many Tsys
297 11:14.45  28.5  26.8  29.7  26.0 
297 11:14.53  28.6  26.9  29.7  26.1 
297 11:14.61  28.5  26.9  29.7  26.1 
!297 11:14.70  28.6  26.9  29.7  26.0 ! Too many Tsys
!297 11:14.78  28.6  26.9  29.7  26.1 ! Too many Tsys
297 11:14.86  28.6  26.9  29.7  26.1 
297 11:14.95  28.6  26.9  29.7  26.1 
297 11:15.03  28.6  26.9  29.8  26.1 
297 11:15.11  28.5  26.9  29.7  26.1 
297 11:15.20  28.5  26.9  29.7  26.1 
!297 11:15.28  28.5  26.9  29.7  26.1 ! Too many Tsys
297 11:15.36  28.5  26.9  29.7  26.1 
297 11:15.45  28.5  26.9  29.7  26.1 
297 11:15.53  28.5  26.9  29.7  26.0 
297 11:15.61  28.5  26.9  29.7  26.1 
297 11:15.70  28.5  26.9  29.7  26.1 
297 11:15.78  28.5  26.9  29.7  26.1 
297 11:15.86  28.5  26.9  29.7  26.1 
297 11:15.95  28.5  26.9  29.7  26.1 
297 11:16.03  28.5  26.9  29.7  26.1 
297 11:16.11  28.5  26.9  29.7  26.1 
297 11:16.20  28.5  26.9  29.7  26.1 
297 11:16.28  28.5  26.9  29.8  26.1 
297 11:16.36  28.5  26.9  29.7  26.2 
297 11:16.45  28.5  26.9  29.8  26.2 
!297 11:16.53  28.5  26.9  29.7  26.2 ! Too many Tsys
297 11:16.61  28.6  26.9  29.7  26.1 
297 11:16.70  28.5  26.9  29.7  26.2 
297 11:16.78  28.5  26.9  29.7  26.1 
297 11:16.86  28.5  26.9  29.8  26.1 
!297 11:16.95  28.5  26.9  29.7  26.1 ! Too many Tsys
! 297 11:17.00, scan=0005, source=0955+697a
297 11:17.33  28.0  26.5  29.2  25.6 
!297 11:17.41  28.0  26.8  30.1  26.2 ! Tsys from log
297 11:17.50  28.0  26.5  29.3  25.7 
!297 11:17.58  28.1  26.5  29.2  25.7 ! Too many Tsys
!297 11:17.66  28.1  26.5  29.3  25.7 ! Too many Tsys
297 11:17.75  28.1  26.5  29.3  25.7 
297 11:17.83  28.1  26.5  29.3  25.7 
!297 11:17.91  28.1  26.5  29.3  25.7 ! Too many Tsys
297 11:18.00  28.1  26.5  29.3  25.6 
!297 11:18.08  28.1  26.5  29.3  25.7 ! Too many Tsys
297 11:18.16  28.1  26.5  29.3  25.6 
297 11:18.25  28.1  26.5  29.3  25.7 
297 11:18.33  28.1  26.5  29.2  25.7 
297 11:18.41  28.1  26.5  29.2  25.6 
297 11:18.50  28.1  26.5  29.3  25.6 
297 11:18.58  28.0  26.5  29.3  25.7 
297 11:18.66  28.1  26.5  29.3  25.6 
297 11:18.75  28.1  26.5  29.3  25.6 
297 11:18.83  28.1  26.5  29.3  25.6 
297 11:18.91  28.1  26.5  29.3  25.7 
297 11:19.00  28.1  26.5  29.3  25.6 
297 11:19.08  28.0  26.6  29.3  25.7 
!297 11:19.16  28.1  26.5  29.3  25.7 ! Too many Tsys
297 11:19.25  28.1  26.5  29.3  25.7 
!297 11:19.33  28.0  26.5  29.3  25.7 ! Too many Tsys
297 11:19.41  28.1  26.5  29.3  25.7 
!297 11:19.50  28.1  26.6  29.3  25.7 ! Too many Tsys
297 11:19.58  28.0  26.5  29.3  25.7 
297 11:19.66  28.0  26.6  29.3  25.7 
297 11:19.75  28.0  26.5  29.3  25.7 
297 11:19.83  28.0  26.6  29.3  25.7 
297 11:19.91  28.1  26.6  29.3  25.7 
! 297 11:20.00, scan=0006, source=m82
297 11:20.20  28.5  27.0  29.7  26.2 
!297 11:20.28  28.5  26.9  29.7  26.2 ! Too many Tsys
297 11:20.36  28.5  26.9  29.7  26.1 
297 11:20.45  28.5  26.9  29.7  26.2 
297 11:20.53  28.5  27.0  29.7  26.1 
!297 11:20.61  28.5  26.9  29.7  26.2 ! Too many Tsys
297 11:20.70  28.5  26.9  29.8  26.2 
297 11:20.78  28.5  26.9  29.7  26.1 
!297 11:20.86  28.5  26.9  29.8  26.1 ! Too many Tsys
297 11:20.95  28.5  26.9  29.7  26.1 
297 11:21.03  28.5  26.9  29.7  26.1 
297 11:21.11  28.5  26.9  29.8  26.1 
297 11:21.20  28.5  27.0  29.8  26.1 
297 11:21.28  28.5  26.9  29.8  26.1 
297 11:21.36  28.5  27.0  29.8  26.1 
297 11:21.45  28.5  27.0  29.8  26.1 
!297 11:21.53  28.5  26.9  29.8  26.1 ! Too many Tsys
297 11:21.61  28.5  27.0  29.8  26.1 
!297 11:21.70  28.5  27.0  29.8  26.1 ! Too many Tsys
297 11:21.78  28.5  27.0  29.8  26.1 
!297 11:21.86  28.5  27.0  29.8  26.1 ! Too many Tsys
297 11:21.95  28.5  27.0  29.8  26.1 
!297 11:22.03  28.5  27.0  29.8  26.1 ! Too many Tsys
297 11:22.11  28.5  27.0  29.8  26.1 
297 11:22.20  28.5  27.0  29.8  26.1 
297 11:22.28  28.5  26.9  29.8  26.2 
297 11:22.36  28.5  26.9  29.8  26.1 
297 11:22.45  28.5  27.0  29.8  26.2 
297 11:22.53  28.5  27.0  29.8  26.1 
297 11:22.61  28.5  27.0  29.9  26.1 
!297 11:22.70  28.5  27.0  29.9  26.2 ! Too many Tsys
!297 11:22.78  28.5  27.0  29.9  26.1 ! Too many Tsys
297 11:22.86  28.5  27.0  29.9  26.1 
297 11:22.95  28.5  27.0  29.9  26.1 
297 11:23.03  28.5  27.0  29.9  26.1 
!297 11:23.11  28.5  27.0  29.8  26.1 ! Too many Tsys
297 11:23.20  28.5  27.0  29.9  26.1 
297 11:23.28  28.5  27.0  29.9  26.1 
!297 11:23.36  28.5  27.0  29.9  26.1 ! Too many Tsys
297 11:23.45  28.5  27.0  29.9  26.2 
297 11:23.53  28.5  27.1  29.9  26.2 
!297 11:23.61  28.5  27.0  29.9  26.2 ! Too many Tsys
!297 11:23.70  28.5  27.0  29.9  26.2 ! Too many Tsys
297 11:23.78  28.5  27.0  29.9  26.3 
297 11:23.86  28.5  27.0  29.9  26.2 
297 11:23.95  28.5  27.0  29.9  26.2 
297 11:24.03  28.5  27.0  29.9  26.2 
!297 11:24.11  28.5  27.0  29.9  26.2 ! Too many Tsys
297 11:24.20  28.5  27.0  29.9  26.3 
297 11:24.28  28.5  27.0  29.9  26.2 
297 11:24.36  28.5  27.0  29.9  26.2 
!297 11:24.45  28.5  27.0  29.9  26.2 ! Too many Tsys
! 297 11:24.50, scan=0007, source=0955+697a
297 11:24.70  28.0  26.7  29.6  25.8 
!297 11:24.78  28.0  26.6  29.5  25.7 ! Too many Tsys
297 11:24.86  28.1  26.7  29.6  25.8 
297 11:24.95  28.1  26.6  29.6  25.8 
297 11:25.03  28.1  26.7  29.5  25.8 
297 11:25.11  28.1  26.7  29.6  25.8 
297 11:25.20  28.1  26.6  29.6  25.8 
297 11:25.28  28.0  26.7  29.6  25.8 
!297 11:25.36  28.1  26.6  29.6  25.8 ! Too many Tsys
297 11:25.45  28.1  26.7  29.5  25.8 
297 11:25.53  28.1  26.7  29.6  25.8 
297 11:25.61  28.1  26.7  29.6  25.8 
297 11:25.70  28.0  26.7  29.6  25.8 
!297 11:25.78  28.1  26.7  29.6  25.8 ! Too many Tsys
297 11:25.86  28.1  26.7  29.5  25.8 
297 11:25.95  28.1  26.7  29.6  25.8 
297 11:26.03  28.1  26.7  29.5  25.9 
!297 11:26.11  28.1  26.7  29.5  25.9 ! Too many Tsys
297 11:26.20  28.1  26.6  29.6  25.9 
!297 11:26.28  28.1  26.7  29.6  25.9 ! Too many Tsys
297 11:26.36  28.0  26.7  29.6  25.9 
297 11:26.45  28.1  26.7  29.6  25.9 
297 11:26.53  28.1  26.7  29.6  25.9 
297 11:26.61  28.1  26.7  29.6  25.9 
297 11:26.70  28.0  26.7  29.5  25.9 
297 11:26.78  28.1  26.7  29.5  25.9 
297 11:26.86  28.1  26.7  29.6  25.9 
!297 11:26.95  28.1  26.7  29.6  25.8 ! Too many Tsys
! 297 11:27.00, scan=0008, source=m82
297 11:27.20  28.4  27.1  30.0  26.3 
297 11:27.28  28.4  27.1  29.9  26.4 
297 11:27.36  28.4  27.1  30.0  26.5 
297 11:27.45  28.4  27.1  30.0  26.5 
!297 11:27.53  28.4  27.1  30.0  26.5 ! Too many Tsys
297 11:27.61  28.4  27.2  30.0  26.6 
!297 11:27.70  28.4  27.2  30.0  26.6 ! Too many Tsys
!297 11:27.78  28.4  27.2  30.0  26.6 ! Too many Tsys
!297 11:27.86  28.4  27.2  30.0  26.6 ! Too many Tsys
297 11:27.95  28.4  27.2  30.0  26.7 
297 11:28.03  28.4  27.2  30.0  26.6 
297 11:28.11  28.4  27.2  30.0  26.6 
!297 11:28.20  28.4  27.2  30.0  26.5 ! Too many Tsys
297 11:28.28  28.4  27.2  30.0  26.5 
297 11:28.36  28.4  27.2  30.0  26.4 
297 11:28.45  28.4  27.2  30.0  26.4 
297 11:28.53  28.4  27.2  30.0  26.4 
297 11:28.61  28.4  27.2  30.0  26.3 
!297 11:28.70  28.4  27.2  30.0  26.3 ! Too many Tsys
297 11:28.78  28.4  27.2  30.0  26.3 
!297 11:28.86  28.4  27.2  30.0  26.3 ! Too many Tsys
297 11:28.95  28.4  27.1  30.0  26.3 
297 11:29.03  28.4  27.1  30.0  26.3 
297 11:29.11  28.4  27.2  30.0  26.3 
!297 11:29.20  28.4  27.2  30.0  26.3 ! Too many Tsys
!297 11:29.28  28.4  27.1  30.0  26.3 ! Too many Tsys
!297 11:29.36  28.4  27.1  30.0  26.3 ! Too many Tsys
297 11:29.45  28.4  27.2  30.0  26.3 
297 11:29.53  28.4  27.1  30.0  26.3 
!297 11:29.61  28.4  27.1  30.0  26.3 ! Too many Tsys
297 11:29.70  28.4  27.1  30.0  26.3 
297 11:29.78  28.4  27.1  30.0  26.3 
297 11:29.86  28.4  27.1  29.9  26.4 
!297 11:29.95  28.4  27.1  30.0  26.3 ! Too many Tsys
297 11:30.03  28.4  27.1  30.0  26.3 
297 11:30.11  28.4  27.2  29.9  26.3 
297 11:30.20  28.4  27.1  29.9  26.3 
297 11:30.28  28.4  27.1  29.9  26.2 
297 11:30.36  28.4  27.1  30.0  26.2 
297 11:30.45  28.4  27.1  29.9  26.2 
297 11:30.53  28.4  27.1  29.9  26.2 
297 11:30.61  28.4  27.1  29.9  26.2 
!297 11:30.70  28.4  27.1  29.9  26.2 ! Too many Tsys
!297 11:30.78  28.4  27.1  29.9  26.2 ! Too many Tsys
297 11:30.86  28.4  27.1  29.9  26.2 
!297 11:30.95  28.4  27.1  29.9  26.2 ! Too many Tsys
297 11:31.03  28.4  27.1  29.9  26.2 
!297 11:31.11  28.4  27.1  29.9  26.2 ! Too many Tsys
297 11:31.20  28.4  27.1  29.9  26.2 
297 11:31.28  28.4  27.1  29.9  26.2 
!297 11:31.36  28.4  27.2  29.9  26.2 ! Too many Tsys
297 11:31.45  28.4  27.2  29.9  26.2 
! 297 11:31.50, scan=0009, source=0955+697a
297 11:31.83  28.0  26.8  29.5  25.8 
!297 11:31.91  28.3  27.1  30.4  26.4 ! Tsys from log
297 11:32.00  27.9  26.7  29.5  25.9 
!297 11:32.08  27.9  26.7  29.5  25.9 ! Too many Tsys
!297 11:32.16  28.0  26.8  29.5  25.9 ! Too many Tsys
297 11:32.25  27.9  26.7  29.5  25.9 
297 11:32.33  27.9  26.7  29.5  25.9 
297 11:32.41  27.9  26.7  29.5  25.9 
297 11:32.50  27.9  26.7  29.5  25.8 
297 11:32.58  28.0  26.7  29.5  25.8 
!297 11:32.66  28.0  26.7  29.5  25.8 ! Too many Tsys
297 11:32.75  27.9  26.7  29.5  25.8 
297 11:32.83  27.9  26.7  29.5  25.8 
!297 11:32.91  28.0  26.8  29.5  25.8 ! Too many Tsys
!297 11:33.00  27.9  26.7  29.5  25.8 ! Too many Tsys
297 11:33.08  27.9  26.7  29.5  25.8 
297 11:33.16  27.9  26.7  29.5  25.8 
!297 11:33.25  27.9  26.7  29.5  25.8 ! Too many Tsys
297 11:33.33  27.9  26.7  29.5  25.8 
!297 11:33.41  27.9  26.7  29.5  25.8 ! Too many Tsys
297 11:33.50  27.9  26.7  29.5  25.8 
!297 11:33.58  27.9  26.7  29.5  25.8 ! Too many Tsys
297 11:33.66  27.9  26.7  29.5  25.8 
297 11:33.75  27.9  26.8  29.5  25.8 
297 11:33.83  27.9  26.7  29.4  25.7 
297 11:33.91  27.9  26.7  29.4  25.7 
!297 11:34.00  27.9  26.7  29.4  25.8 ! Too many Tsys
297 11:34.08  27.9  26.7  29.4  25.8 
!297 11:34.16  27.9  26.7  29.4  25.8 ! Too many Tsys
!297 11:34.25  27.9  26.8  29.4  25.7 ! Too many Tsys
297 11:34.33  27.9  26.7  29.4  25.8 
!297 11:34.41  27.9  26.7  29.4  25.8 ! Too many Tsys
! 297 11:34.50, scan=0010, source=m82
297 11:34.70  28.4  27.1  29.8  26.2 
!297 11:34.78  28.4  27.2  29.8  26.3 ! Too many Tsys
297 11:34.86  28.4  27.2  29.8  26.2 
297 11:34.95  28.4  27.2  29.9  26.2 
297 11:35.03  28.3  27.2  29.8  26.3 
!297 11:35.11  28.4  27.1  29.9  26.3 ! Too many Tsys
297 11:35.20  28.4  27.2  29.8  26.3 
297 11:35.28  28.4  27.1  29.9  26.3 
297 11:35.36  28.4  27.1  29.8  26.3 
297 11:35.45  28.4  27.2  29.9  26.3 
297 11:35.53  28.4  27.2  29.9  26.3 
297 11:35.61  28.4  27.2  30.0  26.3 
297 11:35.70  28.4  27.2  29.9  26.4 
297 11:35.78  28.4  27.1  29.9  26.3 
297 11:35.86  28.4  27.1  29.9  26.4 
297 11:35.95  28.4  27.1  29.9  26.4 
!297 11:36.03  28.4  27.2  29.9  26.4 ! Too many Tsys
297 11:36.11  28.4  27.2  29.8  26.4 
!297 11:36.20  28.4  27.2  29.9  26.4 ! Too many Tsys
297 11:36.28  28.4  27.2  29.9  26.4 
297 11:36.36  28.4  27.2  29.8  26.3 
!297 11:36.45  28.4  27.2  29.9  26.3 ! Too many Tsys
297 11:36.53  28.4  27.2  29.8  26.3 
297 11:36.61  28.4  27.2  29.9  26.3 
297 11:36.70  28.4  27.2  29.9  26.3 
297 11:36.78  28.4  27.2  29.9  26.3 
297 11:36.86  28.4  27.2  29.9  26.3 
297 11:36.95  28.4  27.2  29.9  26.3 
!297 11:37.03  28.4  27.2  29.8  26.3 ! Too many Tsys
!297 11:37.11  28.4  27.2  29.8  26.3 ! Too many Tsys
297 11:37.20  28.4  27.2  29.9  26.4 
297 11:37.28  28.4  27.2  29.9  26.4 
!297 11:37.36  28.4  27.2  29.9  26.4 ! Too many Tsys
297 11:37.45  28.4  27.2  29.9  26.4 
297 11:37.53  28.4  27.2  29.9  26.5 
!297 11:37.61  28.5  27.2  29.9  26.5 ! Too many Tsys
297 11:37.70  28.5  27.2  29.9  26.5 
297 11:37.78  28.4  27.2  29.9  26.6 
297 11:37.86  28.4  27.2  29.9  26.5 
!297 11:37.95  28.4  27.2  29.9  26.5 ! Too many Tsys
297 11:38.03  28.4  27.2  29.9  26.5 
!297 11:38.11  28.4  27.2  29.9  26.5 ! Too many Tsys
!297 11:38.20  28.4  27.2  29.9  26.5 ! Too many Tsys
!297 11:38.28  28.5  27.2  29.9  26.5 ! Too many Tsys
297 11:38.36  28.5  27.2  29.9  26.5 
297 11:38.45  28.4  27.2  29.9  26.5 
297 11:38.53  28.5  27.2  29.9  26.5 
297 11:38.61  28.5  27.2  29.9  26.5 
297 11:38.70  28.5  27.2  29.9  26.5 
!297 11:38.78  28.4  27.2  29.9  26.4 ! Too many Tsys
297 11:38.86  28.4  27.2  29.9  26.4 
297 11:38.95  28.4  27.2  29.9  26.4 
! 297 11:39.00, scan=0011, source=j0958+6533
297 11:39.83  28.1  26.8  29.5  26.1 
!297 11:39.91  28.5  27.1  30.3  26.6 ! Tsys from log
297 11:40.00  28.1  26.8  29.5  26.1 
!297 11:40.08  28.1  26.8  29.5  26.1 ! Too many Tsys
297 11:40.16  28.1  26.8  29.5  26.2 
297 11:40.25  28.1  26.8  29.5  26.2 
!297 11:40.33  28.1  26.8  29.6  26.2 ! Too many Tsys
297 11:40.41  28.1  26.8  29.5  26.1 
297 11:40.50  28.1  26.8  29.6  26.1 
297 11:40.58  28.1  26.8  29.6  26.0 
